Seattle University Basketball
Seattle University Individual Game-by-Game (as of Mar 09, 2017)
All games
#05 Kavas, Matej
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PACIFIC LUTHERAN 11/11/16 15 1-4 .250 1-3 .333 2-2 1.000 0 2 2 2.0 2 0 0 1 0 0 5 5.0
at Colorado 11/14/16 15 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.5 3 0 0 0 0 0 0 2.5
at Notre Dame 11/16/16 20 4-9 .444 3-6 .500 0-0 .000 1 3 4 2.3 0 0 1 2 0 0 11 5.3
at Eastern Washington 11/22/16 15 2-6 .333 1-3 .333 0-0 .000 1 2 3 2.5 0 0 2 1 0 0 5 5.3
at UCF 11/26/16 7 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.0 0 0 0 2 0 0 3 4.8
GREAT FALLS 12/10/16 20 5-8 .625 3-5 .600 0-0 .000 1 4 5 2.5 2 0 1 0 0 0 13 6.2
ARKANSAS-PINE BLUFF 12/12/16 9 0-2 .000 0-2 .000 2-2 1.000 1 1 2 2.4 1 0 1 0 0 0 2 5.6
MISSISSIPPI VALLEY ST. 12/15/16 19 3-8 .375 2-4 .500 2-2 1.000 1 4 5 2.8 3 0 1 0 1 1 10 6.1
SOUTHERN UTAH 12/19/16 3 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 2 5.7
WASHINGTON 12/22/16 7 2-5 .400 2-4 .500 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 6 5.7
UC DAVIS 12/28/16 4 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 2 0 0 0 5.2
at UC Santa Barbara 12/30/16 15 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 0 2 0 0 0 4.8
at CSU Bakersfield 01/07/17 28 4-6 .667 2-3 .667 3-6 .500 0 1 1 1.9 2 0 1 1 0 0 13 5.4
UMKC 01/12/17 26 5-6 .833 3-4 .750 3-4 .750 1 3 4 2.1 3 0 0 2 1 1 16 6.1
CHICAGO STATE 01/14/17 34 8-13 .615 4-7 .571 4-4 1.000 2 6 8 2.5 1 0 0 0 0 1 24 7.3
at Grand Canyon 01/21/17 31 7-13 .538 2-7 .286 0-0 .000 0 4 4 2.6 4 0 1 0 2 0 16 7.9
NEW MEXICO STATE 01/26/17 31 3-11 .273 1-7 .143 7-9 .778 0 5 5 2.7 2 0 0 1 0 0 14 8.2
UTRGV 01/28/17 25 1-6 .167 0-3 .000 0-2 .000 0 1 1 2.6 1 0 2 0 0 0 2 7.9
UTAH VALLEY 02/04/17 27 7-9 .778 3-4 .750 1-1 1.000 0 4 4 2.7 5 1 0 1 2 0 18 8.4
at Chicago State 02/09/17 27 7-12 .583 3-4 .750 1-2 .500 0 5 5 2.8 3 0 0 1 0 2 18 8.9
at UMKC 02/11/17 27 1-5 .200 1-3 .333 0-0 .000 1 1 2 2.8 3 0 0 1 0 0 3 8.6
GRAND CANYON 02/16/17 30 2-10 .200 2-7 .286 0-0 .000 0 3 3 2.8 2 0 1 1 1 1 6 8.5
CSU BAKERSFIELD 02/18/17 25 4-9 .444 2-5 .400 1-2 .500 0 3 3 2.8 2 0 0 1 2 0 11 8.6
at UTRGV 02/23/17 22 5-8 .625 2-3 .667 1-2 .500 1 3 4 2.8 2 0 3 0 0 0 13 8.8
at New Mexico State 02/25/17 20 0-5 .000 0-4 .000 0-0 .000 1 4 5 2.9 2 0 0 0 0 0 0 8.4
at Utah Valley 03/04/17 19 3-6 .500 1-2 .500 1-2 .500 0 3 3 2.9 0 0 0 1 0 0 8 8.4
vs Utah Valley 03/09/17 28 5-12 .417 3-8 .375 1-2 .500 0 3 3 2.9 5 1 1 3 0 0 14 8.6
Totals......................... 0 549 81-185 .438 42-104 .404 29-42 .690 11 68 79 2.9 51 2 15 23 9 6 233 8.6
Games played: 27
Minutes/game: 20.3
Points/game: 8.6
FG Pct: 43.8
3FG Pct: 40.4
FT Pct: 69.0
Rebounds/game: 2.9
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.3