Singles competition | |
R64 | Nima Movassaghi (UO) def. Juan Pablo Jaramillo (Seattle U) 6-2, 6-2 |
R64 | Filip Stipic (Seattle U) def. Jeremy Mueller (EWU) 6-1, 7-5 |
R64 | Avi Shugar (UO) def. Michael Frank (Seattle U) 6-2, 7-6 |
R64 | Steven Paz (EWU) def. Lars Schmassmann (Seattle U) 6-7, 6-4, 6-2 |
R64 | Julian Worn (Seattle U) def. Erik Sarlvik (EWU) 6-1, 6-3 |
R64 | Arthus de la Basseti (GU) def. Jayden Harrison (Seattle U) 6-0, 6-1 |
R32 | Matthew Hollingworth (GU) def. Mats Krause (Seattle U) 6-2, 6-2 |
R32 | Eleftherios Neos (UP) def. Julian Worn (Seattle U) 6-0, 7-6 |
R32 | Luke Vandecasteele (UO) def. Filip Stipic (Seattle U) 6-3, 4-6, 6-2 |
R32 | Veselin Kiselkov (Seattle U) def. Leo Hibi (UP) 2-6, 6-2, 6-3 |
R16 | Sasha Trkulja (GU) def. Veselin Kiselkov (Seattle U) 7-5, 6-3 |
Cons. | Drew Dillon (EWU) def. Juan Pablo Jaramillo (Seattle U) 6-1, 6-1 |
Cons. | Michael Frank (Seattle U) def. Brady Thomas (EWU) 6-3, 6-2 |
Cons. | Leon Roider (GU) def. Lars Schmassmann (Seattle U) 6-1, 6-0 |
Cons. | Nicklas Oberg (UP) def. Jayden Harrison (Seattle U) 6-2, 6-1 |
Cons. | Mats Krause (Seattle U) vs. Nils Plutat (PSU) -- no result |
Doubles competition | |
R32 | O. Richards/W. Jesser (PSU) def. Billy Givens-Jensen/Oliver Hall (Seattle U) 8-7 |
R32 | Michael Frank/Julian Worn (Seattle U) def. E. Sarlvik/M. Balce (EWU) 8-5 |
R32 | O. Andersson/L. Roider (GU) def. Veselin Kiselkov/Filip Stipic (Seattle U) 8-4 |
R32 | D. Dillon/B. Thomas (EWU) def. Mats Krause/Jayden Harrison (Seattle U) 8-6 |
R16 | M. Hollingworth/S. Trkulja (GU) def. Julian Worn/Michael Frank (Seattle U) 8-3 |
Tournament Notes |