Singles competition | |
r16 | Taiyo Kurata (IDA) def. Filip Stipic (Seattle U) 6-4, 6-2 |
r16 | Gay Francisco (IDA) def. Veselin Kiselkov (Seattle U) 6-1, 6-0 |
blue cqf | Dario Ciobotaru (MON ST) def. Filip Stipic (Seattle U) 2-6, 7-5, 10-7 |
blue cqf | Baltazar Wiger-Norda (MON) def. Veselin Kiselkov (Seattle U) 6-4, 7-5 |
blue cqf | Julian Worn (Seattle U) def. Caden Kammerer (E WASH) 6-3 |
white ea | Leon Roider (GON) def. Michael Frank (Seattle U) 7-6, 6-2 |
white ea | Nikola Keremedchiev (POR) def. Yu-Han Hsieh (Seattle U) 6-1, 6-4 |
white ea | Matteo Masala (IDA) def. Jun Sasagawa (Seattle U) 2-6, 6-3, 7-6 |
white we | Alejandro Salvador (IDA) def. Michael Frank (Seattle U) 6-3, 6-1 |
white we | Drew Dillon (E WASH) def. Jun Sasagawa (Seattle U) 5-7, 6-3, 10-6 |
white we | Chris Zhang (MON) def. Yu-Han Hsieh (Seattle U) 6-1, 6-4 |
red east | Alex Asenov (IDA) def. Oliver Hall (Seattle U) 6-2, 6-4 |
red east | Arshjot Bhatti (E WASH) def. Jayden Harrison (Seattle U) 6-1, 6-3 |
red east | Gus Krauel (GON) def. Dario Ristovski (Seattle U) 7-5, 6-4 |
red west | Jayden Harrison (Seattle U) def. Josh Watkins (MON) 6-2, 6-4 |
Doubles competition | |
blue qf | Jun Sasagawa/Veselin Kiselkov (Seattle U) def. Pablo Gomez Galvan/Leon Roider (GON) 8-6 |
blue sf | Oscar Brown/Stefan Skobelev (POR) def. Jun Sasagawa/Veselin Kiselkov (Seattle U) 8-1 |
blue qf | Michael Frank/Julian Worn (Seattle U) def. Tyler Waddock/Arshjot Bhatti (E WASH) 8-7 |
blue sf | Luka Vukovic/Nikolas Tvedt (POR) def. Michael Frank/Julian Worn (Seattle U) 8-7 |
white qf | Filip Stipic/Yu-Han Hsieh (Seattle U) def. Tyler Dalos/Thomas Brady (E WASH) 8-3 |
white sf | Filip Stipic/Yu-Han Hsieh (Seattle U) def. Nikola Keremedchiev/Cade Fernando (POR) 8-6 |
white f | Matthew Hollingworth/Tom Dunlop (GON) def. Filip Stipic/Yu-Han Hsieh (Seattle U) 8-6 |
red r3 | Oliver Hall/Jayden Harrison (Seattle U) def. Chris Zhang/Josh Watkins (MON) 8-6 |
red r2 | Taiyo Kurata/Yu-shun Lai (IDA) def. Oliver Hall/Jayden Harrison (Seattle U) 8-2 |
Tournament Notes |