#12 Nance, Carley - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2022  vs  Western Michigan   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   Feb 11, 2022  vs  Murray State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 12, 2022  vs  Bowling Green   *  2  2  2  4  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .375 
   Feb 12, 2022  vs  Ball State   *  3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .364 
   Feb 13, 2022  vs  St. Thomas   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Feb 18, 2022  at  Stanford   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .312 
   Feb 19, 2022  vs  BYU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .263 
   Feb 19, 2022  vs  San Jose State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Feb 20, 2022  vs  UIC   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .269 
   Feb 20, 2022  at  Stanford   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .250 
   Feb 25, 2022  vs  UC San Diego   *  3  1  2  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .290 
   Feb 25, 2022  vs  CSUN   *  3  0  1  1  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .294 
   Feb 26, 2022  vs  San Diego   *  2  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .306 
   Feb 26, 2022  vs  Oregon   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .297 
   Feb 27, 2022  vs  UC Riverside   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .317 
   Mar 04, 2022  vs  Penn   *  2  1  2  4  1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .349 
   Mar 05, 2022  vs  Weber State Universi   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .326 
   Mar 05, 2022  at  Cal State Fullerton   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .340 
   Mar 06, 2022  vs  Arizona State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .321 
   Mar 06, 2022  vs  Utah   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .327 
   Mar 09, 2022    ROBERT MORRIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .310 
   Mar 09, 2022    ROBERT MORRIS-2   *  1  2  1  2  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .322 
   Mar 12, 2022  vs  DePaul   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Mar 12, 2022  at  Montana   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .312 
   Mar 13, 2022  vs  DePaul   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .299 
   Mar 13, 2022  at  Montana   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 18, 2022    CALIFORNIA BAPTIST-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .297 
   Mar 18, 2022    CALIFORNIA BAPTIST-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .289 
   Mar 19, 2022    CALIFORNIA BAPTIST   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Mar 25, 2022  at  Utah Valley-1   *  4  1  1  4  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .277 
   Mar 25, 2022  at  Utah Valley-2   *  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   Mar 26, 2022  at  Utah Valley   *  4  3  3  3  1  0  1  2  2  0  0  0  0  0  0  1  0  0  0  .303 
   Apr 01, 2022    DIXIE STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .293 
   Apr 01, 2022    DIXIE STATE-2   *  3  1  2  4  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .305 
   Apr 02, 2022    DIXIE STATE   *  3  2  3  6  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .327 
   Apr 08, 2022  at  NM State   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .330 
   Apr 09, 2022  at  NM State-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .320 
   Apr 09, 2022  at  NM State-2   *  4  1  2  4  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .327 
   Apr 15, 2022    GRAND CANYON-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .327 
   Apr 15, 2022    GRAND CANYON-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .327 
   Apr 16, 2022    GRAND CANYON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   Apr 22, 2022  at  California Baptist-1   *  2  1  1  0  0  0  0  3  1  0  0  0  0  0  0  0  0  1  0  .322 
   Apr 22, 2022  at  California Baptist-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .331 
   Apr 23, 2022  at  California Baptist   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .320 
   Apr 26, 2022  at  Washington   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  0  0  .312 
   Apr 29, 2022    UTAH VALLEY-1   *  3  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .313 
   Apr 29, 2022    UTAH VALLEY-2   *  1  1  0  1  0  0  0  4  1  0  0  0  0  0  0  1  0  0  0  .311 
   Apr 30, 2022    UTAH VALLEY   *  1  1  1  1  0  0  1  2  0  0  0  0  0  0  0  0  0  1  0  .316 
   May 06, 2022  at  Dixie State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   May 06, 2022  at  Dixie State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .302 
   May 07, 2022  at  Dixie State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  1  0  .296 
   May 11, 2022  vs  New Mexico State   *  4  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .295 
   May 12, 2022  vs  S.F. Austin State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .291 
   May 12, 2022  vs  Abilene Christian   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .291 
   May 13, 2022  vs  New Mexico State   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .292 
   May 13, 2022  vs  S.F. Austin State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   Totals      56  157  27  45  58  8  0  15  29  4  0  0  3  0  2  2  32  6  20  1  .287 

#12 Nance, Carley - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 11, 2022  vs  Murray State     2.2  3  1  0  0  2  0  0  0  0  0  0  0  3-2  0-0  1  0.00  24 
   Feb 12, 2022  vs  Ball State   *  7.0  8  5  5  0  12  2  0  2  0  0  0  0  7-5  1-0  1  3.62  2 
   Feb 19, 2022  vs  BYU     6.0  7  3  2  2  6  1  0  0  0  0  0  0  2-5  1-1  1  3.13  97 
   Feb 20, 2022  at  Stanford   *  6.0  9  5  5  0  2  0  2  2  0  0  0  0  0-5  1-2  1  3.88  67 
   Feb 25, 2022  vs  UC San Diego     1.2  3  2  1  0  3  0  0  1  0  0  0  0  6-8  1-3  1  3.90  27 
   Feb 26, 2022  vs  Oregon   *  4.0  6  4  2  0  4  0  1  1  0  0  0  0  0-8  1-4  1  3.84  87 
   Feb 27, 2022  vs  UC Riverside     3.0  4  2  2  1  5  1  0  0  0  0  0  0  10-5  1-4  2  3.92  60 
   Mar 05, 2022  vs  Weber State Universi   *  6.0  5  3  2  1  7  0  0  1  0  0  1  0  0-3  1-5  2  3.66  94 
   Mar 05, 2022  at  Cal State Fullerton     2.0  0  0  0  0  3  0  0  0  0  0  0  0  8-3  1-5  2  3.47  27 
   Mar 12, 2022  at  Montana   *  3.0  5  2  2  0  1  0  0  1  0  0  0  0  4-3  1-5  2  3.56  57 
   Apr 09, 2022  at  NM State-2   *  6.0  4  0  0  2  7  0  0  0  0  0  0  0  8-0  2-5  2  3.11  101 
   Apr 15, 2022    GRAND CANYON-2   *  7.0  7  3  1  0  3  0  0  0  0  0  1  0  0-3  2-6  2  2.83  96 
   Apr 22, 2022  at  California Baptist-1   *  10.0  6  1  1  0  7  1  0  0  0  0  1  0  5-1  3-6  2  2.50  124 
   Apr 26, 2022  at  Washington   *  4.0  6  6  6  0  8  2  0  3  0  0  0  0  2-6  3-7  2  2.97  75 
   Apr 29, 2022    UTAH VALLEY-1   *  5.0  2  0  0  0  8  0  0  0  0  0  0  0  8-0  4-7  2  2.77  62 
   Apr 30, 2022    UTAH VALLEY   *  7.0  6  0  0  1  5  3  0  0  0  0  0  0  2-0  5-7  2  2.53  88 
   May 07, 2022  at  Dixie State   *  5.0  5  0  0  1  4  2  0  0  0  0  0  0  8-0  6-7  2  2.38  69 
   May 11, 2022  vs  New Mexico State   *  5.0  1  0  0  0  2  0  0  0  0  0  0  0  8-0  7-7  2  2.25  48 
   May 12, 2022  vs  Abilene Christian   *  7.0  2  1  0  1  6  0  0  0  1  0  0  0  3-1  8-7  2  2.09  87 
   May 13, 2022  vs  New Mexico State     5.0  5  2  2  1  4  1  0  1  0  0  0  0  5-3  9-7  2  2.12  62 
   May 13, 2022  vs  S.F. Austin State   *  4.0  5  1  1  1  1  2  0  0  0  0  1  0  0-1  9-8  2  2.11  67 
   Totals      15  106.1  99  41  32  11  100  15  3  12  1  0  4  0  89-62  9-8  2  2.11  -