#27 Chaidez, Naomi - 19 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2022  vs  Weber State Universi     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 05, 2022  at  Cal State Fullerton     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 06, 2022  vs  Arizona State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 06, 2022  vs  Utah     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 13, 2022  at  Montana   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 19, 2022    CALIFORNIA BAPTIST     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Mar 26, 2022  at  Utah Valley     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 02, 2022    DIXIE STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 08, 2022  at  NM State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 09, 2022  at  NM State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 09, 2022  at  NM State-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 16, 2022    GRAND CANYON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 22, 2022  at  California Baptist-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 29, 2022    UTAH VALLEY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 30, 2022    UTAH VALLEY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 06, 2022  at  Dixie State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 07, 2022  at  Dixie State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   May 12, 2022  vs  S.F. Austin State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 13, 2022  vs  New Mexico State     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Totals      1  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  .000 

#27 Chaidez, Naomi - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2022  vs  Weber State Universi     1.0  0  0  0  1  1  0  0  0  0  0  0  0  0-3  0-0  0  0.00  19 
   Mar 06, 2022  vs  Arizona State     1.1  1  2  2  2  0  0  0  0  1  0  0  0  1-5  0-0  0  6.00  30 
   Mar 06, 2022  vs  Utah     1.0  2  1  1  0  0  0  0  0  0  0  1  0  0-9  0-0  0  6.30  18 
   Mar 13, 2022  at  Montana   *  1.1  1  2  2  3  0  0  0  1  0  0  1  0  4-6  0-0  0  7.50  37 
   Mar 19, 2022    CALIFORNIA BAPTIST     0.0  3  7  4  3  0  1  0  0  1  0  0  0  0-12  0-0  0  13.50  28 
   Apr 08, 2022  at  NM State     2.0  2  1  1  1  1  0  1  0  0  0  0  0  1-8  0-0  0  10.50  36 
   Apr 16, 2022    GRAND CANYON     1.0  1  1  0  1  1  0  0  0  0  0  0  0  0-6  0-0  0  9.13  23 
   May 07, 2022  at  Dixie State     1.0  1  0  0  0  1  0  0  0  0  0  0  0  8-0  0-0  0  8.08  16 
   Totals      1  8.2  11  14  10  11  4  1  1  1  2  0  2  0  14-49  0-0  0  8.08  -