Seattle U

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 10, 2023  vs  Pacific  W  9-0       9-10-0  /  0-4-1  5   1-0-0  0-0-0   Madrigal, S (W 1-0)  0  1:45 
  Feb 10, 2023  at  UC Davis    1-2  L     1-8-0  /  2-8-2  7   1-1-0  0-0-0   Luderer, G (L 0-1)  0  1:54 
  Feb 11, 2023  vs  RUTGERS    5-8  L     5-8-1  /  8-12-0  7   1-2-0  0-0-0   Madrigal, S (L 1-1)  0  2:10 
  Feb 11, 2023  vs  Santa Clara  W  4-1       4-7-0  /  1-4-1  7   2-2-0  0-0-0   Luderer, G (W 1-1)  0  1:45 
  Feb 12, 2023  at  Sacramento State  W  7-0       7-9-0  /  0-2-0  7   3-2-0  0-0-0   Madrigal, S (W 2-1)  195  2:08 
  Feb 17, 2023  vs  UIC  W  10-2       10-11-1  /  2-5-4  6   4-2-0  0-0-0   Madrigal, S (W 3-1)  257  1:57 
  Feb 17, 2023  at  Fresno State  W  5-2       5-9-0  /  2-6-1  7   5-2-0  0-0-0   Luderer, G (W 2-1)  812  2:07 
  Feb 18, 2023  vs  Iowa State  W  3-2       3-9-0  /  2-6-0  7   6-2-0  0-0-0   Luderer, G (W 3-1)  211  2:16 
  Feb 18, 2023  at  Fresno State  W  8-1       8-10-4  /  1-5-2  7   7-2-0  0-0-0   Madrigal, S (W 4-1)  978  2;17 
  Feb 19, 2023  vs  Iowa State    0-6  L     0-3-2  /  6-9-0  7   7-3-0  0-0-0   Dino, I (L 0-1)  190  1:53 
  Feb 24, 2023  vs  St. Bonaventure  W  12-9       12-13-1  /  9-7-1  7   8-3-0  0-0-0   Madrigal, S (W 5-1)  0  1:45 
  Feb 24, 2023  vs  Marist  W  3-1       3-10-2  /  1-5-1  7   9-3-0  0-0-0   Madrigal, S (W 6-1)  100  1:40 
  Feb 25, 2023  vs  St. Bonaventure  W  10-0       10-7-1  /  0-4-2  6   10-3-0  0-0-0   Dino, I (W 1-1)  0  2:05 
  Feb 25, 2023  at  Hawaii  W  8-0       8-9-0  /  0-3-3  6   11-3-0  0-0-0   Madrigal, S (W 7-1)  200  1:37 
  Feb 26, 2023  vs  Marist  W  9-4       9-9-1  /  4-9-5  7   12-3-0  0-0-0   Chaidez, N (W 1-0)  100  2:02 
  Mar 03, 2023  vs  Michigan    2-3  L     2-4-2  /  3-6-2  7   12-4-0  0-0-0   Madrigal, S (L 7-2)  325  1:40 
  Mar 04, 2023  vs  Fresno State  W  9-4       9-12-1  /  4-9-1  7   13-4-0  0-0-0   Dino, I (W 2-1)  0  2:04 
  Mar 04, 2023  vs  LMU    4-8  L     4-12-1  /  8-12-2  7   13-5-0  0-0-0   Madrigal, S (L 7-3)  187  2:21 
  Mar 05, 2023  vs  San Jose St.  W  6-0       6-7-0  /  0-4-1  7   14-5-0  0-0-0   Madrigal, S (W 8-3)  130  1:48 
  Mar 05, 2023  vs  Minnesota  W  9-6       9-7-1  /  6-10-3  7   15-5-0  0-0-0   Dino, I (W 3-1)  600  2:41 
  Mar 10, 2023    MONTANA  W  4-1       4-11-0  /  1-3-1  7   16-5-0  0-0-0   Madrigal, S (W 9-3)  110  1:40 
  Mar 10, 2023    UNLV  W  6-4       6-13-1  /  4-9-1  7   17-5-0  0-0-0   Luderer, G (W 4-1)  80  2:20 
  Mar 11, 2023    MONTANA  W  2-1       2-8-1  /  1-5-0  (8)   18-5-0  0-0-0   Luderer, G (W 5-1)  110  2:00 
  Mar 12, 2023    MONTANA  W  8-0       8-14-1  /  0-4-3  6   19-5-0  0-0-0   Chaidez, N (W 2-0)  100  1:44 
  Mar 12, 2023    UNLV    7-8  L     7-13-3  /  8-11-0  (11)   19-6-0  0-0-0   Madrigal, S (L 9-4)  65  5:09 
  Mar 13, 2023    OREGON    0-9  L     0-5-0  /  9-11-0  5   19-7-0  0-0-0   Dino, I (L 3-2)  85  1:46 
*  Mar 17, 2023    TARLETON STATE  W  12-5       12-11-1  /  5-6-1  7   20-7-0  1-0-0   Madrigal, S (W 10-4)  60  2:05 
*  Mar 17, 2023    TARLETON    3-7  L     3-5-0  /  7-11-2  7   20-8-0  1-1-0   Luderer, G (L 5-2)  60  2:00 
*  Mar 18, 2023    TARLETON STATE    4-12  L     4-7-2  /  12-14-1  6   20-9-0  1-2-0   Madrigal, S (L 10-5)  65  2:03 
*  3/24/2023   at  Stephen F. Austin  W  11-9       11-15-0  /  9-10-4  7   21-9-0  2-2-0   Luderer, G (W 6-2)  130  2:30 
*  3/25/2023   at  Stephen F. Austin-1    1-2  L     1-3-0  /  2-10-1  7   21-10-0  2-3-0   Dino, I (L 3-3)  135  1:50 
*  3/25/2023   at  Stephen F. Austin-2  W  4-2       4-8-1  /  2-4-0  7   22-10-0  3-3-0   Madrigal, S (W 11-5)  135  1:30 
*  Mar 31, 2023    SAM HOUSTON    2-5  L     2-6-0  /  5-7-1  7   22-11-0  3-4-0   Madrigal, S (L 11-6)  40  1:50 
*  Apr 01, 2023    SAM HOUSTON  W  11-5       11-12-2  /  5-11-2  7   23-11-0  4-4-0   Luderer, G (W 7-2)  75  2:10 
*  Apr 01, 2023    SAM HOUSTON  W  6-3       6-11-0  /  3-8-2  7   24-11-0  5-4-0   Madrigal, S (W 12-6)  90  1:48 
*  Apr 07, 2023  at  Utah Tech    2-10  L     2-4-1  /  10-14-3  5   24-12-0  5-5-0   Madrigal, S (L 12-7)  0  1:22 
*  Apr 07, 2023  at  Utah Tech-2    4-12  L     4-11-1  /  12-13-2  6   24-13-0  5-6-0   Luderer, G (L 7-3)  139  2:19 
*  Apr 08, 2023  at  Utah Tech    0-2  L     0-4-0  /  2-5-1  7   24-14-0  5-7-0   Chaidez, N (L 2-1)  296  1:39 
*  Apr 14, 2023    SOUTHERN UTAH-1  W  5-0       5-6-1  /  0-5-3  7   25-14-0  6-7-0   Madrigal, S (W 13-7)  50  1:30 
*  Apr 14, 2023    SOUTHERN UTAH-2  W  15-2       15-16-1  /  2-7-3  5   26-14-0  7-7-0   Chaidez, N (W 3-1)  75  1:35 
*  Apr 15, 2023    SOUTHERN UTAH  W  9-1       9-11-0  /  1-5-1  5   27-14-0  8-7-0   Luderer, G (W 8-3)  100  1:35 
*  Apr 21, 2023  at  Grand Canyon-1    3-9  L     3-4-2  /  9-12-1  7   27-15-0  8-8-0   Madrigal, S (L 13-8)  214  2:00 
*  Apr 21, 2023  at  Grand Canyon-2    4-5  L     4-7-0  /  5-5-1  7   27-16-0  8-9-0   Luderer, G (L 8-4)  213  2:04 
*  Apr 22, 2023  at  Grand Canyon    5-7  L     5-12-1  /  7-9-1  7   27-17-0  8-10-0   Luderer, G (L 8-5)  199  2:29 
  Apr 26, 2023    WASHINGTON    0-3  L     0-1-1  /  3-8-0  7   27-18-0  8-10-0   Madrigal, S (L 13-9)  130  2:06 
*  Apr 28, 2023    UTAH VALLEY  W  5-3       5-9-2  /  3-8-1  (8)   28-18-0  9-10-0   Madrigal, S (W 14-9)  100  2:25 
*  Apr 28, 2023    UTAH VALLEY  W  4-3       4-10-1  /  3-10-0  7   29-18-0  10-10-0   Luderer, G (W 9-5)  100  2:13 
*  Apr 29, 2023    UTAH VALLEY  W  10-5       10-14-1  /  5-10-1  7   30-18-0  11-10-0   Dino, I (W 4-3)  130  2:11 
*  May 05, 2023  at  California Baptist-1  W  5-2       5-13-0  /  2-8-2  7   31-18-0  12-10-0   Madrigal, S (W 15-9)  221  2:10 
*  May 05, 2023  at  California Baptist-2  W  7-3       7-11-0  /  3-14-2  7   32-18-0  13-10-0   Luderer, G (W 10-5)  221  2:10 
*  May 06, 2023  at  California Baptist  W  8-1       8-14-0  /  1-6-0  7   33-18-0  14-10-0   Madrigal, S (W 16-9)  373  2:50 
  May 10, 2023  vs  California Baptist  W  3-1       3-9-1  /  1-4-0  7   34-18-0  14-10-0   Madrigal, S (W 17-9)  201  1:38 
  May 11, 2023  vs  Utah Tech  W  3-0       3-5-0  /  0-5-1  7   35-18-0  14-10-0   Madrigal, S (W 18-9)  253  1:42 
  May 12, 2023    GRAND CANYON    2-4  L     2-8-1  /  4-12-1  7   35-19-0  14-10-0   Madrigal, S (L 18-10)  356  2:01 
  May 12, 2023  vs  SFA  W  10-9       10-18-2  /  9-15-1  (8)   36-19-0  14-10-0   Madrigal, S (W 19-10)  178  2:47 
  May 13, 2023  at  Grand Canyon    2-10  L     2-6-1  /  10-11-0  5   36-20-0  14-10-0   Madrigal, S (L 19-11)  326  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2023  vs  Pacific   24  9  10  8  0  1  1  15  3  0  0  0  2  1  1  0  2  15  7  0  7  .417 
  Feb 10, 2023  at  UC Davis   29  1  8  1  1  0  1  12  1  0  0  0  1  0  0  0  2  19  11  0  9  .340 
  Feb 11, 2023  vs  RUTGERS   27  5  8  4  2  0  1  13  2  0  1  0  0  0  0  0  3  18  11  1  3  .325 
  Feb 11, 2023  vs  Santa Clara   25  4  7  4  0  0  1  10  0  0  2  0  0  0  1  0  3  21  10  0  4  .314 
  Feb 12, 2023  at  Sacramento State   29  7  9  7  1  1  0  12  6  0  3  1  1  0  0  0  4  21  11  0  8  .313 
  Feb 17, 2023  vs  UIC   28  10  11  8  1  2  2  22  3  0  0  0  1  0  1  1  1  18  10  1  7  .327 
  Feb 17, 2023  at  Fresno State   29  5  9  3  1  1  0  12  2  0  1  0  0  0  1  0  7  21  5  0  6  .325 
  Feb 18, 2023  vs  Iowa State   25  3  9  3  2  0  0  11  1  0  0  1  1  0  0  0  4  21  8  0  5  .329 
  Feb 18, 2023  at  Fresno State   32  8  10  5  3  0  0  13  2  0  0  0  0  0  1  0  5  21  12  4  6  .327 
  Feb 19, 2023  vs  Iowa State   23  0  3  0  0  0  0  3  4  0  0  0  0  1  0  0  3  18  10  2  7  .310 
  Feb 24, 2023  vs  St. Bonaventure   29  12  13  9  3  0  1  19  4  0  1  0  2  1  0  0  5  21  10  1  6  .323 
  Feb 24, 2023  vs  Marist   31  3  10  3  1  0  1  14  4  0  1  0  0  0  0  0  2  21  13  2  11  .323 
  Feb 25, 2023  vs  St. Bonaventure   26  10  7  8  1  0  2  14  5  0  1  0  2  0  0  0  3  18  8  1  5  .319 
  Feb 25, 2023  at  Hawaii   29  8  9  6  1  0  1  13  3  0  0  0  0  0  0  0  4  18  15  0  6  .319 
  Feb 26, 2023  vs  Marist   30  9  9  6  2  0  0  11  5  0  2  0  0  1  0  1  1  21  14  1  9  .317 
  Mar 03, 2023  vs  Michigan   26  2  4  1  0  0  0  4  2  0  1  0  0  0  0  0  11  21  10  2  5  .308 
  Mar 04, 2023  vs  Fresno State   33  9  12  9  4  0  2  22  3  0  2  0  1  0  1  0  6  21  12  1  8  .312 
  Mar 04, 2023  vs  LMU   35  4  12  2  1  0  0  13  0  0  0  0  1  0  0  0  9  21  10  1  11  .314 
  Mar 05, 2023  vs  San Jose St.   25  6  7  6  1  0  1  11  6  0  1  0  0  0  1  0  4  21  14  0  8  .312 
  Mar 05, 2023  vs  Minnesota   30  9  7  8  0  0  1  10  3  0  1  0  0  0  0  0  2  21  7  1  3  .308 
  Mar 10, 2023    MONTANA   29  4  11  4  2  0  0  13  2  0  0  0  0  0  0  1  2  21  12  0  9  .311 
  Mar 10, 2023    UNLV   29  6  13  6  3  0  1  19  1  0  0  0  0  1  0  0  0  21  9  1  7  .318 
  Mar 11, 2023    MONTANA   29  2  8  2  2  0  0  10  4  0  0  0  1  1  1  0  3  24  8  1  12  .316 
  Mar 12, 2023    MONTANA   31  8  14  8  2  0  1  19  0  0  0  0  0  0  0  0  2  18  10  1  7  .322 
  Mar 12, 2023    UNLV   41  7  13  6  0  0  0  13  6  0  0  1  0  2  1  0  6  33  13  3  14  .322 
  Mar 13, 2023    OREGON   19  0  5  0  2  0  0  7  0  0  0  1  0  0  0  0  9  15  8  0  4  .320 
*  Mar 17, 2023    TARLETON STATE   29  12  11  10  3  0  1  17  7  0  0  0  1  0  1  0  1  21  12  1  8  .323 
*  Mar 17, 2023    TARLETON   27  3  5  2  2  0  0  7  1  0  0  0  0  0  0  0  2  21  7  0  4  .318 
*  Mar 18, 2023    TARLETON STATE   23  4  7  3  1  0  0  8  3  0  0  0  1  0  1  0  1  18  10  2  6  .318 
*  3/24/2023   at  Stephen F. Austin   37  11  15  10  1  1  0  18  2  0  0  0  0  1  0  0  2  21  8  0  8  .321 
*  3/25/2023   at  Stephen F. Austin   24  1  3  1  1  1  0  6  3  0  0  0  1  0  0  0  7  19  5  0  6  .316 
*  3/25/2023   at  Stephen F. Austin   29  4  8  4  3  1  0  13  2  0  0  0  0  0  0  0  1  21  10  1  6  .315 
*  Mar 31, 2023    SAM HOUSTON   24  2  6  2  0  0  0  6  3  0  0  0  0  1  1  0  3  21  8  0  6  .313 
*  Apr 01, 2023    SAM HOUSTON   30  11  12  11  0  0  2  18  2  0  0  0  0  0  1  0  1  21  5  2  4  .316 
*  Apr 01, 2023    SAM HOUSTON   29  6  11  6  4  0  1  18  0  0  1  0  0  0  0  0  6  21  10  0  5  .318 
*  Apr 07, 2023  at  Utah Tech   19  2  4  2  1  0  0  5  0  0  0  0  0  0  0  1  2  13  8  1  2  .316 
*  Apr 07, 2023  at  Utah Tech   30  4  11  3  1  0  0  12  3  0  0  0  0  0  0  0  5  15  4  1  11  .317 
*  Apr 08, 2023  at  Utah Tech   26  0  4  0  1  0  0  5  2  0  0  0  0  0  0  0  3  18  13  0  7  .313 
*  Apr 14, 2023    SOUTHERN UTAH   24  5  6  3  1  0  1  10  2  0  1  0  1  1  0  1  4  21  10  1  5  .312 
*  Apr 14, 2023    SOUTHERN UTAH   30  15  16  13  3  0  0  19  2  0  0  0  0  0  0  0  0  15  3  1  5  .318 
*  Apr 15, 2023    SOUTHERN UTAH   25  9  11  8  3  0  0  14  2  0  1  0  1  0  0  0  3  15  2  0  6  .320 
*  Apr 21, 2023  at  Grand Canyon   23  3  4  3  2  0  0  6  3  0  0  0  4  1  0  1  2  18  9  2  7  .317 
*  Apr 21, 2023  at  Grand Canyon   27  4  7  4  1  0  1  11  0  0  0  0  0  0  0  1  2  18  9  0  2  .316 
*  Apr 22, 2023  at  Grand Canyon   31  5  12  5  1  0  0  13  3  0  0  0  2  0  0  1  3  18  5  1  10  .318 
  Apr 26, 2023    WASHINGTON   22  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  8  21  11  1  2  .313 
*  Apr 28, 2023    UTAH VALLEY   28  5  9  5  3  1  1  17  2  0  0  0  0  0  1  0  1  24  14  2  5  .313 
*  Apr 28, 2023    UTAH VALLEY   26  4  10  4  2  0  1  15  1  0  0  0  1  0  1  0  1  21  6  1  7  .315 
*  Apr 29, 2023    UTAH VALLEY   31  10  14  10  2  2  0  20  0  0  0  0  1  0  0  1  0  21  10  1  4  .318 
*  May 05, 2023  at  California Baptist   31  5  13  5  1  0  1  17  1  0  0  0  0  2  0  0  3  21  15  0  8  .320 
*  May 05, 2023  at  California Baptist   31  7  11  6  2  0  0  13  1  0  2  0  0  1  1  0  3  21  6  0  6  .321 
*  May 06, 2023  at  California Baptist   33  8  14  8  2  0  1  19  1  0  0  0  0  0  1  0  2  21  13  0  6  .323 
  May 10, 2023  vs  California Baptist   26  3  9  3  0  0  0  9  1  0  0  0  1  0  0  0  4  21  16  1  7  .324 
  May 11, 2023  vs  Utah Tech   27  3  5  2  1  0  0  6  0  0  1  0  1  0  0  0  2  21  13  0  4  .321 
  May 12, 2023    GRAND CANYON   24  2  8  0  1  0  0  9  2  0  0  1  0  1  0  0  1  21  13  1  4  .321 
  May 12, 2023  vs  SFA   43  10  18  10  2  2  0  24  2  0  0  0  0  0  0  0  1  24  15  2  11  .324 
  May 13, 2023  at  Grand Canyon   21  2  6  2  0  0  1  9  0  0  0  0  0  0  0  0  5  12  4  1  4  .324 
   Totals        1573  311  509  272  81  13  28  700  123  0  23  5  29  16  17  9  182  1113  542  47  363  .324 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2023  vs  Pacific   5.0  4  0  0  3  3  0  0  0  1  0  0  2  0  9-0  1  0  0  0.00 
  Feb 10, 2023  at  UC Davis   6.1  8  2  2  3  5  1  0  0  1  0  0  0  0  1-2  1  1  0  1.24 
  Feb 11, 2023  vs  RUTGERS   6.0  12  8  7  2  1  2  0  1  1  0  0  0  0  5-8  1  2  0  3.63 
  Feb 11, 2023  vs  Santa Clara   7.0  4  1  1  3  3  0  0  1  0  0  0  0  0  4-1  2  2  1  2.88 
  Feb 12, 2023  at  Sacramento State   7.0  2  0  0  0  3  0  0  0  0  0  0  1  0  7-0  3  2  1  2.23 
  Feb 17, 2023  vs  UIC   6.0  5  2  2  1  3  1  0  0  0  0  2  0  0  10-2  4  2  1  2.25 
  Feb 17, 2023  at  Fresno State   7.0  6  2  2  6  6  0  1  1  1  0  0  0  0  5-2  5  2  2  2.21 
  Feb 18, 2023  vs  Iowa State   7.0  6  2  2  5  7  0  1  1  0  0  1  1  0  3-2  6  2  2  2.18 
  Feb 18, 2023  at  Fresno State   7.0  5  1  1  2  2  1  0  0  0  0  1  0  0  8-1  7  2  2  2.04 
  Feb 19, 2023  vs  Iowa State   6.0  9  6  3  0  3  3  0  2  0  0  0  0  0  0-6  7  3  2  2.18 
  Feb 24, 2023  vs  St. Bonaventure   7.0  7  9  8  8  4  1  0  0  2  0  0  0  0  12-9  8  3  2  2.75 
  Feb 24, 2023  vs  Marist   7.0  5  1  0  1  4  1  0  0  1  0  1  0  0  3-1  9  3  2  2.50 
  Feb 25, 2023  vs  St. Bonaventure   6.0  4  0  0  0  3  0  0  0  0  0  0  0  0  10-0  10  3  2  2.32 
  Feb 25, 2023  at  Hawaii   6.0  3  0  0  2  0  0  0  0  0  0  1  1  0  8-0  11  3  2  2.17 
  Feb 26, 2023  vs  Marist   7.0  9  4  3  1  1  0  0  0  3  0  0  0  0  9-4  12  3  2  2.23 
  Mar 03, 2023  vs  Michigan   7.0  6  3  0  0  5  1  0  0  0  0  0  0  0  2-3  12  4  2  2.08 
  Mar 04, 2023  vs  Fresno State   7.0  9  4  4  2  3  0  0  1  0  0  0  3  0  9-4  13  4  2  2.20 
  Mar 04, 2023  vs  LMU   7.0  12  8  7  5  7  0  1  0  0  0  1  1  0  4-8  13  5  2  2.48 
  Mar 05, 2023  vs  San Jose St.   7.0  4  0  0  0  3  1  0  0  0  0  0  0  0  6-0  14  5  2  2.35 
  Mar 05, 2023  vs  Minnesota   7.0  10  6  2  2  3  2  0  1  0  0  0  0  0  9-6  15  5  2  2.33 
  Mar 10, 2023    MONTANA   7.0  3  1  1  2  4  0  0  0  0  0  0  0  0  4-1  16  5  2  2.26 
  Mar 10, 2023    UNLV   7.0  9  4  4  6  7  1  0  1  1  0  0  0  0  6-4  17  5  2  2.34 
  Mar 11, 2023    MONTANA   8.0  5  1  1  1  6  0  0  0  1  0  1  1  0  2-1  18  5  2  2.27 
  Mar 12, 2023    MONTANA   6.0  4  0  0  2  1  1  0  0  0  0  0  0  0  8-0  19  5  2  2.18 
  Mar 12, 2023    UNLV   11.0  11  8  5  5  8  4  0  2  3  0  1  1  0  7-8  19  6  2  2.25 
  Mar 13, 2023    OREGON   5.0  11  9  9  2  0  3  0  2  0  0  0  0  0  0-9  19  7  2  2.54 
*  Mar 17, 2023    TARLETON STATE   7.0  6  5  4  2  1  1  1  0  0  0  0  0  0  12-5  20  7  2  2.60 
*  Mar 17, 2023    TARLETON   7.0  11  7  7  6  0  2  0  2  5  0  0  0  0  3-7  20  8  2  2.76 
*  Mar 18, 2023    TARLETON STATE   6.0  14  12  9  2  2  4  0  0  0  0  3  0  0  4-12  20  9  2  2.99 
*  3/24/2023   at  Stephen F. Austin   7.0  10  9  9  5  2  1  0  1  0  0  2  1  0  11-9  21  9  3  3.20 
*  3/25/2023   at  Stephen F. Austin   6.1  10  2  2  1  2  0  0  1  0  0  0  0  0  1-2  21  10  3  3.17 
*  3/25/2023   at  Stephen F. Austin   7.0  4  2  1  1  7  1  0  0  0  0  0  0  0  4-2  22  10  3  3.10 
*  Mar 31, 2023    SAM HOUSTON   7.0  7  5  5  4  4  2  0  0  1  0  0  0  0  2-5  22  11  3  3.16 
*  Apr 01, 2023    SAM HOUSTON   7.0  11  5  2  3  8  1  0  0  2  0  1  0  0  11-5  23  11  3  3.13 
*  Apr 01, 2023    SAM HOUSTON   7.0  8  3  3  1  4  4  0  0  0  0  1  0  0  6-3  24  11  3  3.12 
*  Apr 07, 2023  at  Utah Tech   4.1  14  10  10  1  0  2  0  1  0  0  0  0  0  2-10  24  12  3  3.36 
*  Apr 07, 2023  at  Utah Tech   5.0  13  12  11  7  2  4  0  1  3  0  0  0  0  4-12  24  13  3  3.60 
*  Apr 08, 2023  at  Utah Tech   6.0  5  2  2  4  0  2  0  0  1  0  0  0  0  0-2  24  14  3  3.57 
*  Apr 14, 2023    SOUTHERN UTAH   7.0  5  0  0  0  2  0  0  0  0  0  0  1  0  5-0  25  14  3  3.47 
*  Apr 14, 2023    SOUTHERN UTAH   5.0  7  2  2  2  4  2  0  1  1  0  0  0  0  15-2  26  14  3  3.46 
*  Apr 15, 2023    SOUTHERN UTAH   5.0  5  1  1  1  3  0  0  1  0  0  0  0  0  9-1  27  14  3  3.42 
*  Apr 21, 2023  at  Grand Canyon   6.0  12  9  9  4  2  2  0  1  2  0  0  1  0  3-9  27  15  3  3.58 
*  Apr 21, 2023  at  Grand Canyon   6.0  5  5  5  7  2  1  0  0  0  0  0  1  0  4-5  27  16  3  3.62 
*  Apr 22, 2023  at  Grand Canyon   6.0  9  7  7  9  3  1  1  2  1  0  0  1  0  5-7  27  17  3  3.72 
  Apr 26, 2023    WASHINGTON   7.0  8  3  3  5  1  1  1  0  5  0  0  0  0  0-3  27  18  3  3.70 
*  Apr 28, 2023    UTAH VALLEY   8.0  8  3  3  2  3  1  1  1  0  0  0  1  0  5-3  28  18  3  3.67 
*  Apr 28, 2023    UTAH VALLEY   7.0  10  3  2  3  2  2  0  0  1  0  1  0  0  4-3  29  18  4  3.64 
*  Apr 29, 2023    UTAH VALLEY   7.0  10  5  4  4  3  2  1  0  1  0  0  1  0  10-5  30  18  4  3.64 
*  May 05, 2023  at  California Baptist   7.0  8  2  2  1  1  2  0  0  0  0  0  0  0  5-2  31  18  4  3.61 
*  May 05, 2023  at  California Baptist   7.0  14  3  3  3  4  6  0  0  0  0  0  1  0  7-3  32  18  4  3.60 
*  May 06, 2023  at  California Baptist   7.0  6  1  1  3  1  0  0  0  1  0  0  0  0  8-1  33  18  4  3.54 
  May 10, 2023  vs  California Baptist   7.0  4  1  1  0  0  0  0  0  0  0  0  1  0  3-1  34  18  4  3.49 
  May 11, 2023  vs  Utah Tech   7.0  5  0  0  0  0  0  0  0  0  0  0  2  0  3-0  35  18  4  3.42 
  May 12, 2023    GRAND CANYON   7.0  12  4  3  2  0  0  0  0  0  0  0  1  0  2-4  35  19  4  3.41 
  May 12, 2023  vs  SFA   8.0  15  9  9  2  1  4  0  2  1  0  0  0  0  10-9  36  19  4  3.51 
  May 13, 2023  at  Grand Canyon   4.0  11  10  10  3  0  2  0  3  1  0  0  0  0  2-10  36  20  4  3.66 
   Totals        371.0  440  224  194  152  159  73  8  30  41  0  17  23  0  311-224  36  20  4  3.66 

* = WAC game

 

Individual Game-by-Game

 
#13Carroll,_Sofia
#27Chaidez,_Naomi
#11De_La_Cruz,_Jocelynn
#16DeDen,_Taylor
#9Dino,_Izzy
#1Dunham,_Hadley
#25Frankenberger,Sydney
#17Garcia,_Lily
#3Hill,_Kalyn
#23Jones,_Brooklyn
#22Kahwaty,_Madison
#4Luderer,_Grace
#7Madokoro,_Mekenzie
#14Madrigal,_Stefanie
#8Milder,_Brooke
#6Morris,_Amanda
#2Sin,_Ava
#21Viggiano,_Olivia
#18Walling,_Katie
#10Wehn,_Jasmine
#5Wilson,_Tai