Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Viggiano, Olivia | 17 | 4 | - | - | 21 |
Wilson, Tai | 14 | 3 | 3 | - | 20 |
De La Cruz, Jocelynn | 14 | 5 | - | - | 19 |
Frankenberger,Sydney | 13 | 1 | 1 | - | 15 |
Kahwaty, Madison | 10 | 2 | - | - | 12 |
Hill, Kalyn | 9 | - | - | - | 9 |
Madokoro, Mekenzie | 8 | 1 | - | - | 9 |
Garcia, Lily | 6 | 1 | - | - | 7 |
Walling, Katie | 4 | 2 | - | - | 6 |
Sin, Ava | 5 | - | - | - | 5 |
Wehn, Jasmine | 1 | - | - | - | 1 |
TEAM | 101 | 19 | 4 | - | 124 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
De La Cruz, Jocelynn | 11 | 5 | 1 | 1 | 18 |
Kahwaty, Madison | 4 | 3 | 1 | - | 8 |
Walling, Katie | 5 | 1 | 1 | - | 7 |
Wilson, Tai | 6 | - | - | - | 6 |
Hill, Kalyn | 5 | 1 | - | - | 6 |
Garcia, Lily | 4 | - | - | - | 4 |
Viggiano, Olivia | 4 | - | - | - | 4 |
Frankenberger,Sydney | 1 | 2 | 1 | - | 4 |
Sin, Ava | 2 | - | - | - | 2 |
Madokoro, Mekenzie | 2 | - | - | - | 2 |
Wehn, Jasmine | 1 | - | - | - | 1 |
Morris, Amanda | - | 1 | - | - | 1 |
TEAM | 45 | 13 | 4 | 1 | 63 |
HITTING STREAKS | Longest | Current |
De La Cruz, Jocelynn | 14 | 2 |
Walling, Katie | 13 | - |
Wilson, Tai | 11 | 2 |
Frankenberger,Sydney | 10 | 2 |
Hill, Kalyn | 10 | - |
Sin, Ava | 7 | - |
Garcia, Lily | 6 | 3 |
Viggiano, Olivia | 6 | 3 |
Madokoro, Mekenzie | 5 | - |
Kahwaty, Madison | 5 | - |
DeDen, Taylor | 4 | - |
Wehn, Jasmine | 3 | - |
Jones, Brooklyn | 1 | 1 |
Morris, Amanda | 1 | - |
Milder, Brooke | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Frankenberger,Sydney | 15 | 2 |
De La Cruz, Jocelynn | 14 | 2 |
Walling, Katie | 13 | - |
Kahwaty, Madison | 13 | - |
Sin, Ava | 13 | - |
Wilson, Tai | 11 | 11 |
Hill, Kalyn | 10 | - |
Garcia, Lily | 8 | 3 |
Viggiano, Olivia | 7 | 3 |
Madokoro, Mekenzie | 5 | - |
DeDen, Taylor | 4 | - |
Wehn, Jasmine | 3 | - |
Morris, Amanda | 2 | - |
Jones, Brooklyn | 2 | 2 |
Milder, Brooke | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Wilson, Tai | 56 | . | . | . | . | . | . | 39 | . | . | . | 17 | . | 56 | . | . | . | . | . | . | . | |
Kahwaty, Madison | 56 | . | . | . | . | . | 56 | . | . | . | . | . | . | . | 55 | . | 1 | . | . | . | . | |
De La Cruz, Jocelynn | 56 | . | . | 52 | . | 3 | . | . | . | . | . | 1 | . | . | . | 54 | . | 2 | . | . | . | |
Viggiano, Olivia | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 55 | . | . | . | . | . | . | . | . | |
Garcia, Lily | 54 | . | . | . | 54 | . | . | . | . | . | . | . | . | . | . | . | 4 | 11 | 10 | 16 | 13 | |
Frankenberger,Sydney | 53 | . | . | . | . | . | . | . | 1 | 52 | . | . | 1 | . | 1 | . | 23 | 7 | 16 | . | 5 | |
Walling, Katie | 50 | . | . | . | . | 49 | . | . | . | . | . | 1 | . | . | . | . | 1 | 9 | 4 | 13 | 23 | |
Hill, Kalyn | 46 | . | 42 | . | . | . | . | . | . | . | . | 4 | . | . | . | 2 | 10 | 26 | 3 | 5 | . | |
Madokoro, Mekenzie | 38 | . | . | . | . | . | . | 17 | . | 4 | . | 17 | . | . | . | . | . | . | 18 | 10 | 10 | |
Madrigal, Stefanie | 28 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sin, Ava | 25 | . | 14 | . | . | . | . | . | . | . | . | 11 | . | . | . | . | 17 | 1 | 4 | 3 | . | |
Luderer, Grace | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Wehn, Jasmine | 9 | . | . | 4 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 1 | 8 | . | |
Dino, Izzy | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chaidez, Naomi | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Milder, Brooke | 5 | . | . | . | 2 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
DeDen, Taylor | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Sin, Ava/SU | .368 | 17 | 38 | 12 | 14 | 5 | 0 | 0 | 5 | 19 | .500 | 6 | 0 | 4 | 0 | .455 | 0 | 0 | 0-0 | 46 | 8 | 0 | 1.000 |
c | Hill, Kalyn/SU | .314 | 40 | 118 | 12 | 37 | 3 | 0 | 3 | 21 | 49 | .415 | 11 | 0 | 22 | 1 | .369 | 1 | 1 | 0-0 | 118 | 15 | 2 | .985 |
c | Madokoro, Mekenzie/SU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Wehn, Jasmine/SU | .500 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
1b | De La Cruz, Jocelynn/SU | .386 | 53 | 158 | 20 | 61 | 12 | 0 | 12 | 57 | 109 | .690 | 13 | 4 | 21 | 3 | .433 | 5 | 0 | 0-0 | 430 | 10 | 5 | .989 |
2b | Milder, Brooke/SU | .333 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
2b | Garcia, Lily/SU | .265 | 52 | 136 | 30 | 36 | 5 | 2 | 1 | 15 | 48 | .353 | 11 | 1 | 14 | 0 | .320 | 2 | 1 | 4-4 | 104 | 113 | 10 | .956 |
2b | Jones, Brooklyn/SU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | De La Cruz, Jocelynn/SU | .500 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 0 | 2 | 1 | .667 |
3b | Walling, Katie/SU | .280 | 48 | 125 | 25 | 35 | 5 | 1 | 4 | 18 | 54 | .432 | 4 | 2 | 11 | 1 | .306 | 3 | 3 | 1-1 | 25 | 73 | 5 | .951 |
3b | DeDen, Taylor/SU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Milder, Brooke/SU | .100 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 4 | 8 | 2 | .857 |
3b | Wehn, Jasmine/SU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Kahwaty, Madison/SU | .327 | 53 | 153 | 37 | 50 | 15 | 0 | 4 | 36 | 77 | .503 | 17 | 17 | 22 | 2 | .444 | 2 | 1 | 3-3 | 84 | 177 | 14 | .949 |
of | Wehn, Jasmine/SU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Wilson, Tai/SU | .371 | 38 | 116 | 30 | 43 | 8 | 2 | 0 | 16 | 55 | .474 | 15 | 1 | 12 | 0 | .444 | 1 | 1 | 3-3 | 48 | 2 | 1 | .980 |
of | Frankenberger,Sydney/SU | .358 | 52 | 148 | 22 | 53 | 6 | 1 | 1 | 24 | 64 | .432 | 6 | 2 | 5 | 0 | .389 | 1 | 2 | 3-5 | 67 | 4 | 2 | .973 |
of | Madokoro, Mekenzie/SU | .350 | 24 | 60 | 12 | 21 | 1 | 0 | 0 | 8 | 22 | .367 | 3 | 0 | 2 | 0 | .381 | 0 | 3 | 1-3 | 32 | 1 | 0 | 1.000 |
of | Viggiano, Olivia/SU | .325 | 52 | 191 | 37 | 62 | 5 | 1 | 1 | 23 | 72 | .377 | 5 | 1 | 25 | 1 | .345 | 0 | 0 | 3-3 | 70 | 4 | 2 | .974 |
dh | Walling, Katie/SU | 1.000 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | 1.667 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wilson, Tai/SU | .407 | 17 | 54 | 12 | 22 | 4 | 0 | 0 | 7 | 26 | .481 | 6 | 0 | 5 | 0 | .459 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Wehn, Jasmine/SU | .308 | 6 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Madokoro, Mekenzie/SU | .222 | 16 | 36 | 4 | 8 | 1 | 0 | 0 | 1 | 9 | .250 | 4 | 0 | 4 | 0 | .300 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sin, Ava/SU | .182 | 13 | 33 | 1 | 6 | 1 | 2 | 0 | 1 | 11 | .333 | 6 | 0 | 5 | 1 | .308 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hill, Kalyn/SU | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | De La Cruz, Jocelynn/SU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Milder, Brooke/SU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carroll, Sofia/SU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jones, Brooklyn/SU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | DeDen, Taylor/SU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Viggiano, Olivia/SU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hill, Kalyn/SU | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Walling, Katie/SU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DeDen, Taylor/SU | .571 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .714 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madokoro, Mekenzie/SU | .500 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
ph | Wehn, Jasmine/SU | .286 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sin, Ava/SU | .267 | 16 | 15 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | .333 | 1 | 0 | 1 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morris, Amanda/SU | .250 | 9 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .625 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jones, Brooklyn/SU | .250 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Milder, Brooke/SU | .000 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carroll, Sofia/SU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Madokoro, Mekenzie/SU | .000 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Frankenberger,Sydney/SU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Walling, Katie/SU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Garcia, Lily/SU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jones, Brooklyn/SU | .000 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Milder, Brooke/SU | .000 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carroll, Sofia/SU | .000 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Luderer, Grace | 17 | 2 | 15 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Chaidez, Naomi | 15 | 0 | 15 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Dino, Izzy | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Madrigal, Stefanie | 61 | 0 | 60 | 1 | .984 | 3 | 17 | 6 | .739 | 0 | 0 |
c | Sin, Ava | 54 | 46 | 8 | 0 | 1.000 | 1 | 9 | 1 | .900 | 0 | 0 |
c | Hill, Kalyn | 135 | 118 | 15 | 2 | .985 | 1 | 22 | 10 | .688 | 1 | 0 |
c | Madokoro, Mekenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Wehn, Jasmine | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | De La Cruz, Jocelynn | 445 | 430 | 10 | 5 | .989 | 19 | 0 | 0 | --- | 0 | 0 |
2b | Jones, Brooklyn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Garcia, Lily | 227 | 104 | 113 | 10 | .956 | 8 | 0 | 0 | --- | 0 | 0 |
2b | Milder, Brooke | 8 | 2 | 5 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
3b | DeDen, Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Walling, Katie | 103 | 25 | 73 | 5 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Milder, Brooke | 14 | 4 | 8 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
3b | De La Cruz, Jocelynn | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Wehn, Jasmine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Kahwaty, Madison | 275 | 84 | 177 | 14 | .949 | 17 | 0 | 0 | --- | 0 | 0 |
of | Madokoro, Mekenzie | 33 | 32 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wilson, Tai | 51 | 48 | 2 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
of | Viggiano, Olivia | 76 | 70 | 4 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
of | Frankenberger,Sydney | 73 | 67 | 4 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
of | Wehn, Jasmine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | vs SFA (May 12, 2023 at Phoenix, Ariz.) |
Runs scored: | 15 | - | vs Southern Utah (Apr 14, 2023) |
Hits: | 18 | - | vs SFA (May 12, 2023 at Phoenix, Ariz.) |
RBIs: | 13 | - | vs Southern Utah (Apr 14, 2023) |
Doubles: | 4 | - | vs Fresno State (Mar 04, 2023 at Fullerton, Calif.) |
4 | - | vs Sam Houston (Apr 01, 2023) | |
Triples: | 2 | - | vs UIC (Feb 17, 2023 at Fresno, Calif.) |
2 | - | vs Utah Valley (Apr 29, 2023) | |
2 | - | vs SFA (May 12, 2023 at Phoenix, Ariz.) | |
Home runs: | 2 | - | (4 times ) |
Total bases: | 24 | - | vs SFA (May 12, 2023 at Phoenix, Ariz.) |
Walks: | 7 | - | vs Tarleton State (Mar 17, 2023) |
Strikeouts: | 11 | - | vs Michigan (Mar 03, 2023 at Fullerton, Calif.) |
Sac hits: | 2 | - | vs UNLV (Mar 12, 2023) |
2 | - | at California Baptist (May 05, 2023) | |
Sac flies: | 1 | - | (17 times ) |
Stolen bases: | 3 | - | at Sacramento State (Feb 12, 2023) |
Hit by pitch: | 4 | - | at Grand Canyon (Apr 21, 2023) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 14 | - | vs UNLV (Mar 12, 2023) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 33 | - | vs UNLV (Mar 12, 2023) |
Assists: | 16 | - | vs California Baptist (May 10, 2023 at Phoenix, Ariz.) |
Errors: | 4 | - | at Fresno State (Feb 18, 2023) |
Passed balls: | 1 | - | at Stephen F. Austin (3/25/2023) |
1 | - | vs California Baptist (May 10, 2023 at Phoenix, Ariz.) | |
DPs turned: | 3 | - | vs Fresno State (Mar 04, 2023 at Fullerton, Calif.) |
Pitching
Innings pitched: | 11.0 | - | vs UNLV (Mar 12, 2023) |
Runs allowed: | 12 | - | vs Tarleton State (Mar 18, 2023) |
12 | - | at Utah Tech (Apr 07, 2023) | |
Earned runs: | 11 | - | at Utah Tech (Apr 07, 2023) |
Walks allowed: | 9 | - | at Grand Canyon (Apr 22, 2023) |
Strikeouts: | 8 | - | vs UNLV (Mar 12, 2023) |
8 | - | vs Sam Houston (Apr 01, 2023) | |
Hits allowed: | 15 | - | vs SFA (May 12, 2023 at Phoenix, Ariz.) |
Doubles allowed: | 6 | - | at California Baptist (May 05, 2023) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 3 | - | at Grand Canyon (May 13, 2023) |
Wild pitches: | 5 | - | vs Tarleton (Mar 17, 2023) |
5 | - | vs Washington (Apr 26, 2023) | |
Hit batters: | 3 | - | vs Tarleton State (Mar 18, 2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | De La Cruz, Jocelynn vs UNLV (Mar 12, 2023) |
6 | - | Viggiano, Olivia vs UNLV (Mar 12, 2023) | |
Runs scored: | 3 | - | Viggiano, Olivia at Stephen F. Austin (3/24/2023) |
3 | - | Kahwaty, Madison vs Southern Utah (Apr 14, 2023) | |
3 | - | Frankenberger,Sydney vs SFA (May 12, 2023 at Phoenix, Ariz.) | |
Hits: | 4 | - | (4 times ) |
RBIs: | 5 | - | De La Cruz, Jocelynn vs Minnesota (Mar 05, 2023 at Fullerton, Calif.) |
Doubles: | 2 | - | Kahwaty, Madison vs Tarleton State (Mar 17, 2023) |
2 | - | Hill, Kalyn at Stephen F. Austin (3/25/2023) | |
2 | - | De La Cruz, Jocelynn vs Southern Utah (Apr 14, 2023) | |
Triples: | 1 | - | (13 times ) |
Home runs: | 2 | - | De La Cruz, Jocelynn vs Fresno State (Mar 04, 2023 at Fullerton, Calif.) |
Total bases: | 8 | - | De La Cruz, Jocelynn vs Fresno State (Mar 04, 2023 at Fullerton, Calif.) |
Walks: | 2 | - | (12 times ) |
Strikeouts: | 3 | - | Kahwaty, Madison vs RUTGERS (Feb 11, 2023 at Davis, Calif.) |
3 | - | Viggiano, Olivia vs Michigan (Mar 03, 2023 at Fullerton, Calif.) | |
3 | - | De La Cruz, Jocelynn vs California Baptist (May 10, 2023 at Phoenix, Ariz.) | |
Sac hits: | 1 | - | (16 times ) |
Sac flies: | 1 | - | (17 times ) |
Stolen bases: | 1 | - | (23 times ) |
Hit by pitch: | 2 | - | Kahwaty, Madison at Grand Canyon (Apr 21, 2023) |
2 | - | Kahwaty, Madison at Grand Canyon (Apr 22, 2023) | |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 6 | - | Wilson, Tai vs Marist (Feb 24, 2023 at Honolulu, O'ahu) |
Fielding
Putouts: | 16 | - | De La Cruz, Jocelynn vs San Jose St. (Mar 05, 2023 at Fullerton, Calif.) |
Assists: | 9 | - | Kahwaty, Madison vs Utah Valley (Apr 28, 2023) |
9 | - | Kahwaty, Madison vs SFA (May 12, 2023 at Phoenix, Ariz.) | |
Errors: | 2 | - | Walling, Katie vs Michigan (Mar 03, 2023 at Fullerton, Calif.) |
2 | - | Kahwaty, Madison at Grand Canyon (Apr 21, 2023) | |
Passed balls: | 1 | - | Sin, Ava at Stephen F. Austin (3/25/2023) |
1 | - | Hill, Kalyn vs California Baptist (May 10, 2023 at Phoenix, Ariz.) |
Pitching
Innings pitched: | 9.2 | - | Madrigal, Stefanie vs UNLV (Mar 12, 2023) |
Runs allowed: | 11 | - | Luderer, Grace at Utah Tech (Apr 07, 2023) |
Earned runs: | 10 | - | Luderer, Grace at Utah Tech (Apr 07, 2023) |
Walks allowed: | 7 | - | Luderer, Grace at Utah Tech (Apr 07, 2023) |
7 | - | Luderer, Grace at Grand Canyon (Apr 21, 2023) | |
Strikeouts: | 7 | - | Luderer, Grace vs Iowa State (Feb 18, 2023 at Fresno, Calif.) |
7 | - | Madrigal, Stefanie vs UNLV (Mar 12, 2023) | |
7 | - | Chaidez, Naomi at Stephen F. Austin (3/25/2023) | |
Hits allowed: | 14 | - | Luderer, Grace at California Baptist (May 05, 2023) |
Doubles allowed: | 6 | - | Luderer, Grace at California Baptist (May 05, 2023) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 2 | - | (6 times ) |
Wild pitches: | 3 | - | (4 times ) |
Hit batters: | 2 | - | Chaidez, Naomi vs Tarleton State (Mar 18, 2023) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
DeDen, Taylor | 9 | 11 | .56 | .11 | .00 | .00 | .00 | .22 | .33 | .00 | .11 | 100 | 9 | 45 | 27 | 0 | 18 | 54 | 36 | 0 |
Wilson, Tai | 56 | 182 | 1.29 | .21 | .05 | .00 | .38 | .34 | .46 | .09 | .80 | 87 | 21 | 34 | 12 | 10 | 9 | 43 | 18 | 24 |
Frankenberger,Sydney | 55 | 156 | 1.05 | .11 | .04 | .02 | .15 | .09 | .45 | .05 | .49 | 92 | 15 | 34 | 14 | 4 | 2 | 42 | 23 | 28 |
De La Cruz, Jocelynn | 56 | 176 | 1.14 | .21 | .00 | .21 | .23 | .41 | 1.05 | .00 | .38 | 88 | 10 | 32 | 29 | 6 | 11 | 56 | 31 | 15 |
Wehn, Jasmine | 22 | 30 | .45 | .05 | .00 | .00 | .27 | .09 | .18 | .00 | .09 | 83 | 5 | 27 | 11 | 16 | 5 | 30 | 25 | 22 |
Viggiano, Olivia | 55 | 204 | 1.20 | .09 | .04 | .02 | .09 | .45 | .44 | .05 | .73 | 97 | 19 | 31 | 11 | 2 | 11 | 37 | 20 | 29 |
Hill, Kalyn | 48 | 138 | .92 | .15 | .00 | .06 | .23 | .52 | .50 | .00 | .25 | 91 | 7 | 29 | 15 | 7 | 16 | 39 | 25 | 20 |
Kahwaty, Madison | 56 | 164 | .91 | .29 | .00 | .07 | .32 | .43 | .70 | .05 | .68 | 81 | 18 | 25 | 19 | 8 | 11 | 39 | 26 | 16 |
Madokoro, Mekenzie | 50 | 107 | .64 | .04 | .00 | .00 | .14 | .16 | .20 | .08 | .46 | 89 | 19 | 26 | 8 | 5 | 6 | 28 | 16 | 41 |
Walling, Katie | 53 | 134 | .74 | .09 | .04 | .09 | .09 | .21 | .47 | .02 | .55 | 91 | 19 | 26 | 17 | 3 | 7 | 42 | 25 | 29 |
