#28 Nicola Simpson - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2024  vs  UConn   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 09, 2024  at  UCF   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 10, 2024  vs  Howard   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .143 
   Feb 10, 2024  vs  Georgia State   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .222 
   Feb 11, 2024  vs  UConn   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .250 
   Feb 16, 2024  vs  Cal Poly   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .214 
   Feb 16, 2024  at  San Jose State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .235 
   Feb 17, 2024  vs  Cal Poly     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Feb 18, 2024  at  Santa Clara   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Feb 18, 2024  vs  Nevada   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .200 
   Feb 23, 2024  vs  CSUN   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   Feb 23, 2024  vs  UC Riverside   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .226 
   Feb 24, 2024  vs  California   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .242 
   Feb 24, 2024  vs  Cal State Fullerton   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 25, 2024  vs  Oklahoma   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .237 
   Mar 01, 2024  at  Kansas City   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .268 
   Mar 01, 2024  at  Oklahoma State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .256 
   Mar 02, 2024  vs  Miami   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 02, 2024  at  Tulsa   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   Mar 03, 2024  vs  Drake     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239 
   Mar 07, 2024  at  Portland State-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .245 
   Mar 07, 2024  at  Portland State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Mar 08, 2024  at  Portland State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Mar 15, 2024    GRAND CANYON-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  2  0  .226 
   Mar 22, 2024  at  Abilene Christian-2   *  3  3  2  3  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 23, 2024  at  Abilene Christian   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .237 
   Mar 27, 2024    OREGON STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  0  .226 
   Mar 29, 2024    STEPHEN F. AUSTIN-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Mar 30, 2024    STEPHEN F. AUSTIN   *  1  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .234 
   Apr 02, 2024  at  Utah Valley-1   *  3  0  1  3  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .239 
   Apr 05, 2024    UTAH TECH-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .246 
   Apr 05, 2024    UTAH TECH-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .236 
   Apr 06, 2024    UTAH TECH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Apr 08, 2024  at  Washington   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .221 
   4/12/2024   at  Southern Utah   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .225 
   4/12/2024   at  Southern Utah   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .226 
   4/13/2024   at  Southern Utah   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Apr 19, 2024  at  California Baptist-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .242 
   Apr 19, 2024  at  California Baptist-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Apr 20, 2024  at  California Baptist   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .245 
   Apr 26, 2024    TARLETON STATE-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .257 
   Apr 26, 2024    TARLETON STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .260 
   Apr 27, 2024    TARLETON STATE   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .264 
   Apr 29, 2024    STANFORD   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .259 
   May 03, 2024  at  UT Arlington-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .252 
   May 03, 2024  at  UT Arlington-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .252 
   May 04, 2024  at  UT Arlington   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .263 
   May 08, 2024    SOUTHERN UTAH   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .264 
   May 09, 2024  vs  Grand Canyon   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .258 
   May 09, 2024  vs  UT Arlington   *  2  0  1  1  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .262 
   Totals      45  126  9  33  24  7  0  4  11  0  0  0  4  1  4  2  14  0  32  0  .262 

#28 Nicola Simpson - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2024  at  UCF   *  4.0  6  4  4  0  1  1  0  0  1  0  0  0  0-5  0-1  0  7.00  61 
   Feb 11, 2024  vs  UConn   *  7.0  3  0  0  1  6  0  0  0  0  0  1  0  5-0  1-1  0  2.55  95 
   Feb 16, 2024  at  San Jose State   *  5.1  6  3  2  1  2  0  1  0  1  0  0  0  0-3  1-2  0  2.57  70 
   Feb 18, 2024  vs  Nevada   *  5.0  8  3  2  2  2  4  0  1  1  0  0  0  6-3  1-2  0  2.62  99 
   Feb 23, 2024  vs  UC Riverside   *  4.0  5  0  0  1  6  0  0  0  0  0  0  0  6-0  2-2  0  2.21  - 
   Feb 24, 2024  vs  Cal State Fullerton   *  4.0  5  4  3  2  0  0  0  0  0  0  2  0  1-4  2-3  0  2.62  79 
   Mar 01, 2024  at  Oklahoma State   *  4.0  7  3  3  0  5  1  0  2  0  0  1  0  1-4  2-4  0  2.94  60 
   Mar 02, 2024  at  Tulsa   *  1.0  6  5  5  0  0  0  0  0  0  0  1  0  3-12  2-5  0  3.87  32 
   Mar 07, 2024  at  Portland State-1   *  4.0  3  0  0  2  5  0  0  0  0  0  0  0  4-6  2-5  0  3.47  81 
   Mar 15, 2024    GRAND CANYON-1   *  1.1  3  3  3  2  1  0  0  1  0  0  1  0  3-6  2-5  0  3.88  43 
   Mar 22, 2024  at  Abilene Christian-2   *  3.0  6  4  4  1  0  1  0  1  0  0  0  0  17-7  2-5  0  4.27  45 
   Mar 27, 2024    OREGON STATE     2.0  2  2  2  2  1  1  0  0  1  0  0  0  3-5  2-5  0  4.39  33 
   Mar 30, 2024    STEPHEN F. AUSTIN   *  5.0  4  1  1  1  1  0  1  0  0  0  0  0  6-2  3-5  0  4.09  61 
   Apr 05, 2024    UTAH TECH-1   *  7.0  3  2  1  2  6  1  0  0  1  0  0  0  3-2  4-5  0  3.71  93 
   Apr 08, 2024  at  Washington   *  6.1  6  3  3  3  3  1  1  1  2  0  0  0  0-3  4-6  0  3.67  117 
   4/12/2024   at  Southern Utah   *  4.1  8  4  3  1  0  1  0  1  1  0  1  0  5-7  4-6  0  3.74  81 
   Apr 19, 2024  at  California Baptist-1   *  6.0  8  2  2  1  4  1  0  0  0  0  0  0  0-2  4-7  0  3.63  88 
   Apr 26, 2024    TARLETON STATE-1   *  7.0  8  3  2  2  2  1  0  0  0  0  0  0  1-3  4-8  0  3.49  97 
   Apr 29, 2024    STANFORD   *  6.2  8  5  2  2  4  1  0  1  0  0  0  0  3-5  4-9  0  3.38  114 
   May 03, 2024  at  UT Arlington-2   *  4.1  5  5  4  3  2  1  0  0  0  0  1  0  3-5  4-10  0  3.53  82 
   May 04, 2024  at  UT Arlington     1.0  0  0  0  0  0  0  0  0  0  0  0  0  4-3  4-10  1  3.49  9 
   May 09, 2024  vs  Grand Canyon   *  6.0  6  3  3  2  2  0  1  0  0  0  1  0  2-3  4-11  1  3.49  84 
   Totals      20  98.1  116  59  49  31  53  15  4  8  8  0  9  0  76-90  4-11  1  3.49  -