#8 Sophia Kissling - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2024  vs  UConn     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 09, 2024  at  UCF     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 11, 2024  vs  UConn     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 17, 2024  vs  Cal Poly     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 18, 2024  vs  Nevada     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 23, 2024  vs  UC Riverside     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 24, 2024  vs  California     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 25, 2024  vs  Oklahoma     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 01, 2024  at  Kansas City     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .500 
   Mar 02, 2024  vs  Miami     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 03, 2024  vs  Drake     0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .333 
   Mar 07, 2024  at  Portland State-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 07, 2024  at  Portland State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 08, 2024  at  Portland State     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 16, 2024    GRAND CANYON   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .250 
   Mar 22, 2024  at  Abilene Christian-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 22, 2024  at  Abilene Christian-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .333 
   Mar 23, 2024  at  Abilene Christian   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .364 
   Mar 29, 2024    STEPHEN F. AUSTIN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .308 
   Mar 29, 2024    STEPHEN F. AUSTIN-2   *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 30, 2024    STEPHEN F. AUSTIN   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   Apr 02, 2024  at  Utah Valley-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 02, 2024  at  Utah Valley-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Apr 05, 2024    UTAH TECH-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Apr 05, 2024    UTAH TECH-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Apr 06, 2024    UTAH TECH     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .350 
   Apr 08, 2024  at  Washington   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   4/12/2024   at  Southern Utah     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   4/12/2024   at  Southern Utah   *  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .333 
   4/13/2024   at  Southern Utah     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Apr 19, 2024  at  California Baptist-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 20, 2024  at  California Baptist   *  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .364 
   Apr 26, 2024    TARLETON STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .364 
   Apr 26, 2024    TARLETON STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .320 
   Apr 27, 2024    TARLETON STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .320 
   Apr 29, 2024    STANFORD   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .320 
   May 03, 2024  at  UT Arlington-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .321 
   May 03, 2024  at  UT Arlington-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .321 
   May 04, 2024  at  UT Arlington   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .310 
   May 08, 2024    SOUTHERN UTAH   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .290 
   May 09, 2024  vs  Grand Canyon   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .290 
   May 09, 2024  vs  UT Arlington   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .281 
   Totals      23  32  9  9  2  1  0  0  7  0  2  1  0  1  0  0  2  37  5  1  .281 

#8 Sophia Kissling - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 15, 2024    GRAND CANYON-1     0.0  0  0  0  0  0  0  0  0  0  0  0  0  3-6  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  0  0  0  0  0  0  0  0  0  3-6  0-0  0  0.00  -