Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Sydney Frankenberger | 20 | 1 | - | - | 21 |
Taylor Fitch | 18 | 2 | - | - | 20 |
Mikee Morris | 9 | 5 | - | - | 14 |
Jasmine Wehn | 10 | - | - | - | 10 |
Tai Wilson | 6 | 4 | - | - | 10 |
Karen Spadafora | 8 | 1 | - | - | 9 |
Ava Sin | 4 | 3 | - | - | 7 |
Lily Garcia | 5 | 1 | - | - | 6 |
Nicola Simpson | 5 | - | - | - | 5 |
Katie Walling | 3 | - | - | - | 3 |
Sophia Kissling | 1 | - | - | - | 1 |
KJ, Hopfer | 1 | - | - | - | 1 |
Amanda Morris | 1 | - | - | - | 1 |
TEAM | 91 | 17 | - | - | 108 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Taylor Fitch | 7 | 1 | - | 1 | 9 |
Mikee Morris | 4 | 4 | - | - | 8 |
Jasmine Wehn | 5 | 2 | 1 | - | 8 |
Nicola Simpson | 3 | 3 | - | - | 6 |
Ava Sin | 4 | 2 | - | - | 6 |
Sydney Frankenberger | 4 | - | - | - | 4 |
Tai Wilson | 4 | - | - | - | 4 |
Karen Spadafora | 2 | 1 | - | - | 3 |
Lily Garcia | 2 | - | - | - | 2 |
KJ, Hopfer | 1 | - | - | - | 1 |
TEAM | 36 | 13 | 1 | 1 | 51 |
HITTING STREAKS | Longest | Current |
Taylor Fitch | 14 | 3 |
Sydney Frankenberger | 10 | 9 |
Nicola Simpson | 9 | 1 |
Mikee Morris | 8 | 2 |
Jasmine Wehn | 5 | 3 |
Ava Sin | 5 | - |
Karen Spadafora | 5 | - |
Tai Wilson | 4 | 2 |
Katie Walling | 4 | - |
Lily Garcia | 3 | 1 |
Sophia Kissling | 3 | - |
KJ, Hopfer | 3 | - |
Brooklyn Jones | 1 | - |
Amanda Morris | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Nicola Simpson | 15 | 1 |
Taylor Fitch | 14 | 3 |
Tai Wilson | 12 | 2 |
Sydney Frankenberger | 12 | 12 |
Jasmine Wehn | 8 | 3 |
Mikee Morris | 8 | 2 |
Ava Sin | 7 | - |
Lily Garcia | 6 | 1 |
Karen Spadafora | 6 | - |
Sophia Kissling | 5 | 1 |
Katie Walling | 4 | - |
Amanda Morris | 3 | - |
KJ, Hopfer | 3 | - |
Stefanie Madrigal | 1 | 1 |
Brooklyn Jones | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Mikee Morris | 55 | . | . | . | . | . | 55 | . | . | . | . | . | 5 | 12 | 25 | . | 2 | 6 | 3 | . | 2 | |
Taylor Fitch | 55 | . | . | 18 | . | 35 | . | . | . | . | . | 2 | . | . | 6 | 29 | 19 | 1 | . | . | . | |
Sydney Frankenberger | 54 | . | . | . | . | . | . | . | 54 | . | . | . | 50 | . | 4 | . | . | . | . | . | . | |
Tai Wilson | 53 | . | . | . | . | . | . | 53 | . | . | . | . | . | 43 | . | . | . | . | . | . | 10 | |
Lily Garcia | 53 | . | . | . | 53 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 16 | 22 | 12 | |
Karen Spadafora | 47 | . | 47 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 8 | 18 | 16 | |
Nicola Simpson | 45 | 20 | . | . | . | . | . | . | . | . | . | 27 | . | . | . | . | 11 | 13 | 10 | 10 | . | |
Jasmine Wehn | 44 | . | . | 37 | . | . | . | . | . | . | . | 7 | . | . | 13 | 21 | 6 | 4 | . | . | . | |
Ava Sin | 44 | . | 8 | . | . | . | . | . | . | 25 | . | 11 | . | . | . | 5 | 14 | 21 | 4 | . | . | |
Katie Walling | 25 | . | . | . | 2 | 20 | . | . | . | . | . | 3 | . | . | 7 | . | 1 | 3 | 13 | 1 | . | |
Sophia Kissling | 24 | 1 | . | . | . | . | . | . | 1 | 21 | . | 1 | . | . | . | . | . | . | . | 1 | 13 | |
Stefanie Madrigal | 24 | 23 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
KJ, Hopfer | 10 | . | . | . | . | . | . | . | . | 9 | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
Avari Morris | 8 | 7 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
Berkley Vance | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Amanda Morris | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |
Brooklyn Jones | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Grace Luderer | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | at Southern Utah (4/13/2024) |
Runs scored: | 17 | - | at Abilene Christian (Mar 22, 2024) |
Hits: | 17 | - | at Abilene Christian (Mar 22, 2024) |
RBIs: | 16 | - | at Abilene Christian (Mar 22, 2024) |
16 | - | at Southern Utah (4/12/2024) | |
Doubles: | 5 | - | at Southern Utah (4/13/2024) |
Triples: | 2 | - | at Southern Utah (4/12/2024) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 25 | - | at Southern Utah (4/13/2024) |
Walks: | 8 | - | at Abilene Christian (Mar 22, 2024) |
Strikeouts: | 10 | - | vs Grand Canyon (Mar 15, 2024) |
Sac hits: | 2 | - | vs Miami (Mar 02, 2024 at Tulsa, Okla.) |
2 | - | at Abilene Christian (Mar 22, 2024) | |
2 | - | at Utah Valley (Apr 02, 2024) | |
Sac flies: | 3 | - | vs UT Arlington (May 09, 2024 at Seattle, WA) |
Stolen bases: | 3 | - | at San Jose State (Feb 16, 2024) |
Hit by pitch: | 3 | - | at Abilene Christian (Mar 22, 2024) |
Caught stealing: | 2 | - | at Portland State (Mar 08, 2024) |
Runners LOB: | 15 | - | vs CSUN (Feb 23, 2024 at Cathedral City, CA) |
Hit into DP: | 2 | - | at UCF (Feb 09, 2024) |
2 | - | vs UConn (Feb 11, 2024 at Orlando, Fla.) |
Fielding
Putouts: | 21 | - | (31 times ) |
Assists: | 17 | - | vs Grand Canyon (Mar 16, 2024) |
Errors: | 3 | - | at Portland State (Mar 08, 2024) |
3 | - | at Abilene Christian (Mar 22, 2024) | |
3 | - | at UT Arlington (May 03, 2024) | |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 3 | - | vs Tarleton State (Apr 26, 2024) |
Pitching
Innings pitched: | 7.0 | - | (31 times ) |
Runs allowed: | 14 | - | at Utah Valley (Apr 02, 2024) |
Earned runs: | 13 | - | at Utah Valley (Apr 02, 2024) |
Walks allowed: | 7 | - | vs Howard (Feb 10, 2024 at Orlando, Fla.) |
7 | - | vs Miami (Mar 02, 2024 at Tulsa, Okla.) | |
Strikeouts: | 11 | - | vs UC Riverside (Feb 23, 2024 at Cathedral City, CA) |
Hits allowed: | 16 | - | at Utah Valley (Apr 02, 2024) |
Doubles allowed: | 6 | - | at Utah Valley (Apr 02, 2024) |
Triples allowed: | 1 | - | (9 times ) |
Homers allowed: | 3 | - | vs Oklahoma (Feb 25, 2024 at Cathedral City, CA) |
3 | - | at Oklahoma State (Mar 01, 2024) | |
3 | - | vs Miami (Mar 02, 2024 at Tulsa, Okla.) | |
Wild pitches: | 3 | - | at Abilene Christian (Mar 22, 2024) |
Hit batters: | 3 | - | at Oklahoma State (Mar 01, 2024) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (5 times ) |
Runs scored: | 4 | - | Mikee Morris at Southern Utah (4/12/2024) |
Hits: | 3 | - | (17 times ) |
RBIs: | 6 | - | Taylor Fitch at Southern Utah (4/12/2024) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (13 times ) |
Home runs: | 2 | - | Taylor Fitch vs Utah Tech (Apr 05, 2024) |
Total bases: | 8 | - | Taylor Fitch vs Utah Tech (Apr 05, 2024) |
Walks: | 3 | - | Tai Wilson vs UConn (Feb 11, 2024 at Orlando, Fla.) |
3 | - | Tai Wilson at Abilene Christian (Mar 22, 2024) | |
Strikeouts: | 3 | - | Nicola Simpson vs Oregon State (Mar 27, 2024) |
Sac hits: | 1 | - | (20 times ) |
Sac flies: | 1 | - | (17 times ) |
Stolen bases: | 1 | - | (17 times ) |
Hit by pitch: | 2 | - | Lily Garcia vs UConn (Feb 09, 2024 at Orlando, Fla.) |
2 | - | Taylor Fitch at Abilene Christian (Mar 22, 2024) | |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 6 | - | Taylor Fitch at Abilene Christian (Mar 22, 2024) |
Fielding
Putouts: | 12 | - | (4 times ) |
Assists: | 7 | - | Mikee Morris vs Stephen F. Austin (Mar 30, 2024) |
7 | - | Lily Garcia vs Stanford (Apr 29, 2024) | |
7 | - | Mikee Morris vs Grand Canyon (May 09, 2024 at Seattle, WA) | |
Errors: | 3 | - | Taylor Fitch at UT Arlington (May 03, 2024) |
Passed balls: | 1 | - | (4 times ) |
Pitching
Innings pitched: | 7.0 | - | (13 times ) |
Runs allowed: | 7 | - | (4 times ) |
Earned runs: | 7 | - | Stefanie Madrigal at Utah Valley (Apr 02, 2024) |
Walks allowed: | 5 | - | Avari Morris at Utah Valley (Apr 02, 2024) |
5 | - | Stefanie Madrigal vs Tarleton State (Apr 27, 2024) | |
5 | - | Stefanie Madrigal vs UT Arlington (May 09, 2024 at Seattle, WA) | |
Strikeouts: | 9 | - | Avari Morris vs Stephen F. Austin (Mar 29, 2024) |
Hits allowed: | 10 | - | Avari Morris at Utah Valley (Apr 02, 2024) |
Doubles allowed: | 4 | - | Nicola Simpson vs Nevada (Feb 18, 2024 at Santa Clara, Calif.) |
Triples allowed: | 1 | - | (9 times ) |
Homers allowed: | 3 | - | Berkley Vance vs Miami (Mar 02, 2024 at Tulsa, Okla.) |
Wild pitches: | 3 | - | Grace Luderer at Abilene Christian (Mar 22, 2024) |
Hit batters: | 2 | - | Nicola Simpson vs Cal State Fullerton (Feb 24, 2024 at Cathedral City,Calif) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Taylor Fitch | 55 | 174 | 1.18 | .35 | .02 | .13 | .18 | .51 | .67 | .00 | .62 | 90 | 17 | 33 | 19 | 5 | 14 | 55 | 23 | 18 |
Sydney Frankenberger | 54 | 187 | 1.24 | .09 | .07 | .04 | .24 | .20 | .33 | .07 | .69 | 90 | 17 | 32 | 8 | 6 | 5 | 41 | 24 | 24 |
Mikee Morris | 55 | 176 | 1.04 | .16 | .04 | .04 | .22 | .33 | .49 | .07 | .51 | 90 | 14 | 29 | 13 | 6 | 9 | 38 | 34 | 16 |
Jasmine Wehn | 50 | 144 | .86 | .16 | .02 | .06 | .22 | .32 | .66 | .00 | .30 | 89 | 9 | 26 | 20 | 6 | 9 | 38 | 24 | 27 |
Karen Spadafora | 54 | 126 | .65 | .13 | .00 | .04 | .15 | .39 | .26 | .00 | .17 | 92 | 6 | 25 | 10 | 5 | 15 | 35 | 31 | 18 |
Katie Walling | 44 | 85 | .52 | .05 | .02 | .02 | .11 | .16 | .16 | .05 | .25 | 92 | 11 | 25 | 7 | 5 | 7 | 32 | 30 | 27 |
Lily Garcia | 53 | 134 | .68 | .11 | .04 | .00 | .17 | .15 | .32 | .04 | .42 | 87 | 14 | 23 | 11 | 5 | 5 | 30 | 28 | 30 |
Tai Wilson | 54 | 157 | .78 | .15 | .02 | .00 | .43 | .59 | .24 | .04 | .46 | 83 | 13 | 22 | 6 | 12 | 17 | 27 | 18 | 25 |
Ava Sin | 51 | 132 | .69 | .14 | .02 | .04 | .24 | .35 | .41 | .00 | .39 | 91 | 13 | 24 | 14 | 8 | 12 | 34 | 22 | 27 |
Nicola Simpson | 50 | 126 | .66 | .14 | .00 | .08 | .22 | .28 | .48 | .00 | .18 | 86 | 6 | 22 | 16 | 7 | 9 | 35 | 28 | 27 |
---------- | ||||||||||||||||||||
Amanda Morris | 8 | 10 | .50 | .00 | .00 | .00 | .13 | .13 | .00 | .00 | .13 | 90 | 9 | 36 | 0 | 9 | 9 | 36 | 18 | 27 |
KJ, Hopfer | 35 | 12 | .11 | .03 | .00 | .00 | .00 | .09 | .06 | .03 | .23 | 100 | 66 | 33 | 16 | 0 | 25 | 41 | 33 | 8 |
Sophia Kissling | 42 | 32 | .21 | .02 | .00 | .00 | .17 | .05 | .05 | .05 | .21 | 80 | 22 | 22 | 5 | 17 | 5 | 25 | 17 | 35 |
Brooklyn Jones | 12 | 11 | .08 | .00 | .00 | .00 | .00 | .42 | .00 | .00 | .08 | 100 | 9 | 9 | 0 | 0 | 45 | 9 | 18 | 9 |
Stefanie Madrigal | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 66 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
Totals | 55 | 1508 | 8.25 | 1.45 | .24 | .42 | 2.22 | 3.35 | 3.91 | .31 | 4.22 | 89 | 13 | 26 | 12 | 7 | 10 | 37 | 26 | 24 |
Opponents | 55 | 1427 | 7.55 | 1.31 | .16 | .60 | 2.71 | 3.71 | 4.02 | .64 | 4.31 | 87 | 14 | 25 | 13 | 9 | 12 | 36 | 19 | 29 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Nicola Simpson | 22 | 98.1 | 4.1 | 4 | 11 | 7.0 | 8.3 | 4.2 | 3.5 | 2.2 | 3.8 | 1.1 | 0.3 | 0.6 | 31.7 | 3.49 | 3.1 | 12.9 |
Stefanie Madrigal | 26 | 126.1 | 4.2 | 13 | 10 | 7.0 | 7.9 | 4.7 | 3.5 | 2.8 | 3.5 | 1.1 | 0.2 | 0.6 | 32.2 | 3.49 | 5.5 | 11.1 |
Avari Morris | 20 | 60.2 | 3.0 | 3 | 6 | 7.0 | 7.0 | 4.0 | 3.6 | 3.1 | 5.3 | 1.3 | --- | 0.7 | 31.8 | 3.58 | 10.4 | 4.6 |
---------- | ||||||||||||||||||
Berkley Vance | 22 | 44.2 | 2.0 | 3 | 3 | 7.0 | 8.8 | 4.5 | 3.9 | 2.8 | 4.5 | 2.4 | 0.2 | 0.9 | 32.4 | 3.92 | 10.8 | 4.7 |
Naomi Chaidez | 7 | 8.0 | 1.0 | 0 | 0 | 7.0 | 9.6 | 4.4 | 4.4 | 4.4 | 3.5 | 2.6 | --- | 0.9 | 35.0 | 4.38 | 4.4 | 11.4 |
Grace Luderer | 8 | 14.0 | 1.2 | 0 | 2 | 7.0 | 13.0 | 11.0 | 10.0 | 8.0 | 4.0 | 4.0 | --- | 1.0 | 42.0 | 10.00 | 4.0 | 10.5 |
Totals | 55 | 352.0 | 6.1 | 23 | 32 | 7.0 | 8.2 | 4.7 | 3.8 | 2.9 | 4.1 | 1.4 | 0.2 | 0.7 | 32.5 | 3.84 | 6.2 | 9.6 |
Opponents | 55 | 360.2 | 6.1 | 32 | 23 | 7.0 | 8.8 | 4.5 | 3.4 | 2.4 | 3.6 | 1.6 | 0.3 | 0.4 | 32.8 | 3.36 | 8.6 | 7.9 |
+ = average based on 7-inning game