Seattle U vs Southeastern La. (09/11/21)
Volleyball Box Score
Volleyball Box Score
2021 Seattle U Volleyball
Seattle U vs Southeastern La. (09/11/21 at)
Seattle U | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Waters, Kylie....... 4| 0 0 0 .000| 2| 0 1| 0| 7| 0 0 0| 0
4 Goins, Darian....... 4| 2 0 3 .667| 24| 1 1| 0| 3| 0 0 0| 1
8 Carter, Amaris...... 4| 14 4 33 .303| 1| 1 1| 1| 14| 0 0 0| 0
9 Sipes, Katlyn....... 4| 0 0 0 .000| 4| 0 1| 0| 26| 0 0 0| 0
11 Ozkan, Ezgi......... 4| 3 1 9 .222| 18| 1 0| 0| 3| 0 4 0| 2
13 Bartley, Sierra..... 4| 8 5 21 .143| 0| 0 0| 0| 6| 0 5 0| 0
14 Queiroz, Julia...... 4| 14 2 29 .414| 2| 0 0| 0| 0| 0 3 0| 0
15 Goya, Erin.......... 3| 1 0 1 1.000| 0| 0 1| 0| 7| 0 0 0| 0
16 MacDonald, Azzia.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 1| 0
17 McCabe, Lauren...... 4| 4 2 12 .167| 0| 0 1| 0| 4| 0 7 0| 1
18 Kerschenbaum, Eve... 4| 10 6 40 .100| 1| 0 0| 1| 2| 1 5 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 21 149 .235| 52| 3 6| 4| 72| 1 24 1| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 11 8 29 .103 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 7 47 .170 Seattle U........... (3) 16 26 25 25 3-7,0-0 WAC
3 17 2 36 .417 Southeastern La..... (1) 25 24 19 17 0-7,0-0 Southland
4 13 4 37 .243
Southeastern La. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Adams, Crispin...... 4| 5 2 20 .150| 0| 0 3| 0| 3| 0 1 0| 0
2 Brewer, Hannah...... 4| 10 2 16 .500| 0| 0 0| 0| 0| 0 9 1| 0
4 Wilkerson, Karlee... 4| 14 6 31 .258| 0| 0 0| 0| 1| 0 6 0| 0
7 Tullis, Ansley...... 4| 0 0 0 .000| 6| 0 0| 1| 20| 0 0 0| 0
10 Duplechein, Gracie.. 4| 2 2 7 .000| 39| 2 2| 0| 17| 0 1 0| 1
11 Hidalgo, Jolie...... 4| 6 3 36 .083| 1| 1 1| 1| 9| 1 1 0| 0
12 Collins, Calli...... 4| 0 0 1 .000| 0| 1 1| 0| 6| 0 0 0| 0
20 Hidalgo, Cicily..... 4| 13 9 47 .085| 1| 0 1| 1| 8| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 24 158 .165| 47| 4 8| 3| 64| 1 20 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 11 1 28 .357 Site:
2 14 8 49 .122 Date: 09/11/21 Attend: 50 Time: 2:0
3 14 5 38 .237 Referees:
4 11 10 43 .023
Short Box Score
Short Box Score (Match)
2021 Seattle U Volleyball
Seattle U vs Southeastern La. (09/11/21 at)
Seattle U def. Southeastern La. 16-25,26-24,25-19,25-17
Seattle U (3-7,0-0 WAC) (Kills-aces-blocks) - Carter, Amaris
14-1-0; Queiroz, Julia 14-0-3; Kerschenbaum, Eve 10-0-6; Bartley,
Sierra 8-0-5; McCabe, Lauren 4-0-7; Ozkan, Ezgi 3-1-4; Goins, Darian
2-1-0; Goya, Erin 1-0-0; Totals 56-3-13.0. (Assists) - Goins, Darian
24; Ozkan, Ezgi 18. (Dig leaders) - Sipes, Katlyn 26; Carter, Amaris
14
Southeastern La. (0-7,0-0 Southland) (Kills-aces-blocks) -
Wilkerson, Karlee 14-0-6; Hidalgo, Cicily 13-0-2; Brewer, Hannah
10-0-9; Hidalgo, Jolie 6-1-2; Adams, Crispin 5-0-1; Duplechein, Gracie
2-2-1; Collins, Calli 0-1-0; Totals 50-4-11.0. (Assists) - Duplechein,
Gracie 39. (Dig leaders) - Tullis, Ansley 20; Duplechein, Gracie 17;
Hidalgo, Jolie 9; Hidalgo, Cicily 8
Site:
Date: 09/11/21 Attend: 50 Time: 2:0
Referees: