Seattle U vs Eastern Wash. (09/18/21)
Volleyball Box Score
Volleyball Box Score
2021 Seattle U Volleyball
Seattle U vs Eastern Wash. (09/18/21 at Cheney, WA)
Seattle U | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Waters, Kylie....... 5| 0 0 1 .000| 2| 0 2| 0| 15| 0 0 0| 0
4 Goins, Darian....... 5| 5 0 7 .714| 47| 1 1| 0| 11| 0 0 1| 0
6 Hayward, Sam........ 3| 4 0 5 .800| 0| 0 0| 2| 2| 0 0 0| 0
8 Carter, Amaris...... 5| 29 8 59 .356| 0| 0 2| 1| 10| 1 1 0| 0
9 Sipes, Katlyn....... 5| 0 0 1 .000| 2| 1 0| 1| 15| 0 0 0| 0
13 Bartley, Sierra..... 5| 12 3 37 .243| 0| 1 1| 0| 3| 0 0 0| 0
14 Queiroz, Julia...... 5| 6 4 20 .100| 2| 0 0| 0| 2| 0 1 0| 0
15 Goya, Erin.......... 5| 0 0 0 .000| 0| 2 2| 0| 6| 0 0 0| 0
17 McCabe, Lauren...... 5| 1 2 4 -.250| 0| 0 0| 0| 1| 0 2 0| 0
18 Kerschenbaum, Eve... 4| 4 7 25 -.120| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 24 159 .233| 53| 5 8| 4| 65| 1 4 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 13 4 34 .265 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 31 .226 Seattle U........... (2) 25 18 25 20 11 3-8,0-0 WAC
3 12 5 32 .219 Eastern Wash........ (3) 22 25 18 25 15 4-4,0-0 Big Sky
4 15 7 42 .190
5 7 1 20 .300
Eastern Wash. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Garrett, Ellie...... 5| 3 0 4 .750| 28| 2 3| 0| 9| 0 1 0| 0
2 Collins, Makenna.... 5| 0 0 2 .000| 0| 0 3| 2| 14| 0 0 0| 0
5 Lopez Morales, Renat 5| 8 2 31 .194| 1| 0 1| 0| 4| 0 0 0| 0
6 Blotzer, Ashlyn..... 5| 14 2 21 .571| 0| 0 0| 0| 1| 0 5 0| 0
10 McClellan, Maya..... 5| 5 3 19 .105| 0| 0 0| 0| 4| 0 1 2| 0
12 Spoja, Sophia....... 5| 0 1 2 -.500| 0| 0 1| 2| 9| 0 0 0| 0
17 Russell, Lindsey.... 5| 2 0 2 1.000| 25| 0 0| 0| 5| 0 0 0| 1
18 Radke, Alyssa....... 5| 9 3 21 .286| 1| 0 0| 0| 1| 2 3 0| 0
22 Keala, Ehu.......... 5| 7 6 27 .037| 0| 0 1| 0| 12| 0 3 0| 0
27 Bacon, Sadie........ 5| 20 4 34 .471| 0| 2 0| 0| 2| 0 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 21 163 .288| 55| 4 9| 5| 61| 2 16 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 15 6 35 .257 Site: Cheney, WA (Reese Court)
2 15 2 29 .448 Date: 09/18/21 Attend: 178 Time: 2:14
3 12 8 36 .111 Referees:
4 12 2 36 .278
5 14 3 27 .407
Short Box Score
Short Box Score (Match)
2021 Seattle U Volleyball
Seattle U vs Eastern Wash. (09/18/21 at Cheney, WA)
Eastern Wash. def. Seattle U 22-25,25-18,18-25,25-20,15-11
Seattle U (3-8,0-0 WAC) (Kills-aces-blocks) - Carter, Amaris
29-0-2; Bartley, Sierra 12-1-0; Queiroz, Julia 6-0-1; Goins, Darian
5-1-0; Kerschenbaum, Eve 4-0-0; Hayward, Sam 4-0-0; McCabe, Lauren
1-0-2; Goya, Erin 0-2-0; Sipes, Katlyn 0-1-0; Totals 61-5-3.0.
(Assists) - Goins, Darian 47. (Dig leaders) - Waters, Kylie 15; Sipes,
Katlyn 15; Goins, Darian 11; Carter, Amaris 10
Eastern Wash. (4-4,0-0 Big Sky) (Kills-aces-blocks) - Bacon,
Sadie 20-2-3; Blotzer, Ashlyn 14-0-5; Radke, Alyssa 9-0-5; Lopez
Morales, Renat 8-0-0; Keala, Ehu 7-0-3; McClellan, Maya 5-0-1;
Garrett, Ellie 3-2-1; Russell, Lindsey 2-0-0; Totals 68-4-10.0.
(Assists) - Garrett, Ellie 28; Russell, Lindsey 25. (Dig leaders) -
Collins, Makenna 14; Keala, Ehu 12; Spoja, Sophia 9; Garrett, Ellie 9
Site: Cheney, WA (Reese Court)
Date: 09/18/21 Attend: 178 Time: 2:14
Referees: