Seattle U vs New Mexico (09/10/21)
Volleyball Box Score
Volleyball Box Score
2021 Seattle U Volleyball
Seattle U vs New Mexico (09/10/21 at Albuquerque, NM)
Seattle U | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Waters, Kylie....... 4| 0 0 0 .000| 2| 0 0| 1| 4| 0 0 0| 0
4 Goins, Darian....... 4| 0 0 0 .000| 20| 0 0| 0| 16| 0 0 0| 0
8 Carter, Amaris...... 4| 8 8 43 .000| 0| 0 2| 0| 9| 1 0 0| 0
9 Sipes, Katlyn....... 4| 0 1 1-1.000| 2| 1 3| 2| 14| 0 0 0| 0
11 Ozkan, Ezgi......... 4| 5 1 14 .286| 15| 0 0| 0| 3| 0 2 0| 0
13 Bartley, Sierra..... 4| 16 7 47 .191| 1| 2 0| 0| 6| 0 6 0| 0
14 Queiroz, Julia...... 4| 8 6 19 .105| 0| 0 0| 0| 3| 1 4 0| 0
15 Goya, Erin.......... 4| 0 0 0 .000| 2| 1 2| 0| 11| 0 0 0| 0
17 McCabe, Lauren...... 4| 2 0 6 .333| 0| 0 0| 0| 0| 0 1 0| 0
18 Kerschenbaum, Eve... 4| 8 7 39 .026| 0| 0 0| 1| 7| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 30 169 .101| 42| 4 7| 4| 73| 3 14 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 8 4 32 .125 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 11 40 .025 Seattle U........... (1) 14 21 25 23 2-7,0-0 WAC
3 13 6 41 .171 New Mexico.......... (3) 25 25 22 25 8-0,0-0 Mountain Wes
4 14 9 56 .089
New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jaloba, Avital...... 4| 13 2 23 .478| 0| 0 0| 0| 3| 0 5 1| 0
2 Biassou, Kaitlynn... 4| 17 4 40 .325| 0| 1 1| 1| 6| 0 6 1| 0
3 Moldan, Alena....... 4| 0 0 0 .000| 10| 2 1| 1| 30| 0 0 0| 0
5 McGill, Kassie...... 2| 0 3 5 -.600| 0| 0 0| 0| 0| 0 0 0| 0
6 Clark, Chloe........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
8 Guereca, Uxue....... 4| 10 5 34 .147| 1| 1 1| 2| 8| 0 2 1| 0
9 Rasmussen, Alia..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Wolf, Kali.......... 4| 9 8 32 .031| 1| 0 3| 0| 10| 0 0 0| 0
11 Walden, Melissa..... 4| 3 0 9 .333| 39| 0 1| 0| 20| 0 1 1| 0
19 Woods, Elizabeth.... 4| 3 3 17 .000| 0| 0 0| 0| 1| 1 4 0| 0
22 Torres, Hayley...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 25 160 .188| 51| 4 7| 4| 81| 1 18 4| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 18 4 34 .412 Site: Albuquerque, NM (Johnson Center)
2 10 3 30 .233 Date: 09/10/21 Attend: 458 Time: 2:6
3 13 10 46 .065 Referees:
4 14 8 50 .120
Short Box Score
Short Box Score (Match)
2021 Seattle U Volleyball
Seattle U vs New Mexico (09/10/21 at Albuquerque, NM)
New Mexico def. Seattle U 25-14,25-21,22-25,25-23
Seattle U (2-7,0-0 WAC) (Kills-aces-blocks) - Bartley, Sierra
16-2-6; Queiroz, Julia 8-0-5; Carter, Amaris 8-0-1; Kerschenbaum, Eve
8-0-2; Ozkan, Ezgi 5-0-2; McCabe, Lauren 2-0-1; Goya, Erin 0-1-0;
Sipes, Katlyn 0-1-0; Totals 47-4-10.0. (Assists) - Goins, Darian 20;
Ozkan, Ezgi 15. (Dig leaders) - Goins, Darian 16; Sipes, Katlyn 14;
Goya, Erin 11; Carter, Amaris 9
New Mexico (8-0,0-0 Mountain Wes) (Kills-aces-blocks) -
Biassou, Kaitlynn 17-1-6; Jaloba, Avital 13-0-5; Guereca, Uxue 10-1-2;
Wolf, Kali 9-0-0; Woods, Elizabeth 3-0-5; Walden, Melissa 3-0-1;
Moldan, Alena 0-2-0; Totals 55-4-10.0. (Assists) - Walden, Melissa 39;
Moldan, Alena 10. (Dig leaders) - Moldan, Alena 30; Walden, Melissa
20; Wolf, Kali 10; Guereca, Uxue 8
Site: Albuquerque, NM (Johnson Center)
Date: 09/10/21 Attend: 458 Time: 2:6
Referees: