2021 Seattle U Volleyball
                    Seattle U Individual Match-by-Match (as of Aug 03, 2022)
                                          All matches




                                #11 Ozkan, Ezgi

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/21     at Idaho St............  2    0    0    0   .000    5   20  .250    0    0    6 1.000    0    0  .000    1    0    0    0   0.0    0   .052  2-3 
08/28/21     vs UC Irvine...........  3    0    0    0   .000   14   54  .259    0    2    8  .750    0    1 1.000    3    0    0    0   0.0    0   .143  0-3 
08/28/21     vs UTEP................  3    0    0    3   .000   11   32  .344    0    0    7 1.000    0    2 1.000    3    0    0    0   0.0    0   .065  0-3 
09/01/21     at Montana.............  5    2    1    3   .333   21   72  .292    1    1   20  .950    0    0  .000    5    0    0    0   0.0    1   .214  2-3 
09/03/21     vs Air Force...........  3    0    0    0   .000   11   34  .324    3    1   19  .947    0    0  .000    5    0    0    0   0.0    1   .291  3-0 
09/03/21     at Gonzaga.............  3    0    0    0   .000   16   36  .444    0    0    7 1.000    0    0  .000    3    0    0    0   0.0    2   .202  0-3 
09/04/21     vs Oklahoma............  3    0    0    0   .000   13   41  .317    1    2   10  .800    0    0  .000    1    0    0    0   0.0    0   .132  0-3 
09/10/21     vs UC San Diego........  3    3    2    9   .111   11   34  .324    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .188  3-0 
09/10/21     at New Mexico..........  4    5    1   14   .286   15   48  .312    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .101  1-3 
09/11/21     vs Southeastern La.....  4    3    1    9   .222   18   51  .353    1    0    3 1.000    0    0  .000    3    0    4    0   4.0    2   .235  3-1 
09/23/21     CHICAGO ST.............  3    2    1   10   .100   14   53  .264    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0   .127  0-3 
09/30/21     at New Mexico St.......  3    2    1    7   .143   11   46  .239    0    0    0  .000    0    0  .000    3    0    0    0   0.0    1   .125  0-3 
10/02/21     at Grand Canyon........  3    1    1    5   .000   11   40  .275    0    0    0  .000    0    0  .000    1    1    2    0   3.0    1   .139  0-3 
10/07/21     UTAH VALLEY............  5    4    0    8   .500   39  100  .390    2    3   15  .800    0    1 1.000    4    0    1    0   1.0    0   .224  2-3 
10/09/21     UTAH TECH..............  3    1    1    4   .000   27   80  .338    2    3   15  .800    0    0  .000   11    0    0    1   0.0    0   .080  0-3 
10/14/21     at California Baptist..  3    3    0    5   .600   16   55  .291    1    1    5  .800    0    0  .000    4    0    2    0   2.0    1   .150  0-3 
10/16/21     CALIFORNIA BAPTIST.....  3    4    1    9   .333    9   34  .265    0    0    0  .000    0    0  .000    1    0    0    0   0.0    1   .191  0-3 
10/23/21     at Lamar University....  4    6    0   12   .500   21   51  .412    0    0    0  .000    0    0  .000    2    0    3    0   3.0    2   .305  3-1 
10/28/21     GRAND CANYON...........  3    1    1    6   .000    8   33  .242    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .010  0-3 
10/30/21     NEW MEXICO ST..........  3    3    0    6   .500   11   43  .256    0    1    2  .500    0    0  .000    0    0    2    0   2.0    0   .217  0-3 
11/06/21     at Chicago St..........  3    3    1   12   .167   29   89  .326    0    0    9 1.000    0    0  .000    8    0    3    0   3.0    1   .132  0-3 
11/11/21     at Utah Tech...........  5    0    0    0   .000   26   65  .400    1    1   18  .944    0    0  .000    7    0    0    0   0.0    2   .215  2-3 
11/13/21     at Utah Valley.........  2    1    1    3   .000    9   28  .321    0    0    6 1.000    0    0  .000    2    0    0    1   0.0    0   .117  0-3 
10/22/21     vs UTRGV...............  4    5    0   11   .455   14   45  .311    1    0    2 1.000    0    0  .000    2    0    2    0   2.0    0   .167  1-3 

Totals.............................. 80   49   13  136   .265  380 1184  .321   13   15  152  .901    0    4 1.000   74    1   29    3  30.0   15

Sets played: 80
Kills per set: 0.61
Assists per set: 4.75
Service aces per set: 0.16
Digs per set: 0.93
Blocks per set: 0.38