2021 Seattle U Volleyball
                    Seattle U Individual Match-by-Match (as of Aug 03, 2022)
                                          All matches




                               #12 Sanchez, Sofia

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/21     at Idaho St............  3    0    7   12  -.583    0    1  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   .052  2-3 
08/28/21     vs UC Irvine...........  1    0    1    1 -1.000    0    0  .000    0    0    1 1.000    2    7  .714    0    0    0    0   0.0    0   .143  0-3 
08/28/21     vs UTEP................  2    0    3    7  -.429    0    4  .000    0    2    8  .750    2   17  .882    3    0    1    0   1.0    0   .065  0-3 
09/01/21     at Montana.............  5    9    9   26   .000    1    4  .250    1    0    2 1.000    0    0  .000    1    0    0    0   0.0    0   .214  2-3 
09/03/21     vs Air Force...........  3    4    2   10   .200    1    2  .500    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .291  3-0 
09/03/21     at Gonzaga.............  3    5    2   11   .273    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .202  0-3 
09/04/21     vs Oklahoma............  3    1    4    9  -.333    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .132  0-3 
09/30/21     at New Mexico St.......  2    4    2   13   .154    0    0  .000    0    0    5 1.000    1   11  .909    6    0    0    0   0.0    0   .125  0-3 
10/02/21     at Grand Canyon........  3   10    3   26   .269    0    3  .000    1    2   13  .846    5   32  .844    7    1    0    1   1.0    0   .139  0-3 
10/07/21     UTAH VALLEY............  5   11    5   38   .158    1    5  .200    1    0    9 1.000    1   35  .971   13    0    0    0   0.0    0   .224  2-3 
10/09/21     UTAH TECH..............  2    4    3   15   .067    0    1  .000    0    2    4  .500    4   18  .778    7    0    1    0   1.0    0   .080  0-3 
10/14/21     at California Baptist..  3    9    4   22   .227    3    4  .750    0    0    5 1.000    0   18 1.000   10    0    1    0   1.0    0   .150  0-3 
10/16/21     CALIFORNIA BAPTIST.....  3   11   10   37   .027    2    3  .667    3    1   12  .917    2   27  .926    7    0    2    1   2.0    0   .191  0-3 
10/23/21     at Lamar University....  4    9    8   24   .042    1    3  .333    0    1    4  .750    1   15  .933   10    0    1    1   1.0    0   .305  3-1 
10/28/21     GRAND CANYON...........  2    6    5   19   .053    0    1  .000    0    1    5  .800    3   14  .786    5    1    0    0   1.0    0   .010  0-3 
10/30/21     NEW MEXICO ST..........  1    1    3    9  -.222    0    0  .000    0    2    2  .000    0    6 1.000    1    0    1    1   1.0    0   .217  0-3 
11/06/21     at Chicago St..........  3   14    6   41   .195    1    3  .333    0    0    6 1.000    3   22  .864    7    0    3    0   3.0    0   .132  0-3 
11/11/21     at Utah Tech...........  5   11    7   45   .089    0    3  .000    0    0   16 1.000    1   24  .958    8    0    2    0   2.0    0   .215  2-3 
11/13/21     at Utah Valley.........  2    1    4    9  -.333    0    0  .000    0    0    1 1.000    1    9  .889    0    0    0    0   0.0    0   .117  0-3 
10/22/21     vs UTRGV...............  4   16    7   45   .200    0    6  .000    1    0    7 1.000    4   33  .879    7    0    2    0   2.0    0   .167  1-3 

Totals.............................. 59  126   95  419   .074   10   45  .222    7   11  100  .890   30  290  .897   92    2   16    4  18.0    0

Sets played: 59
Kills per set: 2.14
Assists per set: 0.17
Service aces per set: 0.12
Digs per set: 1.56
Blocks per set: 0.31