2021 Seattle U Volleyball
                    Seattle U Individual Match-by-Match (as of Aug 03, 2022)
                                          All matches




                              #13 Bartley, Sierra

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/21     at Idaho St............  5    9    3   31   .194    0    5  .000    0    0    0  .000    0    0  .000    2    1    3    0   4.0    0   .052  2-3 
08/28/21     vs UC Irvine...........  3    5    2   13   .231    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .143  0-3 
08/28/21     vs UTEP................  3    4    0   14   .286    0    3  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .065  0-3 
09/01/21     at Montana.............  5   11    2   25   .360    0    2  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .214  2-3 
09/03/21     vs Air Force...........  3   15    2   25   .520    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .291  3-0 
09/03/21     at Gonzaga.............  3    9    1   21   .381    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .202  0-3 
09/04/21     vs Oklahoma............  3    1    3    9  -.222    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .132  0-3 
09/10/21     vs UC San Diego........  3   10    2   25   .320    0    0  .000    0    0   10 1.000    0    2 1.000    1    0    1    0   1.0    0   .188  3-0 
09/10/21     at New Mexico..........  4   16    7   47   .191    1    3  .333    2    0   15 1.000    0    0  .000    6    0    6    0   6.0    0   .101  1-3 
09/11/21     vs Southeastern La.....  4    8    5   21   .143    0    0  .000    0    0   16 1.000    0    0  .000    6    0    5    0   5.0    0   .235  3-1 
09/18/21     at Eastern Wash........  5   12    3   37   .243    0    2  .000    1    1   23  .957    0    0  .000    3    0    0    0   0.0    0   .233  2-3 
09/23/21     CHICAGO ST.............  3    5    1   21   .190    0    0  .000    0    1    8  .875    0    0  .000    0    0    1    0   1.0    0   .127  0-3 
09/30/21     at New Mexico St.......  3    2    4   19  -.105    0    1  .000    0    0    7 1.000    0    0  .000    0    0    1    0   1.0    0   .125  0-3 
10/02/21     at Grand Canyon........  3    4    2   13   .154    0    0  .000    0    0   11 1.000    0    0  .000    2    1    0    0   1.0    0   .139  0-3 
10/07/21     UTAH VALLEY............  5   17    3   35   .400    0    2  .000    0    0   14 1.000    0    2 1.000    0    0    1    0   1.0    0   .224  2-3 
10/09/21     UTAH TECH..............  3    7    1   20   .300    0    2  .000    2    0   13 1.000    0    0  .000    0    0    2    0   2.0    0   .080  0-3 
10/14/21     at California Baptist..  3   14    5   36   .250    0    0  .000    0    2    8  .750    0    0  .000    1    0    3    0   3.0    0   .150  0-3 
10/16/21     CALIFORNIA BAPTIST.....  3   13    3   30   .333    1    1 1.000    1    0   14 1.000    0    0  .000    3    1    0    0   1.0    0   .191  0-3 
10/23/21     at Lamar University....  4   17    3   36   .389    0    3  .000    3    0   15 1.000    0    0  .000    7    0    3    0   3.0    0   .305  3-1 
10/28/21     GRAND CANYON...........  3    7    5   31   .065    0    2  .000    0    0    0  .000    0    1 1.000    2    0    2    0   2.0    1   .010  0-3 
10/30/21     NEW MEXICO ST..........  3    6    3   22   .136    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .217  0-3 
11/06/21     at Chicago St..........  3   10    7   40   .075    1    2  .500    0    0    1 1.000    0    0  .000    2    0    3    0   3.0    0   .132  0-3 
11/11/21     at Utah Tech...........  5    8    2   19   .316    0    2  .000    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0   .215  2-3 
11/13/21     at Utah Valley.........  3    7    4   18   .167    0    2  .000    0    0    1 1.000    0    0  .000    1    0    1    0   1.0    0   .117  0-3 
10/22/21     vs UTRGV...............  4   16    5   42   .262    0    1  .000    0    0   11 1.000    0    0  .000    4    0    5    0   5.0    0   .167  1-3 

Totals.............................. 89  233   78  650   .238    4   34  .118    9    4  167  .976    0    5 1.000   47    3   43    0  46.0    1

Sets played: 89
Kills per set: 2.62
Assists per set: 0.04
Service aces per set: 0.10
Digs per set: 0.53
Blocks per set: 0.52