2021 Seattle U Volleyball
                    Seattle U Individual Match-by-Match (as of Aug 03, 2022)
                                          All matches




                               #14 Queiroz, Julia

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/28/21     vs UC Irvine...........  3   14    7   31   .226    0    4  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   .143  0-3 
08/28/21     vs UTEP................  3    4    5   15  -.067    0    1  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0   .065  0-3 
09/01/21     at Montana.............  5    8    5   22   .136    0    3  .000    0    0    0  .000    0    2 1.000    3    0    2    1   2.0    1   .214  2-3 
09/03/21     vs Air Force...........  3    2    2    8   .000    0    3  .000    0    0    0  .000    0    1 1.000    2    1    2    0   3.0    0   .291  3-0 
09/04/21     vs Oklahoma............  3    4    2   10   .200    0    2  .000    0    0    0  .000    0    1 1.000    1    0    2    0   2.0    0   .132  0-3 
09/10/21     vs UC San Diego........  3    5    3   12   .167    1    1 1.000    0    0    0  .000    0    0  .000    0    2    2    0   4.0    0   .188  3-0 
09/10/21     at New Mexico..........  4    8    6   19   .105    0    3  .000    0    0    0  .000    0    0  .000    3    1    4    0   5.0    0   .101  1-3 
09/11/21     vs Southeastern La.....  4   14    2   29   .414    2    3  .667    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .235  3-1 
09/18/21     at Eastern Wash........  5    6    4   20   .100    2    6  .333    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .233  2-3 
09/23/21     CHICAGO ST.............  3    3    4   11  -.091    2    2 1.000    0    0    0  .000    0    0  .000    3    0    4    0   4.0    1   .127  0-3 
09/30/21     at New Mexico St.......  3    8    2   15   .400    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   .125  0-3 
10/02/21     at Grand Canyon........  3    4    3   13   .077    0    1  .000    0    0    0  .000    0    0  .000    0    2    0    0   2.0    0   .139  0-3 
10/07/21     UTAH VALLEY............  5   14    7   27   .259    0    2  .000    0    0    0  .000    0    0  .000    3    1    1    0   2.0    0   .224  2-3 
10/09/21     UTAH TECH..............  3    7    7   17   .000    0    3  .000    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0   .080  0-3 
10/14/21     at California Baptist..  3    2    4   12  -.167    0    2  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .150  0-3 
10/16/21     CALIFORNIA BAPTIST.....  3    4    0    8   .500    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    1   0.0    0   .191  0-3 
10/23/21     at Lamar University....  4    6    2   12   .333    0    4  .000    0    0    0  .000    0    0  .000    0    2    3    0   5.0    0   .305  3-1 
11/11/21     at Utah Tech...........  5   14    9   30   .167    0    1  .000    0    0    0  .000    0    0  .000    4    2    1    0   3.0    0   .215  2-3 
11/13/21     at Utah Valley.........  3    7    1   14   .429    1    2  .500    0    0    2 1.000    0    0  .000    6    0    2    0   2.0    0   .117  0-3 
10/22/21     vs UTRGV...............  4    5    5   16   .000    0    2  .000    0    0    0  .000    0    0  .000    3    2    8    0  10.0    0   .167  1-3 

Totals.............................. 72  139   80  341   .173    8   45  .178    0    0    2 1.000    0    7 1.000   37   14   44    2  58.0    2

Sets played: 72
Kills per set: 1.93
Assists per set: 0.11
Digs per set: 0.51
Blocks per set: 0.81