2021 Seattle U Volleyball
                    Seattle U Individual Match-by-Match (as of Aug 03, 2022)
                                          All matches




                                 #15 Goya, Erin

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/21     at Idaho St............  5    0    0    0   .000    1    2  .500    5    0   17 1.000    2   14  .857    7    0    0    0   0.0    0   .052  2-3 
08/28/21     vs UC Irvine...........  3    0    0    0   .000    1    1 1.000    1    1    9  .889    0    7 1.000    2    0    0    0   0.0    0   .143  0-3 
08/28/21     vs UTEP................  3    0    0    1   .000    0    4  .000    0    3    8  .625    1   11  .909    1    0    0    0   0.0    0   .065  0-3 
09/01/21     at Montana.............  5    0    0    0   .000    0    4  .000    2    3   19  .842    1   23  .957   15    0    0    0   0.0    0   .214  2-3 
09/03/21     vs Air Force...........  3    0    0    0   .000    0    5  .000    1    0   13 1.000    2   14  .857    8    0    0    0   0.0    0   .291  3-0 
09/03/21     at Gonzaga.............  2    0    0    0   .000    0    0  .000    0    2    3  .333    2   10  .800    1    0    0    0   0.0    0   .202  0-3 
09/04/21     vs Oklahoma............  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    2 1.000    1    0    0    0   0.0    0   .132  0-3 
09/10/21     vs UC San Diego........  3    0    0    0   .000    0    1  .000    0    0    9 1.000    1   14  .929    1    0    0    0   0.0    0   .188  3-0 
09/10/21     at New Mexico..........  4    0    0    0   .000    2    3  .667    1    2    9  .778    0    9 1.000   11    0    0    0   0.0    0   .101  1-3 
09/11/21     vs Southeastern La.....  3    1    0    1  1.000    0    3  .000    0    1   13  .923    0   17 1.000    7    0    0    0   0.0    0   .235  3-1 
09/18/21     at Eastern Wash........  5    0    0    0   .000    0   10  .000    2    2   21  .905    0   12 1.000    6    0    0    0   0.0    0   .233  2-3 
09/23/21     CHICAGO ST.............  3    0    0    0   .000    0    3  .000    1    0   12 1.000    0   10 1.000   14    0    0    0   0.0    0   .127  0-3 
09/30/21     at New Mexico St.......  2    0    0    0   .000    0    1  .000    0    0    7 1.000    0   10 1.000    3    0    0    0   0.0    0   .125  0-3 
10/02/21     at Grand Canyon........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .139  0-3 
10/07/21     UTAH VALLEY............  2    0    0    0   .000    0    1  .000    0    0    2 1.000    0    2 1.000    1    0    0    0   0.0    0   .224  2-3 
10/09/21     UTAH TECH..............  2    0    0    0   .000    1    4  .250    0    0    5 1.000    1   10  .900    3    0    0    0   0.0    0   .080  0-3 
10/14/21     at California Baptist..  2    0    0    0   .000    0    1  .000    0    0    5 1.000    1   10  .900    2    0    0    0   0.0    0   .150  0-3 
10/16/21     CALIFORNIA BAPTIST.....  1    0    0    0   .000    0    1  .000    0    0    2 1.000    0    3 1.000    1    0    0    0   0.0    0   .191  0-3 
11/06/21     at Chicago St..........  2    0    0    0   .000    1    1 1.000    0    2    4  .500    0    6 1.000    4    0    0    0   0.0    0   .132  0-3 
11/11/21     at Utah Tech...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .215  2-3 
10/22/21     vs UTRGV...............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0   .167  1-3 

Totals.............................. 54    1    0    2   .500    6   45  .133   13   16  160  .900   11  186  .941   89    1    0    0   1.0    0

Sets played: 54
Kills per set: 0.02
Assists per set: 0.11
Service aces per set: 0.24
Digs per set: 1.65
Blocks per set: 0.02