2021 Seattle U Volleyball
Seattle U Individual Match-by-Match (as of Aug 03, 2022)
All matches
#17 McCabe, Lauren
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
08/27/21 at Idaho St............ 5 5 2 12 .250 0 0 .000 1 1 9 .889 0 2 1.000 1 1 2 0 3.0 0 .052 2-3
08/28/21 vs UC Irvine........... 3 0 1 4 -.250 1 3 .333 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 .143 0-3
08/28/21 vs UTEP................ 3 1 0 5 .200 2 5 .400 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .065 0-3
09/01/21 at Montana............. 5 2 0 7 .286 0 3 .000 1 1 17 .941 0 1 1.000 2 0 1 1 1.0 0 .214 2-3
09/03/21 vs Air Force........... 3 1 0 1 1.000 0 1 .000 1 0 11 1.000 0 1 1.000 1 0 0 0 0.0 0 .291 3-0
09/03/21 at Gonzaga............. 3 2 0 2 1.000 0 1 .000 0 1 9 .889 0 0 .000 1 0 1 0 1.0 0 .202 0-3
09/04/21 vs Oklahoma............ 3 3 2 7 .143 0 1 .000 0 1 8 .875 0 1 1.000 1 0 0 0 0.0 0 .132 0-3
09/10/21 vs UC San Diego........ 3 3 2 8 .125 0 1 .000 0 0 0 .000 0 0 .000 0 1 2 1 3.0 0 .188 3-0
09/10/21 at New Mexico.......... 4 2 0 6 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .101 1-3
09/11/21 vs Southeastern La..... 4 4 2 12 .167 0 2 .000 0 1 4 .750 0 0 .000 4 0 7 0 7.0 1 .235 3-1
09/18/21 at Eastern Wash........ 5 1 2 4 -.250 0 2 .000 0 0 0 .000 0 1 1.000 1 0 2 0 2.0 0 .233 2-3
09/23/21 CHICAGO ST............. 3 6 4 15 .133 0 1 .000 0 0 0 .000 0 0 .000 0 1 6 0 7.0 0 .127 0-3
09/30/21 at New Mexico St....... 3 4 3 21 .048 0 1 .000 0 0 0 .000 0 1 1.000 2 1 0 0 1.0 0 .125 0-3
10/02/21 at Grand Canyon........ 3 1 2 10 -.100 0 0 .000 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 .139 0-3
10/07/21 UTAH VALLEY............ 5 2 1 4 .250 0 2 .000 0 0 0 .000 0 0 .000 2 1 0 0 1.0 0 .224 2-3
10/09/21 UTAH TECH.............. 3 4 0 12 .333 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 2 1.0 0 .080 0-3
10/14/21 at California Baptist.. 3 3 1 7 .286 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .150 0-3
10/16/21 CALIFORNIA BAPTIST..... 3 3 2 9 .111 1 1 1.000 0 0 0 .000 0 0 .000 1 1 3 1 4.0 0 .191 0-3
10/23/21 at Lamar University.... 4 9 0 14 .643 1 3 .333 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 .305 3-1
10/28/21 GRAND CANYON........... 3 1 3 7 -.286 0 0 .000 0 0 4 1.000 0 0 .000 2 0 4 0 4.0 0 .010 0-3
10/30/21 NEW MEXICO ST.......... 3 5 0 7 .714 0 1 .000 0 0 6 1.000 0 0 .000 0 2 4 0 6.0 0 .217 0-3
11/06/21 at Chicago St.......... 3 5 2 14 .214 0 0 .000 0 1 5 .800 0 0 .000 1 0 7 1 7.0 0 .132 0-3
11/11/21 at Utah Tech........... 5 6 3 13 .231 1 2 .500 1 0 14 1.000 0 0 .000 2 0 4 0 4.0 0 .215 2-3
11/13/21 at Utah Valley......... 2 0 1 4 -.250 0 0 .000 0 0 1 1.000 0 0 .000 1 0 3 0 3.0 0 .117 0-3
10/22/21 vs UTRGV............... 4 1 1 6 .000 0 1 .000 0 0 0 .000 0 0 .000 1 2 1 0 3.0 0 .167 1-3
Totals.............................. 88 74 34 211 .190 6 31 .194 4 6 88 .932 0 9 1.000 23 13 54 6 67.0 1
Sets played: 88
Kills per set: 0.84
Assists per set: 0.07
Service aces per set: 0.05
Digs per set: 0.26
Blocks per set: 0.76