2021 Seattle U Volleyball
Seattle U Individual Match-by-Match (as of Aug 03, 2022)
All matches
#18 Kerschenbaum, Eve
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
08/27/21 at Idaho St............ 5 10 7 33 .091 0 1 .000 0 0 8 1.000 2 15 .867 5 0 1 0 1.0 0 .052 2-3
08/28/21 vs UC Irvine........... 3 7 4 24 .125 0 6 .000 0 0 1 1.000 0 11 1.000 4 0 0 0 0.0 0 .143 0-3
08/28/21 vs UTEP................ 3 11 4 26 .269 0 3 .000 0 0 0 .000 1 7 .857 0 0 0 0 0.0 0 .065 0-3
09/01/21 at Montana............. 5 14 4 33 .303 0 1 .000 0 0 0 .000 0 20 1.000 0 0 1 0 1.0 0 .214 2-3
09/03/21 vs Air Force........... 3 9 4 22 .227 0 1 .000 0 0 0 .000 1 5 .800 1 0 0 0 0.0 0 .291 3-0
09/03/21 at Gonzaga............. 3 10 7 29 .103 0 1 .000 0 0 0 .000 3 15 .800 3 1 0 0 1.0 0 .202 0-3
09/04/21 vs Oklahoma............ 3 7 2 16 .312 0 0 .000 0 0 1 1.000 1 13 .923 2 0 0 0 0.0 0 .132 0-3
09/10/21 vs UC San Diego........ 3 8 5 23 .130 0 0 .000 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 .188 3-0
09/10/21 at New Mexico.......... 4 8 7 39 .026 0 2 .000 0 0 0 .000 1 4 .750 7 1 1 0 2.0 0 .101 1-3
09/11/21 vs Southeastern La..... 4 10 6 40 .100 1 3 .333 0 0 0 .000 1 5 .800 2 1 5 0 6.0 0 .235 3-1
09/18/21 at Eastern Wash........ 4 4 7 25 -.120 0 1 .000 0 0 0 .000 0 4 1.000 0 0 0 0 0.0 0 .233 2-3
09/23/21 CHICAGO ST............. 3 7 4 21 .143 0 0 .000 0 0 0 .000 1 4 .750 3 0 1 0 1.0 0 .127 0-3
09/30/21 at New Mexico St....... 3 10 4 25 .240 0 2 .000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 .125 0-3
10/02/21 at Grand Canyon........ 3 13 7 38 .158 0 0 .000 0 0 1 1.000 0 4 1.000 3 0 0 0 0.0 0 .139 0-3
10/07/21 UTAH VALLEY............ 5 9 7 30 .067 0 1 .000 0 0 0 .000 1 9 .889 2 0 1 0 1.0 0 .224 2-3
10/09/21 UTAH TECH.............. 3 6 6 16 .000 0 0 .000 0 0 0 .000 0 3 1.000 1 0 0 0 0.0 0 .080 0-3
10/14/21 at California Baptist.. 2 1 1 9 .000 0 0 .000 0 0 0 .000 1 4 .750 0 1 0 0 1.0 0 .150 0-3
10/16/21 CALIFORNIA BAPTIST..... 1 4 2 9 .222 1 1 1.000 0 0 0 .000 0 5 1.000 0 0 0 0 0.0 0 .191 0-3
10/28/21 GRAND CANYON........... 1 2 2 9 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .010 0-3
10/30/21 NEW MEXICO ST.......... 2 8 2 15 .400 0 1 .000 0 0 0 .000 0 4 1.000 0 0 1 0 1.0 0 .217 0-3
11/06/21 at Chicago St.......... 2 9 3 25 .240 0 3 .000 0 0 2 1.000 1 11 .909 1 0 2 0 2.0 0 .132 0-3
11/11/21 at Utah Tech........... 5 12 2 27 .370 0 8 .000 0 1 18 .944 0 37 1.000 7 0 1 0 1.0 0 .215 2-3
11/13/21 at Utah Valley......... 3 7 5 28 .071 0 3 .000 1 0 8 1.000 0 21 1.000 1 0 1 0 1.0 0 .117 0-3
10/22/21 vs UTRGV............... 1 1 2 5 -.200 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .167 1-3
Totals.............................. 74 187 104 567 .146 2 39 .051 1 1 39 .974 14 206 .932 43 4 16 0 20.0 0
Sets played: 74
Kills per set: 2.53
Assists per set: 0.03
Service aces per set: 0.01
Digs per set: 0.58
Blocks per set: 0.27