2021 Seattle U Volleyball
                    Seattle U Individual Match-by-Match (as of Aug 03, 2022)
                                          All matches




                               # 3 Waters, Kylie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/21     at Montana.............  5    0    2    2 -1.000    4   12  .333    1    1   17  .941    1   27  .963   15    0    0    0   0.0    0   .214  2-3 
09/03/21     vs Air Force...........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    1    1  .000    0    0    0    0   0.0    0   .291  3-0 
09/03/21     at Gonzaga.............  2    0    0    0   .000    1    1 1.000    0    1    4  .750    0    1 1.000    0    0    0    0   0.0    0   .202  0-3 
09/04/21     vs Oklahoma............  3    0    0    0   .000    0    0  .000    1    2   12  .833    1   12  .917    3    0    0    0   0.0    0   .132  0-3 
09/10/21     vs UC San Diego........  3    1    0    1  1.000    0    2  .000    4    1   17  .941    0    5 1.000    6    0    0    0   0.0    0   .188  3-0 
09/10/21     at New Mexico..........  4    0    0    0   .000    2    7  .286    0    0   15 1.000    1   16  .938    4    0    0    0   0.0    0   .101  1-3 
09/11/21     vs Southeastern La.....  4    0    0    0   .000    2    5  .400    0    1   11  .909    0    8 1.000    7    0    0    0   0.0    0   .235  3-1 
09/18/21     at Eastern Wash........  5    0    0    1   .000    2    5  .400    0    2   18  .889    0   15 1.000   15    0    0    0   0.0    0   .233  2-3 
09/23/21     CHICAGO ST.............  3    0    0    0   .000    1    4  .250    1    0   13 1.000    1   14  .929    5    0    0    0   0.0    0   .127  0-3 
09/30/21     at New Mexico St.......  3    0    0    0   .000    1    3  .333    0    1   13  .923    0   17 1.000   11    0    0    0   0.0    0   .125  0-3 
10/02/21     at Grand Canyon........  3    0    0    0   .000    0    6  .000    1    0    8 1.000    1    6  .833    7    0    0    0   0.0    0   .139  0-3 
10/07/21     UTAH VALLEY............  5    0    0    1   .000    3   15  .200    2    0   17 1.000    1   19  .947    7    0    0    0   0.0    0   .224  2-3 
10/09/21     UTAH TECH..............  3    0    0    0   .000    0   14  .000    0    0    8 1.000    0    7 1.000    4    0    0    0   0.0    0   .080  0-3 
10/14/21     at California Baptist..  3    0    0    0   .000    1    8  .125    1    0   11 1.000    0    4 1.000   11    0    0    0   0.0    0   .150  0-3 
10/16/21     CALIFORNIA BAPTIST.....  3    0    0    0   .000    0    5  .000    0    1    8  .875    0    9 1.000   10    0    0    0   0.0    1   .191  0-3 
10/23/21     at Lamar University....  4    0    0    1   .000    0    7  .000    0    2   12  .833    1   10  .900   18    0    0    0   0.0    0   .305  3-1 
10/28/21     GRAND CANYON...........  3    0    0    0   .000    3   12  .250    0    1   10  .900    2   12  .833    9    0    0    0   0.0    0   .010  0-3 
10/30/21     NEW MEXICO ST..........  3    0    0    0   .000    2    5  .400    0    1   14  .929    1   14  .929    8    0    0    0   0.0    0   .217  0-3 
11/06/21     at Chicago St..........  3    0    0    0   .000    0    1  .000    0    0    8 1.000    0    7 1.000    9    0    0    0   0.0    0   .132  0-3 
11/11/21     at Utah Tech...........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    2 1.000    0    0    0    0   0.0    0   .215  2-3 
11/13/21     at Utah Valley.........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    1    4  .750    1    0    0    0   0.0    0   .117  0-3 
10/22/21     vs UTRGV...............  4    0    0    0   .000    4   22  .182    2    1   17  .941    0   12 1.000   15    0    0    0   0.0    0   .167  1-3 

Totals.............................. 69    1    2    6  -.167   26  134  .194   13   15  236  .936   12  222  .946  165    0    0    0   0.0    1

Sets played: 69
Kills per set: 0.01
Assists per set: 0.38
Service aces per set: 0.19
Digs per set: 2.39