2021 Seattle U Volleyball
                    Seattle U Individual Match-by-Match (as of Aug 03, 2022)
                                          All matches




                               # 4 Goins, Darian

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/21     at Idaho St............  5    3    1    8   .250   27  112  .241    1    0   11 1.000    0    0  .000    6    0    0    0   0.0    0   .052  2-3 
08/28/21     vs UC Irvine...........  3    0    0    0   .000    9   21  .429    1    0    8 1.000    0    0  .000    7    0    0    0   0.0    0   .143  0-3 
08/28/21     vs UTEP................  3    0    1    4  -.250    7   29  .241    0    0    7 1.000    0    0  .000    0    0    0    0   0.0    0   .065  0-3 
09/01/21     at Montana.............  5    0    0    2   .000   27   62  .435    2    2   15  .867    0    0  .000    7    0    0    0   0.0    0   .214  2-3 
09/03/21     vs Air Force...........  3    0    0    1   .000   20   39  .513    1    1   11  .909    0    0  .000    2    0    1    0   1.0    1   .291  3-0 
09/03/21     at Gonzaga.............  3    0    0    0   .000   12   38  .316    0    0   11 1.000    0    0  .000    4    0    0    0   0.0    1   .202  0-3 
09/04/21     vs Oklahoma............  3    0    0    0   .000   11   38  .289    0    1   10  .900    0    0  .000    2    0    0    0   0.0    0   .132  0-3 
09/10/21     vs UC San Diego........  3    2    0    2  1.000   12   34  .353    1    1   13  .923    0    0  .000    8    0    0    0   0.0    0   .188  3-0 
09/10/21     at New Mexico..........  4    0    0    0   .000   20   77  .260    0    0   14 1.000    0    0  .000   16    0    0    0   0.0    0   .101  1-3 
09/11/21     vs Southeastern La.....  4    2    0    3   .667   24   68  .353    1    1   10  .900    0    0  .000    3    0    0    0   0.0    1   .235  3-1 
09/18/21     at Eastern Wash........  5    5    0    7   .714   47  137  .343    1    1   13  .923    0    0  .000   11    0    0    1   0.0    0   .233  2-3 
09/23/21     CHICAGO ST.............  3    1    0    2   .500   12   39  .308    0    2   10  .800    0    0  .000    4    0    0    0   0.0    0   .127  0-3 
09/30/21     at New Mexico St.......  3    1    0    4   .250   15   45  .333    0    1   11  .909    0    0  .000    5    0    0    0   0.0    0   .125  0-3 
10/02/21     at Grand Canyon........  3    0    0    1   .000   19   43  .442    0    2   12  .833    0    0  .000    6    0    0    0   0.0    0   .139  0-3 
10/14/21     at California Baptist..  2    0    0    1   .000   10   30  .333    0    2    6  .667    0    0  .000    1    0    0    0   0.0    0   .150  0-3 
10/16/21     CALIFORNIA BAPTIST.....  3    0    0    0   .000   19   57  .333    1    3   11  .727    0    0  .000    3    0    0    0   0.0    0   .191  0-3 
10/23/21     at Lamar University....  4    1    0    2   .500   22   46  .478    1    3   17  .824    0    1 1.000    8    0    0    0   0.0    1   .305  3-1 
10/28/21     GRAND CANYON...........  3    0    0    1   .000   11   42  .262    0    2    7  .714    0    0  .000   10    0    0    0   0.0    0   .010  0-3 
10/30/21     NEW MEXICO ST..........  3    0    0    0   .000   10   31  .323    0    2    9  .778    0    1 1.000    2    0    0    0   0.0    0   .217  0-3 
11/06/21     at Chicago St..........  2    0    0    1   .000    4   19  .211    0    0    5 1.000    0    0  .000    3    0    0    0   0.0    0   .132  0-3 
11/11/21     at Utah Tech...........  5    0    0    1   .000   20   51  .392    3    0   16 1.000    0    0  .000   10    0    0    0   0.0    1   .215  2-3 
11/13/21     at Utah Valley.........  3    0    0    0   .000    9   30  .300    0    0    8 1.000    0    0  .000    4    0    0    0   0.0    0   .117  0-3 
10/22/21     vs UTRGV...............  4    0    0    0   .000   19   55  .345    0    2   17  .882    0    0  .000   12    0    0    0   0.0    0   .167  1-3 

Totals.............................. 79   15    2   40   .325  386 1143  .338   13   26  252  .897    0    2 1.000  134    0    1    1   1.0    5

Sets played: 79
Kills per set: 0.19
Assists per set: 4.89
Service aces per set: 0.16
Digs per set: 1.70
Blocks per set: 0.01