2021 Seattle U Volleyball
                    Seattle U Individual Match-by-Match (as of Aug 03, 2022)
                                          All matches




                                # 6 Hayward, Sam

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/21     at Idaho St............  5   10   10   43   .000    1    5  .200    0    2   12  .833    1   18  .944   17    2    1    0   3.0    0   .052  2-3 
08/28/21     vs UC Irvine...........  3    4    3    9   .111    1    2  .500    1    1    8  .875    1   22  .955   10    0    0    0   0.0    0   .143  0-3 
08/28/21     vs UTEP................  1    0    1    7  -.143    0    3  .000    0    0    2 1.000    2   11  .818    2    0    0    0   0.0    0   .065  0-3 
09/01/21     at Montana.............  5   14    4   34   .294    2    5  .400    0    4   11  .636    1   25  .960    6    0    2    0   2.0    0   .214  2-3 
09/18/21     at Eastern Wash........  3    4    0    5   .800    0    0  .000    0    0    0  .000    2    5  .600    2    0    0    0   0.0    0   .233  2-3 
09/23/21     CHICAGO ST.............  1    0    1    4  -.250    0    0  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0   .127  0-3 
09/30/21     at New Mexico St.......  1    2    3    7  -.143    0    1  .000    0    0    5 1.000    0    6 1.000    2    0    1    0   1.0    0   .125  0-3 
10/09/21     UTAH TECH..............  2    1    4   15  -.200    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .080  0-3 
10/14/21     at California Baptist..  1    1    3    8  -.250    0    1  .000    0    0    0  .000    1    4  .750    1    0    0    1   0.0    0   .150  0-3 
10/16/21     CALIFORNIA BAPTIST.....  2    1    1    8   .000    0    0  .000    0    0    0  .000    1    2  .500    3    0    1    0   1.0    0   .191  0-3 
10/23/21     at Lamar University....  4    9    4   29   .172    0    2  .000    4    1   12  .917    1   23  .957    6    1    1    0   2.0    0   .305  3-1 
10/28/21     GRAND CANYON...........  3    6    6   25   .000    1    3  .333    0    0    3 1.000    2   17  .882    1    1    4    0   5.0    0   .010  0-3 
10/30/21     NEW MEXICO ST..........  3    6    3   26   .115    2    4  .500    0    1   10  .900    1   16  .938    4    0    1    0   1.0    0   .217  0-3 
11/06/21     at Chicago St..........  1    1    2    9  -.111    0    0  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0   .132  0-3 
11/13/21     at Utah Valley.........  3    5    2   16   .188    0    2  .000    0    0    4 1.000    4   20  .800    5    0    1    0   1.0    0   .117  0-3 
10/22/21     vs UTRGV...............  4    3    3   19   .000    0    1  .000    0    0    0  .000    1    7  .857    0    0    2    0   2.0    0   .167  1-3 

Totals.............................. 42   67   50  264   .064    7   30  .233    5    9   67  .866   19  180  .894   62    4   15    1  19.0    0

Sets played: 42
Kills per set: 1.60
Assists per set: 0.17
Service aces per set: 0.12
Digs per set: 1.48
Blocks per set: 0.45