2021 Seattle U Volleyball
                    Seattle U Individual Match-by-Match (as of Aug 03, 2022)
                                          All matches




                               # 9 Sipes, Katlyn

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/21     at Idaho St............  5    0    0    0   .000    1   12  .083    0    2   11  .818    3   43  .930   14    0    0    0   0.0    0   .052  2-3 
08/28/21     vs UC Irvine...........  3    0    0    0   .000    1   10  .100    0    3   12  .750    2   14  .857    9    0    0    0   0.0    0   .143  0-3 
08/28/21     vs UTEP................  3    0    2    3  -.667    1    8  .125    0    0    8 1.000    1   13  .923    9    0    0    0   0.0    0   .065  0-3 
09/03/21     vs Air Force...........  3    0    0    0   .000    2    8  .250    0    1    7  .857    1   15  .933   10    0    0    0   0.0    0   .291  3-0 
09/03/21     at Gonzaga.............  3    0    0    0   .000    2   11  .182    0    3   12  .750    1   12  .917    9    0    0    0   0.0    0   .202  0-3 
09/04/21     vs Oklahoma............  3    0    0    0   .000    0    1  .000    0    1    8  .875    0   19 1.000    9    0    0    0   0.0    0   .132  0-3 
09/10/21     vs UC San Diego........  3    0    0    0   .000    3   10  .300    0    1    9  .889    1   10  .900    8    0    0    0   0.0    0   .188  3-0 
09/10/21     at New Mexico..........  4    0    1    1 -1.000    2   13  .154    1    3   19  .842    2   35  .943   14    0    0    0   0.0    0   .101  1-3 
09/11/21     vs Southeastern La.....  4    0    0    0   .000    4   14  .286    0    1   19  .947    0   13 1.000   26    0    0    0   0.0    0   .235  3-1 
09/18/21     at Eastern Wash........  5    0    0    1   .000    2   11  .182    1    0   14 1.000    1   35  .971   15    0    0    0   0.0    0   .233  2-3 
09/23/21     CHICAGO ST.............  3    0    0    0   .000    2   16  .125    0    0    8 1.000    0   20 1.000   13    0    0    0   0.0    0   .127  0-3 
09/30/21     at New Mexico St.......  3    0    0    1   .000    1   11  .091    0    0   10 1.000    1   16  .938   11    0    0    0   0.0    0   .125  0-3 
10/02/21     at Grand Canyon........  3    0    0    0   .000    0    6  .000    1    3   13  .769    0    9 1.000   16    0    0    0   0.0    0   .139  0-3 
10/07/21     UTAH VALLEY............  5    0    1    1 -1.000    3    7  .429    1    3   18  .833    1   17  .941    6    0    0    0   0.0    0   .224  2-3 
10/09/21     UTAH TECH..............  3    0    0    1   .000    0    3  .000    1    1   13  .923    0   21 1.000    5    0    0    0   0.0    0   .080  0-3 
10/14/21     at California Baptist..  3    0    0    0   .000    1    2  .500    0    2   11  .818    1   22  .955    6    0    0    0   0.0    0   .150  0-3 
10/16/21     CALIFORNIA BAPTIST.....  3    0    0    0   .000    2    4  .500    1    1   14  .929    0   12 1.000    6    0    0    0   0.0    0   .191  0-3 
10/23/21     at Lamar University....  4    0    0    0   .000    1    3  .333    0    2   15  .867    0    7 1.000    8    0    0    0   0.0    0   .305  3-1 
10/28/21     GRAND CANYON...........  3    0    0    0   .000    0    1  .000    0    0   11 1.000    0    9 1.000    6    0    0    0   0.0    0   .010  0-3 
10/30/21     NEW MEXICO ST..........  3    0    0    0   .000    0    1  .000    0    1    7  .857    2   12  .833    4    0    0    0   0.0    0   .217  0-3 
11/06/21     at Chicago St..........  3    0    1    1 -1.000    4   20  .200    1    2   13  .846    0   14 1.000   26    0    0    0   0.0    0   .132  0-3 
11/11/21     at Utah Tech...........  5    1    0    1  1.000    4   12  .333    0    0   17 1.000    0   28 1.000   16    0    0    0   0.0    0   .215  2-3 
11/13/21     at Utah Valley.........  3    0    0    0   .000    2   10  .200    1    2   11  .818    1   10  .900    6    0    0    0   0.0    0   .117  0-3 
10/22/21     vs UTRGV...............  4    0    0    0   .000    2    9  .222    0    3   15  .800    1   27  .963   10    0    0    0   0.0    0   .167  1-3 

Totals.............................. 84    1    5   10  -.400   40  203  .197    8   35  295  .881   19  433  .956  262    0    0    0   0.0    0

Sets played: 84
Kills per set: 0.01
Assists per set: 0.48
Service aces per set: 0.10
Digs per set: 3.12