Seattle U
Cumulative Season Statistics
Overall Team Statistics
2021 Seattle U Volleyball
Seattle U Overall Team Statistics (as of Aug 03, 2022)
All matches
Overall record: 4-21 Conf: 1-13 Home: 0-6 Away: 1-11 Neutral: 3-4
TEAM STATISTICS SU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 995 1192
Errors...................... 509 467
Total Attacks............... 2955 3030
Attack Pct.................. .164 .239
Kills/Set................... 11.2 13.4
SET...........................
Assists..................... 898 1063
Attempts.................... 3027 3027
Assist Pct.................. .297 .351
Assists/Set................. 10.1 11.9
SERVE.........................
Aces........................ 98 144
Errors...................... 165 186
Attempts.................... 1822 2069
Serve Pct................... .909 .910
Aces/Set.................... 1.1 1.6
SERVE RECEPTIONS..............
Errors...................... 144 98
Errors/Set.................. 1.6 1.1
Attempts.................... 1882 1656
Reception Pct............... .923 .941
DEFENSE.......................
Digs........................ 1165 1224
Digs/Set.................... 13.1 13.8
BLOCKING......................
Block Solo.................. 48 41
Block Assist................ 248 329
Total Blocks................ 172.0 205.5
Blocks/Set.................. 1.9 2.3
Block Errors................ 20 27
Ball handling errors.......... 27 25
ATTENDANCE....................
Total....................... 833 4977
Dates/Avg Per Date.......... 6/139 12/415
Neutral site #/Avg.......... 7/55
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Seattle U........... 0 0 2 2 0 - 4
Opponents........... 0 0 14 2 5 - 21
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Seattle U........... 4 8 9 3 0 - 24
Opponents........... 21 17 16 6 5 - 65
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Seattle U........... 494 533 535 199 45 - 1806
Opponents........... 615 592 595 207 75 - 2084
Overall Individual Statistics
2021 Seattle U Volleyball
Seattle U Overall Individual Statistics (as of Aug 03, 2022)
All matches
Overall record: 4-21 Conf: 1-13 Home: 0-6 Away: 1-11 Neutral: 3-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
8 Carter, Amaris 29 9-0 88 3.03 37 257 .198 3 0.10 26 .115 3 0.10 13 94 .862
13 Bartley, Sierra 89 25-0 233 2.62 78 650 .238 4 0.04 34 .118 9 0.10 4 167 .976
18 Kerschenbaum, Eve 74 24-0 187 2.53 104 567 .146 2 0.03 39 .051 1 0.01 1 39 .974
12 Sanchez, Sofia 59 20-0 126 2.14 95 419 .074 10 0.17 45 .222 7 0.12 11 100 .890
14 Queiroz, Julia 72 20-0 139 1.93 80 341 .173 8 0.11 45 .178 0 0.00 0 2 1.000
6 Hayward, Sam 42 16-0 67 1.60 50 264 .064 7 0.17 30 .233 5 0.12 9 67 .866
17 McCabe, Lauren 88 25-0 74 0.84 34 211 .190 6 0.07 31 .194 4 0.05 6 88 .932
10 Bertotti Metoyer, So 11 3-0 8 0.73 5 24 .125 1 0.09 6 .167 1 0.09 4 14 .714
11 Ozkan, Ezgi 80 24-0 49 0.61 13 136 .265 380 4.75 1184 .321 13 0.16 15 152 .901
16 MacDonald, Azzia 21 7-0 6 0.29 4 20 .100 0 0.00 3 .000 0 0.00 0 1 1.000
4 Goins, Darian 79 23-0 15 0.19 2 40 .325 386 4.89 1143 .338 13 0.16 26 252 .897
15 Goya, Erin 54 21-0 1 0.02 0 2 .500 6 0.11 45 .133 13 0.24 16 160 .900
3 Waters, Kylie 69 22-0 1 0.01 2 6 -.167 26 0.38 134 .194 13 0.19 15 236 .936
9 Sipes, Katlyn 84 24-0 1 0.01 5 10 -.400 40 0.48 203 .197 8 0.10 35 295 .881
2 Eason, Lilly 15 11-0 0 0.00 0 3 .000 5 0.33 29 .172 3 0.20 2 25 .920
5 Kurokawa, Kailee 40 15-0 0 0.00 0 5 .000 14 0.35 30 .467 5 0.12 8 130 .938
SEATTLE U........... 89 25-25 995 11.18 509 2955 .164 898 10.09 3027 .297 98 1.10 165 1822 .909
Opponents........... 89 25-25 1192 13.39 467 3030 .239 1063 11.94 3027 .351 144 1.62 186 2069 .910
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
8 Carter, Amaris 29 8 181 .956 66 2.28 3 8 11 0.38 2 0
13 Bartley, Sierra 89 0 5 1.000 47 0.53 3 43 46 0.52 0 1
18 Kerschenbaum, Eve 74 14 206 .932 43 0.58 4 16 20 0.27 0 0
12 Sanchez, Sofia 59 30 290 .897 92 1.56 2 16 18 0.31 4 0
14 Queiroz, Julia 72 0 7 1.000 37 0.51 14 44 58 0.81 2 2
6 Hayward, Sam 42 19 180 .894 62 1.48 4 15 19 0.45 1 0
17 McCabe, Lauren 88 0 9 1.000 23 0.26 13 54 67 0.76 6 1
10 Bertotti Metoyer, So 11 0 2 1.000 1 0.09 1 6 7 0.64 0 0
11 Ozkan, Ezgi 80 0 4 1.000 74 0.93 1 29 30 0.38 3 15
16 MacDonald, Azzia 21 1 2 .500 3 0.14 2 16 18 0.86 1 0
4 Goins, Darian 79 0 2 1.000 134 1.70 0 1 1 0.01 1 5
15 Goya, Erin 54 11 186 .941 89 1.65 1 0 1 0.02 0 0
3 Waters, Kylie 69 12 222 .946 165 2.39 0 0 0 0.00 0 1
9 Sipes, Katlyn 84 19 433 .956 262 3.12 0 0 0 0.00 0 0
5 Kurokawa, Kailee 40 8 130 .938 64 1.60 0 0 0 0.00 0 0
2 Eason, Lilly 15 0 1 1.000 3 0.20 0 0 0 0.00 0 2
TEAM 22
SEATTLE U........... 89 144 1882 .923 1165 13.09 48 248 172.0 1.93 20 27
Opponents........... 89 98 1656 .941 1224 13.75 41 329 205.5 2.31 27 25
Category Leaders
2021 Seattle U Volleyball
Seattle U Category Leaders (as of Aug 03, 2022)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
13 Bartley, Sierra 89 233 2.62 78 650 .238
18 Kerschenbaum, Eve 74 187 2.53 104 567 .146
14 Queiroz, Julia 72 139 1.93 80 341 .173
12 Sanchez, Sofia 59 126 2.14 95 419 .074
8 Carter, Amaris 29 88 3.03 37 257 .198
17 McCabe, Lauren 88 74 0.84 34 211 .190
6 Hayward, Sam 42 67 1.60 50 264 .064
11 Ozkan, Ezgi 80 49 0.61 13 136 .265
4 Goins, Darian 79 15 0.19 2 40 .325
10 Bertotti Metoyer, So 11 8 0.73 5 24 .125
16 MacDonald, Azzia 21 6 0.29 4 20 .100
9 Sipes, Katlyn 84 1 0.01 5 10 -.400
15 Goya, Erin 54 1 0.02 0 2 .500
3 Waters, Kylie 69 1 0.01 2 6 -.167
2 Eason, Lilly 15 0 0.00 0 3 .000
5 Kurokawa, Kailee 40 0 0.00 0 5 .000
SEATTLE U........... 89 995 11.18 509 2955 .164
Opponents........... 89 1192 13.39 467 3030 .239
## SET (by A) S A A/S TA Pct
---------------------------------------------------
4 Goins, Darian 79 386 4.89 1143 .338
11 Ozkan, Ezgi 80 380 4.75 1184 .321
9 Sipes, Katlyn 84 40 0.48 203 .197
3 Waters, Kylie 69 26 0.38 134 .194
5 Kurokawa, Kailee 40 14 0.35 30 .467
12 Sanchez, Sofia 59 10 0.17 45 .222
14 Queiroz, Julia 72 8 0.11 45 .178
6 Hayward, Sam 42 7 0.17 30 .233
15 Goya, Erin 54 6 0.11 45 .133
17 McCabe, Lauren 88 6 0.07 31 .194
2 Eason, Lilly 15 5 0.33 29 .172
13 Bartley, Sierra 89 4 0.04 34 .118
8 Carter, Amaris 29 3 0.10 26 .115
18 Kerschenbaum, Eve 74 2 0.03 39 .051
10 Bertotti Metoyer, So 11 1 0.09 6 .167
16 MacDonald, Azzia 21 0 0.00 3 .000
SEATTLE U........... 89 898 10.09 3027 .297
Opponents........... 89 1063 11.94 3027 .351
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
17 McCabe, Lauren 88 13 54 67.0 0.76 6
14 Queiroz, Julia 72 14 44 58.0 0.81 2
13 Bartley, Sierra 89 3 43 46.0 0.52 0
11 Ozkan, Ezgi 80 1 29 30.0 0.38 3
18 Kerschenbaum, Eve 74 4 16 20.0 0.27 0
6 Hayward, Sam 42 4 15 19.0 0.45 1
12 Sanchez, Sofia 59 2 16 18.0 0.31 4
16 MacDonald, Azzia 21 2 16 18.0 0.86 1
8 Carter, Amaris 29 3 8 11.0 0.38 2
10 Bertotti Metoyer, So 11 1 6 7.0 0.64 0
15 Goya, Erin 54 1 0 1.0 0.02 0
4 Goins, Darian 79 0 1 1.0 0.01 1
SEATTLE U........... 89 48 248 172.0 1.93 20
Opponents........... 89 41 329 205.5 2.31 27
## KILL (by K) S K K/S
----------------------------------------
13 Bartley, Sierra 89 233 2.62
18 Kerschenbaum, Eve 74 187 2.53
14 Queiroz, Julia 72 139 1.93
12 Sanchez, Sofia 59 126 2.14
8 Carter, Amaris 29 88 3.03
17 McCabe, Lauren 88 74 0.84
6 Hayward, Sam 42 67 1.60
11 Ozkan, Ezgi 80 49 0.61
4 Goins, Darian 79 15 0.19
10 Bertotti Metoyer, So 11 8 0.73
16 MacDonald, Azzia 21 6 0.29
3 Waters, Kylie 69 1 0.01
15 Goya, Erin 54 1 0.02
9 Sipes, Katlyn 84 1 0.01
5 Kurokawa, Kailee 40 0 0.00
2 Eason, Lilly 15 0 0.00
SEATTLE U........... 89 995 11.18
Opponents........... 89 1192 13.39
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
11 Ozkan, Ezgi 80 13 15 152 .901 0.16
15 Goya, Erin 54 13 16 160 .900 0.24
3 Waters, Kylie 69 13 15 236 .936 0.19
4 Goins, Darian 79 13 26 252 .897 0.16
13 Bartley, Sierra 89 9 4 167 .976 0.10
9 Sipes, Katlyn 84 8 35 295 .881 0.10
12 Sanchez, Sofia 59 7 11 100 .890 0.12
6 Hayward, Sam 42 5 9 67 .866 0.12
5 Kurokawa, Kailee 40 5 8 130 .938 0.12
17 McCabe, Lauren 88 4 6 88 .932 0.05
2 Eason, Lilly 15 3 2 25 .920 0.20
8 Carter, Amaris 29 3 13 94 .862 0.10
18 Kerschenbaum, Eve 74 1 1 39 .974 0.01
10 Bertotti Metoyer, So 11 1 4 14 .714 0.09
16 MacDonald, Azzia 21 0 0 1 1.000 0.00
14 Queiroz, Julia 72 0 0 2 1.000 0.00
SEATTLE U........... 89 98 165 1822 .909 1.10
Opponents........... 89 144 186 2069 .910 1.62
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
9 Sipes, Katlyn 84 262 3.12 0
3 Waters, Kylie 69 165 2.39 1
4 Goins, Darian 79 134 1.70 5
12 Sanchez, Sofia 59 92 1.56 0
15 Goya, Erin 54 89 1.65 0
11 Ozkan, Ezgi 80 74 0.93 15
8 Carter, Amaris 29 66 2.28 0
5 Kurokawa, Kailee 40 64 1.60 0
6 Hayward, Sam 42 62 1.48 0
13 Bartley, Sierra 89 47 0.53 1
18 Kerschenbaum, Eve 74 43 0.58 0
14 Queiroz, Julia 72 37 0.51 2
17 McCabe, Lauren 88 23 0.26 1
16 MacDonald, Azzia 21 3 0.14 0
2 Eason, Lilly 15 3 0.20 2
10 Bertotti Metoyer, So 11 1 0.09 0
SEATTLE U........... 89 1165 13.09 27
Opponents........... 89 1224 13.75 25
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
9 Sipes, Katlyn 84 19 0.23 433 .956
12 Sanchez, Sofia 59 30 0.51 290 .897
3 Waters, Kylie 69 12 0.17 222 .946
18 Kerschenbaum, Eve 74 14 0.19 206 .932
15 Goya, Erin 54 11 0.20 186 .941
8 Carter, Amaris 29 8 0.28 181 .956
6 Hayward, Sam 42 19 0.45 180 .894
5 Kurokawa, Kailee 40 8 0.20 130 .938
TM TEAM 89 22 0.25 22 .000
17 McCabe, Lauren 88 0 0.00 9 1.000
14 Queiroz, Julia 72 0 0.00 7 1.000
13 Bartley, Sierra 89 0 0.00 5 1.000
11 Ozkan, Ezgi 80 0 0.00 4 1.000
4 Goins, Darian 79 0 0.00 2 1.000
10 Bertotti Metoyer, So 11 0 0.00 2 1.000
16 MacDonald, Azzia 21 1 0.05 2 .500
2 Eason, Lilly 15 0 0.00 1 1.000
SEATTLE U........... 89 144 1.62 1882 .923
Opponents........... 89 98 1.10 1656 .941
Overall/Conference Stats
2021 Seattle U Volleyball
Seattle U Overall/Conference Stats (as of Aug 03, 2022)
All matches
Overall record: 4-21 Conf: 1-13 Home: 0-6 Away: 1-11 Neutral: 3-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
8 Carter, Amaris...... 29 88 3.03 37 257 .198 3 0.10 3 11 3.67 4 42 .167 1 0.33
13 Bartley, Sierra..... 89 233 2.62 78 650 .238 4 0.04 48 133 2.77 48 382 .223 2 0.04
18 Kerschenbaum, Eve... 74 187 2.53 104 567 .146 2 0.03 34 89 2.62 47 257 .163 1 0.03
12 Sanchez, Sofia...... 59 126 2.14 95 419 .074 10 0.17 39 107 2.74 67 343 .117 8 0.21
14 Queiroz, Julia...... 72 139 1.93 80 341 .173 8 0.11 39 74 1.90 44 175 .171 3 0.08
6 Hayward, Sam........ 42 67 1.60 50 264 .064 7 0.17 25 35 1.40 32 166 .018 3 0.12
17 McCabe, Lauren...... 88 74 0.84 34 211 .190 6 0.07 47 50 1.06 23 143 .189 3 0.06
10 Bertotti Metoyer, So 11 8 0.73 5 24 .125 1 0.09 -
11 Ozkan, Ezgi......... 80 49 0.61 13 136 .265 380 4.75 47 36 0.77 8 98 .286 245 5.21
16 MacDonald, Azzia.... 21 6 0.29 4 20 .100 0 0.00 16 6 0.38 2 17 .235 0 0.00
4 Goins, Darian....... 79 15 0.19 2 40 .325 386 4.89 38 3 0.08 0 13 .231 170 4.47
15 Goya, Erin.......... 54 1 0.02 0 2 .500 6 0.11 17 0 0.00 0 0 .000 2 0.12
3 Waters, Kylie....... 69 1 0.01 2 6 -.167 26 0.38 42 0 0.00 0 2 .000 15 0.36
9 Sipes, Katlyn....... 84 1 0.01 5 10 -.400 40 0.48 48 1 0.02 2 5 -.200 22 0.46
2 Eason, Lilly........ 15 0 0.00 0 3 .000 5 0.33 12 0 0.00 0 3 .000 5 0.42
5 Kurokawa, Kailee.... 40 0 0.00 0 5 .000 14 0.35 35 0 0.00 0 5 .000 13 0.37
SEATTLE U........... 89 995 11.18 509 2955 .164 898 10.09 48 545 11.35 277 1651 .162 493 10.27
Opponents........... 89 1192 13.39 467 3030 .239 1063 11.94 48 675 14.06 259 1703 .244 597 12.44
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Carter, Amaris...... 3 0.10 13 8 66 2.28 3 8 11 0.38 0 0.00 3 0 6 2.00 0 2 2 0.67
Bartley, Sierra..... 9 0.10 4 0 47 0.53 3 43 46 0.52 6 0.12 3 0 25 0.52 2 25 27 0.56
Kerschenbaum, Eve... 1 0.01 1 14 43 0.58 4 16 20 0.27 1 0.03 1 4 18 0.53 1 8 9 0.26
Sanchez, Sofia...... 7 0.12 11 30 92 1.56 2 16 18 0.31 6 0.15 9 26 88 2.26 2 13 15 0.38
Queiroz, Julia...... 0 0.00 0 0 37 0.51 14 44 58 0.81 0 0.00 0 0 25 0.64 10 27 37 0.95
Hayward, Sam........ 5 0.12 9 19 62 1.48 4 15 19 0.45 4 0.16 2 12 25 1.00 2 12 14 0.56
McCabe, Lauren...... 4 0.05 6 0 23 0.26 13 54 67 0.76 1 0.02 1 0 12 0.26 11 37 48 1.02
Bertotti Metoyer, So 1 0.09 4 0 1 0.09 1 6 7 0.64 -
Ozkan, Ezgi......... 13 0.16 15 0 74 0.93 1 29 30 0.38 7 0.15 9 0 47 1.00 1 22 23 0.49
MacDonald, Azzia.... 0 0.00 0 1 3 0.14 2 16 18 0.86 0 0.00 0 1 3 0.19 1 14 15 0.94
Goins, Darian....... 13 0.16 26 0 134 1.70 0 1 1 0.01 5 0.13 19 0 68 1.79 0 0 0 0.00
Goya, Erin.......... 13 0.24 16 11 89 1.65 1 0 1 0.02 1 0.06 2 2 29 1.71 1 0 1 0.06
Waters, Kylie....... 13 0.19 15 12 165 2.39 0 0 0 0.00 7 0.17 7 8 115 2.74 0 0 0 0.00
Sipes, Katlyn....... 8 0.10 35 19 262 3.12 0 0 0 0.00 6 0.12 20 7 139 2.90 0 0 0 0.00
Eason, Lilly........ 3 0.20 2 0 3 0.20 0 0 0 0.00 2 0.17 1 0 2 0.17 0 0 0 0.00
Kurokawa, Kailee.... 5 0.12 8 8 64 1.60 0 0 0 0.00 5 0.14 7 7 58 1.66 0 0 0 0.00
TEAM................ 22 14
SEATTLE U........... 98 1.10 165 144 1165 13.09 48 248 172.0 1.93 51 1.06 84 81 660 13.75 31 160 111.0 2.31
Opponents........... 144 1.62 186 98 1224 13.75 41 329 205.5 2.31 81 1.69 94 51 712 14.83 25 169 109.5 2.28