Seattle U Individual Match-by-Match (as of Nov 29, 2022)
                                          All matches




                             #12 Hardgrave, Marley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/22     at Fresno St...........  3    2    1    7   .143    0    3  .000    0    0    3 1.000    0    0  .000    1    0    3    0   3.0    0   .133  0-3 
09/02/22     vs San Francisco.......  5    3    1   15   .133    0    4  .000    0    0    0  .000    0    1 1.000    2    2    2    0   4.0    0   .218  2-3 
09/03/22     vs Louisiana Tech......  4    8    1   15   .467    0    1  .000    0    0    1 1.000    0    1 1.000    3    0    3    1   3.0    0   .312  3-1 
09/09/22     at Bellarmine..........  3    4    1   11   .273    0    0  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0   .190  3-0 
09/09/22     vs IUPUI...............  3    1    1   11   .000    0    2  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .286  3-0 
09/10/22     vs Gardner-Webb........  4    6    3   10   .300    0    1  .000    0    0    1 1.000    0    0  .000    1    0    6    0   6.0    0   .224  3-1 
09/17/22     vs Portland St.........  4    6    0    8   .750    0    2  .000    0    0    0  .000    0    0  .000    2    2    2    1   4.0    0   .142  1-3 
09/17/22     at Portland............  4    5    2   10   .300    0    1  .000    0    0    0  .000    0    0  .000    1    1    4    0   5.0    0   .175  1-3 
09/22/22     GRAND CANYON...........  4    3    2   12   .083    0    1  .000    0    0    0  .000    0    1 1.000    0    1    5    0   6.0    1   .188  1-3 
09/24/22     at Utah Valley.........  3    0    3   12  -.250    0    1  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .139  0-3 
09/29/22     SAM HOUSTON............  4    4    2   15   .133    0    2  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .181  1-3 
10/13/22     SFA....................  3    2    1    6   .167    0    3  .000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0   .208  0-3 
10/15/22     UT ARLINGTON...........  3    3    1   14   .143    0    1  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .116  0-3 
10/20/22     at Southern Utah.......  3    7    1   18   .333    0    4  .000    0    0    0  .000    0    0  .000    1    1    0    1   1.0    1   .069  0-3 
10/22/22     at Utah Tech...........  4    2    1   13   .077    0    2  .000    0    0    0  .000    0    1 1.000    1    2    3    0   5.0    0   .133  1-3 
10/27/22     at Abilene Christian...  3    0    2    6  -.333    0    0  .000    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    0   .110  0-3 
10/29/22     at Tarleton St.........  3    2    3   11  -.091    0    2  .000    0    0    0  .000    0    1 1.000    0    1    1    1   2.0    0   .028  0-3 
11/03/22     UTRGV..................  4    3    2   11   .091    0    1  .000    0    0    0  .000    0    0  .000    1    1    3    1   4.0    0   .213  1-3 
11/05/22     NEW MEXICO ST..........  5    4    0   12   .333    0    2  .000    0    0    0  .000    0    0  .000    0    2    5    1   7.0    0   .192  2-3 
11/10/22     at Grand Canyon........  3    4    2   10   .200    0    4  .000    3    3    8  .625    0    1 1.000    0    1    0    0   1.0    0   .000  0-3 
11/12/22     at California Baptist..  3    2    1    8   .125    0    3  .000    1    2    6  .667    0    0  .000    0    1    2    0   3.0    0   .073  0-3 

Totals.............................. 75   71   31  235   .170    0   40  .000    4    5   19  .737    0    7 1.000   18   15   57    7  72.0    2

Sets played: 75
Kills per set: 0.95
Service aces per set: 0.05
Digs per set: 0.24
Blocks per set: 0.96