Seattle U Individual Match-by-Match (as of Nov 29, 2022)
                                          All matches




                             #14 Smajlovic, Merima

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/22     vs San Francisco.......  4    6    3   19   .158    2    4  .500    0    0    3 1.000    0   18 1.000    3    0    3    0   3.0    0   .218  2-3 
09/03/22     vs Louisiana Tech......  4    7    2   17   .294    2    6  .333    0    1   13  .923    2   25  .920    7    0    1    1   1.0    0   .312  3-1 
09/09/22     at Bellarmine..........  3    5    3   20   .100    0    1  .000    1    0    7 1.000    2   14  .857    5    0    4    1   4.0    0   .190  3-0 
09/09/22     vs IUPUI...............  3    2    0   12   .167    1    4  .250    1    0   11 1.000    2   13  .846   12    0    1    1   1.0    0   .286  3-0 
09/10/22     vs Gardner-Webb........  4    7    2   19   .263    2    7  .286    1    0   18 1.000    2   12  .833    7    0    2    0   2.0    0   .224  3-1 
09/17/22     vs Portland St.........  4    0    0    0   .000    1    7  .143    0    1    9  .889    0   13 1.000   10    0    0    0   0.0    0   .142  1-3 
09/17/22     at Portland............  4    1    1    6   .000    2    6  .333    0    0   10 1.000    3   30  .900    8    0    1    0   1.0    0   .175  1-3 
09/22/22     GRAND CANYON...........  4    7    1   20   .300    2    7  .286    1    1   18  .944    4   30  .867    5    0    3    0   3.0    0   .188  1-3 
09/24/22     at Utah Valley.........  3    5    1   12   .333    0    6  .000    0    2   15  .867    0   14 1.000   12    0    0    0   0.0    0   .139  0-3 
09/29/22     SAM HOUSTON............  4    5    4   19   .053    0    1  .000    2    2   14  .857    0   32 1.000    7    0    0    0   0.0    0   .181  1-3 
10/08/22     UTAH VALLEY............  3    6    5   30   .033    1    5  .200    1    1    7  .857    0   13 1.000    8    0    3    0   3.0    0   .120  0-3 
10/13/22     SFA....................  3    6    2   15   .267    2    7  .286    2    1   11  .909    1   20  .950   11    0    0    0   0.0    1   .208  0-3 
10/15/22     UT ARLINGTON...........  3    2    2   15   .000    3    7  .429    1    2    9  .778    2   30  .933    6    0    1    0   1.0    0   .116  0-3 
10/20/22     at Southern Utah.......  3    1    1    6   .000    0    2  .000    1    0    8 1.000    1    7  .857    4    1    0    1   1.0    0   .069  0-3 
10/22/22     at Utah Tech...........  4   12    1   30   .367    2    8  .250    0    3   13  .769    1   25  .960   16    0    2    0   2.0    0   .133  1-3 
10/27/22     at Abilene Christian...  3    7    1   19   .316    1    3  .333    1    1   14  .929    1   22  .955    6    0    1    0   1.0    0   .110  0-3 
10/29/22     at Tarleton St.........  3    4    4   23   .000    0    4  .000    0    0    7 1.000    1   26  .962    9    0    0    0   0.0    0   .028  0-3 

Totals.............................. 59   83   33  282   .177   21   85  .247   12   15  187  .920   22  344  .936  136    1   22    4  23.0    1

Sets played: 59
Kills per set: 1.41
Assists per set: 0.36
Service aces per set: 0.20
Digs per set: 2.31
Blocks per set: 0.39