Seattle U Individual Match-by-Match (as of Nov 29, 2022)
                                          All matches




                                 #15 Goya, Erin

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/22     at Fresno St...........  3    0    1    1 -1.000    0    0  .000    0    0    6 1.000    0   13 1.000    3    0    0    0   0.0    0   .133  0-3 
09/02/22     vs San Francisco.......  5    0    0    0   .000    1    6  .167    0    0   18 1.000    0   20 1.000   16    0    0    0   0.0    0   .218  2-3 
09/03/22     vs Louisiana Tech......  4    1    0    1  1.000    0    4  .000    0    2   18  .889    1   20  .950   19    0    1    0   1.0    0   .312  3-1 
09/09/22     at Bellarmine..........  3    0    0    0   .000    0    1  .000    2    1   13  .923    2   16  .875    4    0    0    0   0.0    0   .190  3-0 
09/09/22     vs IUPUI...............  3    0    0    0   .000    1    3  .333    1    0   16 1.000    0   10 1.000    6    0    0    0   0.0    0   .286  3-0 
09/10/22     vs Gardner-Webb........  4    0    0    0   .000    0    3  .000    1    0   14 1.000    0   14 1.000    8    0    0    0   0.0    0   .224  3-1 
09/17/22     vs Portland St.........  4    0    0    0   .000    0    6  .000    2    0   19 1.000    1    8  .875   14    0    0    0   0.0    0   .142  1-3 
09/17/22     at Portland............  4    0    0    1   .000    0    5  .000    0    1   12  .917    0   12 1.000    1    0    0    0   0.0    0   .175  1-3 
09/22/22     GRAND CANYON...........  4    0    0    0   .000    0    2  .000    0    1    9  .889    0   10 1.000    8    0    0    0   0.0    0   .188  1-3 
09/24/22     at Utah Valley.........  3    0    0    0   .000    0    2  .000    0    1    8  .875    0   14 1.000    7    0    0    0   0.0    0   .139  0-3 
09/29/22     SAM HOUSTON............  4    0    0    0   .000    1    4  .250    0    2   13  .846    0   20 1.000    4    0    0    0   0.0    0   .181  1-3 
10/08/22     UTAH VALLEY............  3    0    0    0   .000    1    6  .167    1    1   12  .917    1   13  .923   11    0    0    0   0.0    0   .120  0-3 
10/13/22     SFA....................  3    0    0    0   .000    2   16  .125    0    1   10  .900    1   18  .944   10    0    0    0   0.0    0   .208  0-3 
10/15/22     UT ARLINGTON...........  3    0    0    0   .000    0    3  .000    0    0    7 1.000    1   24  .958    9    0    0    0   0.0    0   .116  0-3 
10/20/22     at Southern Utah.......  3    0    0    0   .000    2   12  .167    0    1    9  .889    1   15  .933   10    0    0    0   0.0    0   .069  0-3 
10/22/22     at Utah Tech...........  4    0    0    1   .000    0   10  .000    0    1   15  .933    2   23  .913   30    0    0    0   0.0    0   .133  1-3 
10/27/22     at Abilene Christian...  3    0    0    0   .000    4   15  .267    1    2   14  .857    3   20  .850   17    0    0    0   0.0    0   .110  0-3 
10/29/22     at Tarleton St.........  3    0    0    0   .000    1    5  .200    0    0    8 1.000    3   20  .850    7    0    0    0   0.0    0   .028  0-3 
11/03/22     UTRGV..................  4    0    0    0   .000    4   13  .308    1    2   24  .917    2   27  .926   14    0    0    0   0.0    0   .213  1-3 
11/05/22     NEW MEXICO ST..........  5    0    0    0   .000    4   21  .190    0    2   18  .889    2   32  .938   15    0    0    0   0.0    0   .192  2-3 
11/10/22     at Grand Canyon........  3    0    2    2 -1.000   12   56  .214    0    1    7  .857    1    1  .000    5    0    0    0   0.0    1   .000  0-3 
11/12/22     at California Baptist..  3    0    0    0   .000    1   10  .100    0    0    1 1.000    3   16  .812    6    0    0    0   0.0    0   .073  0-3 

Totals.............................. 78    1    3    6  -.333   34  203  .167    9   19  271  .930   24  366  .934  224    0    1    0   1.0    1

Sets played: 78
Kills per set: 0.01
Assists per set: 0.44
Service aces per set: 0.12
Digs per set: 2.87
Blocks per set: 0.01