Seattle U Individual Match-by-Match (as of Nov 29, 2022)
                                          All matches




                               #17 McCabe, Lauren

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/22     at Fresno St...........  3    5    2   12   .250    1    1 1.000    0    1    8  .875    0    0  .000    1    0    0    0   0.0    0   .133  0-3 
09/02/22     vs San Francisco.......  5    5    1   10   .400    0    0  .000    1    1   16  .938    0    1 1.000    2    1    6    0   7.0    0   .218  2-3 
09/03/22     vs Louisiana Tech......  4    7    2   14   .357    1    3  .333    4    0   25 1.000    0    0  .000    2    2    2    3   4.0    0   .312  3-1 
09/09/22     at Bellarmine..........  3    5    0   11   .455    0    1  .000    0    1    8  .875    0    0  .000    2    0    2    0   2.0    0   .190  3-0 
09/09/22     vs IUPUI...............  3    5    1   10   .400    0    0  .000    1    0    8 1.000    0    0  .000    1    0    1    0   1.0    0   .286  3-0 
09/10/22     vs Gardner-Webb........  4   11    3   23   .348    0    2  .000    0    0    3 1.000    0    0  .000    0    1    4    0   5.0    0   .224  3-1 
09/17/22     vs Portland St.........  4    4    2   14   .143    0    1  .000    1    0   13 1.000    0    0  .000    4    0    4    1   4.0    0   .142  1-3 
09/17/22     at Portland............  4    8    5   18   .167    0    0  .000    2    3   16  .812    0    0  .000    2    1    3    1   4.0    0   .175  1-3 
09/22/22     GRAND CANYON...........  4    8    1   14   .500    0    0  .000    0    1    8  .875    0    0  .000    1    0    4    0   4.0    0   .188  1-3 
09/24/22     at Utah Valley.........  3    8    5   22   .136    0    1  .000    0    1   15  .933    0    1 1.000    5    0    6    0   6.0    0   .139  0-3 
09/29/22     SAM HOUSTON............  4    8    4   18   .222    1    3  .333    1    0   11 1.000    0    0  .000    5    0    1    1   1.0    0   .181  1-3 
10/08/22     UTAH VALLEY............  3    5    4   17   .059    0    0  .000    0    2   11  .818    0    0  .000    0    2    3    3   5.0    0   .120  0-3 
10/13/22     SFA....................  3    5    1   13   .308    0    1  .000    0    0   10 1.000    0    0  .000    0    1    3    0   4.0    0   .208  0-3 
10/15/22     UT ARLINGTON...........  3    1    2   15  -.067    0    3  .000    1    2   12  .833    0    0  .000    2    1    6    0   7.0    0   .116  0-3 
10/20/22     at Southern Utah.......  3    5    4   15   .067    0    1  .000    0    0    6 1.000    0    0  .000    3    4    0    0   4.0    0   .069  0-3 
10/22/22     at Utah Tech...........  4    4    1   17   .176    0    1  .000    0    2   11  .818    0    1 1.000    6    1    1    0   2.0    0   .133  1-3 
10/27/22     at Abilene Christian...  3    2    2    9   .000    0    0  .000    0    0   10 1.000    0    0  .000    1    0    5    1   5.0    0   .110  0-3 
10/29/22     at Tarleton St.........  3    6    2   12   .333    0    3  .000    2    0   13 1.000    0    0  .000    2    1    3    1   4.0    0   .028  0-3 
11/03/22     UTRGV..................  4    5    4   14   .071    1    2  .500    0    0   12 1.000    0    0  .000    3    1    4    1   5.0    0   .213  1-3 
11/05/22     NEW MEXICO ST..........  5    6    4   22   .091    2    2 1.000    0    0   13 1.000    0    1 1.000    1    1    5    2   6.0    0   .192  2-3 
11/10/22     at Grand Canyon........  3    2    4    8  -.250    2    6  .333    0    1    4  .750    1   13  .923    1    1    0    0   1.0    0   .000  0-3 
11/12/22     at California Baptist..  3    6    1   16   .312    0    5  .000    2    1   10  .900    3   11  .727    3    1    4    0   5.0    0   .073  0-3 

Totals.............................. 78  121   55  324   .204    8   36  .222   15   16  243  .934    4   28  .857   47   19   67   14  86.0    0

Sets played: 78
Kills per set: 1.55
Assists per set: 0.10
Service aces per set: 0.19
Digs per set: 0.60
Blocks per set: 1.10