Seattle U Individual Match-by-Match (as of Nov 29, 2022)
                                          All matches




                               #22 Horn, Shanice

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/22     at Fresno St...........  3    6    3   26   .115    0    0  .000    0    0    0  .000    0    4 1.000    2    0    0    0   0.0    0   .133  0-3 
09/02/22     vs San Francisco.......  5   15    3   32   .375    0    0  .000    0    0    0  .000    0    1 1.000    9    0    0    0   0.0    0   .218  2-3 
09/03/22     vs Louisiana Tech......  4   13    3   30   .333    0    1  .000    0    0    0  .000    0    5 1.000    1    0    0    0   0.0    0   .312  3-1 
09/09/22     at Bellarmine..........  3   11    3   28   .286    0    0  .000    0    0    0  .000    0    3 1.000    4    0    0    0   0.0    0   .190  3-0 
09/09/22     vs IUPUI...............  3   14    6   34   .235    1    1 1.000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .286  3-0 
09/10/22     vs Gardner-Webb........  4   15    5   42   .238    1    4  .250    0    0    1 1.000    0    0  .000    4    0    2    0   2.0    0   .224  3-1 
09/17/22     vs Portland St.........  4    7    5   37   .054    0    0  .000    0    0    0  .000    0    1 1.000    2    0    0    1   0.0    0   .142  1-3 
09/17/22     at Portland............  4    5    3   23   .087    0    2  .000    0    0    0  .000    0    3 1.000    2    0    0    0   0.0    0   .175  1-3 
09/22/22     GRAND CANYON...........  4    8    2   23   .261    0    2  .000    0    0    0  .000    1    4  .750    2    0    1    0   1.0    0   .188  1-3 
09/24/22     at Utah Valley.........  3    3    4   23  -.043    0    1  .000    0    0    0  .000    0    3 1.000    3    0    4    0   4.0    0   .139  0-3 
09/29/22     SAM HOUSTON............  2    5    4   14   .071    0    0  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0   .181  1-3 
10/08/22     UTAH VALLEY............  3    9    2   28   .250    0    2  .000    0    0    0  .000    0    5 1.000    2    0    0    0   0.0    0   .120  0-3 
10/13/22     SFA....................  3    9    4   35   .143    0    0  .000    0    0    0  .000    1    6  .833    1    0    2    0   2.0    0   .208  0-3 
10/20/22     at Southern Utah.......  3    7    5   24   .083    0    0  .000    0    0    0  .000    1   10  .900    2    1    0    0   1.0    0   .069  0-3 
10/22/22     at Utah Tech...........  4   11    6   42   .119    0    2  .000    0    0    0  .000    0    4 1.000    2    0    0    0   0.0    0   .133  1-3 
10/27/22     at Abilene Christian...  3   11    4   35   .200    0    1  .000    0    0    4 1.000    0    3 1.000    2    0    0    1   0.0    0   .110  0-3 
10/29/22     at Tarleton St.........  3    8    7   29   .034    0    1  .000    0    1    6  .833    1    8  .875    5    1    0    1   1.0    0   .028  0-3 
11/03/22     UTRGV..................  4   18    5   52   .250    0    1  .000    0    0    8 1.000    0    2 1.000    5    0    1    0   1.0    0   .213  1-3 
11/05/22     NEW MEXICO ST..........  5   23    5   52   .346    1    5  .200    2    0   19 1.000    0    0  .000    6    0    0    0   0.0    0   .192  2-3 

Totals.............................. 67  198   79  609   .195    3   23  .130    2    1   38  .974    4   64  .938   56    2   11    3  13.0    0

Sets played: 67
Kills per set: 2.96
Assists per set: 0.04
Service aces per set: 0.03
Digs per set: 0.84
Blocks per set: 0.19