Seattle U Individual Match-by-Match (as of Nov 29, 2022)
                                          All matches




                               # 3 Waters, Kylie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/22     vs San Francisco.......  2    0    1    1 -1.000    0    0  .000    0    0    3 1.000    0    4 1.000    0    0    0    0   0.0    0   .218  2-3 
09/09/22     at Bellarmine..........  1    0    0    0   .000    1    1 1.000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0   .190  3-0 
09/09/22     vs IUPUI...............  2    0    0    0   .000    0    0  .000    0    0    9 1.000    0    0  .000    0    0    0    0   0.0    0   .286  3-0 
09/10/22     vs Gardner-Webb........  3    0    0    0   .000    0    0  .000    1    0    9 1.000    0    1 1.000    1    0    0    0   0.0    0   .224  3-1 
09/17/22     at Portland............  2    0    0    0   .000    1    1 1.000    0    1    3  .667    0    8 1.000    1    0    0    0   0.0    0   .175  1-3 
09/22/22     GRAND CANYON...........  2    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .188  1-3 
09/24/22     at Utah Valley.........  3    0    0    0   .000    0    2  .000    0    0    0  .000    2    8  .750    1    0    0    0   0.0    0   .139  0-3 
09/29/22     SAM HOUSTON............  3    0    0    0   .000    0    1  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .181  1-3 
10/08/22     UTAH VALLEY............  3    0    0    0   .000    0    0  .000    1    0   10 1.000    0    0  .000    3    0    0    0   0.0    0   .120  0-3 
10/13/22     SFA....................  3    0    0    0   .000    0    0  .000    0    0   10 1.000    0    7 1.000    8    0    0    0   0.0    0   .208  0-3 
10/20/22     at Southern Utah.......  3    0    1    2  -.500    0    1  .000    0    0   13 1.000    0    9 1.000    2    0    0    0   0.0    0   .069  0-3 
10/22/22     at Utah Tech...........  4    0    0    1   .000    0    4  .000    0    3   13  .769    0    7 1.000   10    0    0    0   0.0    0   .133  1-3 
10/27/22     at Abilene Christian...  3    1    0    1  1.000    0    1  .000    0    0    0  .000    0    6 1.000    5    0    0    0   0.0    0   .110  0-3 
10/29/22     at Tarleton St.........  3    0    0    0   .000    0    1  .000    1    0    5 1.000    0    3 1.000    4    0    0    0   0.0    0   .028  0-3 
11/05/22     NEW MEXICO ST..........  2    0    0    0   .000    0    4  .000    0    0    0  .000    2   13  .846    4    0    0    0   0.0    0   .192  2-3 
11/10/22     at Grand Canyon........  3    0    0    1   .000    0    9  .000    1    0    3 1.000    2   12  .833    4    0    0    0   0.0    0   .000  0-3 

Totals.............................. 42    1    2    6  -.167    2   25  .080    4    4   83  .952    6   78  .923   45    0    0    0   0.0    0

Sets played: 42
Kills per set: 0.02
Assists per set: 0.05
Service aces per set: 0.10
Digs per set: 1.07