Seattle U Individual Match-by-Match (as of Nov 29, 2022)
All matches
# 6 Bilby, Arianna
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
09/02/22 at Fresno St........... 3 8 4 27 .148 0 0 .000 2 0 12 1.000 0 38 1.000 10 0 0 0 0.0 0 .133 0-3
09/02/22 vs San Francisco....... 5 18 5 52 .250 1 4 .250 0 0 8 1.000 2 24 .917 7 0 2 0 2.0 0 .218 2-3
09/03/22 vs Louisiana Tech...... 4 22 8 53 .264 0 3 .000 1 2 12 .833 0 13 1.000 9 0 0 0 0.0 0 .312 3-1
09/09/22 at Bellarmine.......... 3 9 5 29 .138 0 4 .000 3 1 20 .950 1 8 .875 10 0 0 0 0.0 0 .190 3-0
09/09/22 vs IUPUI............... 3 16 2 33 .424 0 0 .000 1 0 10 1.000 1 10 .900 10 0 1 0 1.0 0 .286 3-0
09/10/22 vs Gardner-Webb........ 4 8 6 38 .053 2 3 .667 0 1 11 .909 2 14 .857 10 0 2 0 2.0 0 .224 3-1
09/17/22 vs Portland St......... 4 11 6 53 .094 1 3 .333 0 1 11 .909 3 20 .850 7 2 1 1 3.0 0 .142 1-3
09/17/22 at Portland............ 4 11 5 36 .167 0 4 .000 2 1 14 .929 0 15 1.000 11 1 1 0 2.0 0 .175 1-3
09/22/22 GRAND CANYON........... 4 7 8 37 -.027 3 7 .429 0 1 14 .929 0 14 1.000 14 0 1 0 1.0 0 .188 1-3
09/24/22 at Utah Valley......... 3 16 4 45 .267 0 1 .000 0 1 6 .833 0 3 1.000 5 1 0 0 1.0 0 .139 0-3
09/29/22 SAM HOUSTON............ 4 16 5 41 .268 1 1 1.000 1 1 10 .900 0 4 1.000 5 0 0 0 0.0 0 .181 1-3
10/08/22 UTAH VALLEY............ 3 11 8 26 .115 0 2 .000 0 0 7 1.000 0 35 1.000 7 0 1 0 1.0 0 .120 0-3
10/13/22 SFA.................... 3 9 4 29 .172 1 5 .200 1 0 9 1.000 0 11 1.000 8 0 3 0 3.0 0 .208 0-3
10/15/22 UT ARLINGTON........... 3 14 4 32 .312 1 4 .250 1 1 11 .909 0 6 1.000 4 0 1 0 1.0 0 .116 0-3
10/20/22 at Southern Utah....... 3 5 9 24 -.167 0 3 .000 1 0 11 1.000 0 24 1.000 5 0 0 0 0.0 0 .069 0-3
10/22/22 at Utah Tech........... 4 13 11 53 .038 2 9 .222 3 0 17 1.000 1 27 .963 9 1 0 0 1.0 0 .133 1-3
10/27/22 at Abilene Christian... 3 12 8 34 .118 0 4 .000 1 0 11 1.000 2 13 .846 3 1 2 0 3.0 0 .110 0-3
10/29/22 at Tarleton St......... 3 5 6 19 -.053 0 1 .000 0 0 5 1.000 0 8 1.000 4 0 1 0 1.0 0 .028 0-3
11/03/22 UTRGV.................. 4 16 3 42 .310 0 1 .000 1 3 15 .800 0 15 1.000 14 0 1 0 1.0 0 .213 1-3
11/05/22 NEW MEXICO ST.......... 5 14 8 47 .128 1 3 .333 6 3 24 .875 3 35 .914 7 0 3 1 3.0 0 .192 2-3
Totals.............................. 72 241 119 750 .163 13 62 .210 24 16 238 .933 15 337 .955 159 6 20 2 26.0 0
Sets played: 72
Kills per set: 3.35
Assists per set: 0.18
Service aces per set: 0.33
Digs per set: 2.21
Blocks per set: 0.36