Seattle U Individual Match-by-Match (as of Nov 29, 2022)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/22     at Fresno St...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .133  0-3 
09/02/22     vs San Francisco.......  5    0    0    0   .000    0    0  .000    0    0    0  .000    4    4  .000    0    0    0    0   0.0    0   .218  2-3 
09/03/22     vs Louisiana Tech......  4    0    0    0   .000    0    0  .000    0    0    0  .000    4    4  .000    0    0    0    0   0.0    0   .312  3-1 
09/09/22     at Bellarmine..........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .190  3-0 
09/09/22     vs IUPUI...............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .286  3-0 
09/10/22     vs Gardner-Webb........  4    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .224  3-1 
09/17/22     vs Portland St.........  4    0    0    0   .000    0    0  .000    0    0    0  .000    5    5  .000    0    0    0    0   0.0    0   .142  1-3 
09/17/22     at Portland............  4    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .175  1-3 
09/22/22     GRAND CANYON...........  4    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .188  1-3 
09/24/22     at Utah Valley.........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .139  0-3 
09/29/22     SAM HOUSTON............  4    0    0    0   .000    0    0  .000    0    0    0  .000    4    4  .000    0    0    0    0   0.0    0   .181  1-3 
10/08/22     UTAH VALLEY............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .120  0-3 
10/13/22     SFA....................  3    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0   .208  0-3 
10/15/22     UT ARLINGTON...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .116  0-3 
10/20/22     at Southern Utah.......  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .069  0-3 
10/22/22     at Utah Tech...........  4    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .133  1-3 
10/27/22     at Abilene Christian...  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .110  0-3 
10/29/22     at Tarleton St.........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .028  0-3 
11/03/22     UTRGV..................  4    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .213  1-3 
11/05/22     NEW MEXICO ST..........  5    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .192  2-3 
11/10/22     at Grand Canyon........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .000  0-3 
11/12/22     at California Baptist..  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .073  0-3 

Totals.............................. 78    0    0    0   .000    0    0  .000    0    0    0  .000   33   33  .000    0    0    0    0   0.0    0

Sets played: 78