Seattle U
Cumulative Season Statistics
Overall Team Statistics
Seattle U Overall Team Statistics (as of Nov 29, 2022)
All matches
Overall record: 4-18 Conf: 0-14 Home: 0-7 Away: 1-9 Neutral: 3-2
TEAM STATISTICS SU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 853 1146
Errors...................... 412 401
Total Attacks............... 2676 2860
Attack Pct.................. .165 .260
Kills/Set................... 10.9 14.7
SET...........................
Assists..................... 770 1047
Attempts.................... 2641 2808
Assist Pct.................. .292 .373
Assists/Set................. 9.9 13.4
SERVE.........................
Aces........................ 98 137
Errors...................... 128 154
Attempts.................... 1563 1826
Serve Pct................... .918 .916
Aces/Set.................... 1.3 1.8
SERVE RECEPTIONS..............
Errors...................... 137 98
Errors/Set.................. 1.8 1.3
Attempts.................... 1672 1435
Reception Pct............... .918 .932
DEFENSE.......................
Digs........................ 1100 1248
Digs/Set.................... 14.1 16.0
BLOCKING......................
Block Solo.................. 46 50
Block Assist................ 252 196
Total Blocks................ 172.0 148.0
Blocks/Set.................. 2.2 1.9
Block Errors................ 38 22
Ball handling errors.......... 11 17
ATTENDANCE....................
Total....................... 1517 3558
Dates/Avg Per Date.......... 7/217 10/356
Neutral site #/Avg.......... 5/24
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Seattle U........... 0 0 2 2 0 - 4
Opponents........... 0 0 10 6 2 - 18
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Seattle U........... 8 6 5 3 0 - 22
Opponents........... 14 16 17 7 2 - 56
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Seattle U........... 468 423 437 195 22 - 1545
Opponents........... 519 527 522 246 30 - 1844
Overall Individual Statistics
Seattle U Overall Individual Statistics (as of Nov 29, 2022)
All matches
Overall record: 4-18 Conf: 0-14 Home: 0-7 Away: 1-9 Neutral: 3-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 Bilby, Arianna 72 20-0 241 3.35 119 750 .163 13 0.18 62 .210 24 0.33 16 238 .933
22 Horn, Shanice 67 19-0 198 2.96 79 609 .195 3 0.04 23 .130 2 0.03 1 38 .974
8 Carter, Amaris 29 9-0 53 1.83 36 179 .095 7 0.24 22 .318 6 0.21 5 68 .926
4 Fagan, Erin 6 2-0 10 1.67 11 39 -.026 2 0.33 7 .286 1 0.17 5 14 .643
17 McCabe, Lauren 78 22-0 121 1.55 55 324 .204 8 0.10 36 .222 15 0.19 16 243 .934
14 Smajlovic, Merima 59 17-0 83 1.41 33 282 .177 21 0.36 85 .247 12 0.20 15 187 .920
19 Isik, Selin 6 2-0 8 1.33 2 23 .261 0 0.00 5 .000 0 0.00 3 18 .833
5 Conlisk, Catherine 5 2-0 6 1.20 1 10 .500 0 0.00 3 .000 0 0.00 0 0 .000
12 Hardgrave, Marley 75 21-0 71 0.95 31 235 .170 0 0.00 40 .000 4 0.05 5 19 .737
13 Gordon, Ellie 7 3-0 6 0.86 9 31 -.097 1 0.14 6 .167 0 0.00 4 12 .667
7 Wilkes, Sydney 6 5-0 5 0.83 7 19 -.105 0 0.00 2 .000 0 0.00 0 0 .000
11 Ozkan, Ezgi 75 21-0 46 0.61 23 155 .148 653 8.71 1997 .327 18 0.24 26 245 .894
9 Sipes, Katlyn 41 11-0 3 0.07 1 8 .250 22 0.54 115 .191 3 0.07 7 124 .944
3 Waters, Kylie 42 16-0 1 0.02 2 6 -.167 2 0.05 25 .080 4 0.10 4 83 .952
15 Goya, Erin 78 22-0 1 0.01 3 6 -.333 34 0.44 203 .167 9 0.12 19 271 .930
10 Lee, Chloe 17 5-0 0 0.00 0 0 .000 4 0.24 10 .400 0 0.00 2 3 .333
SEATTLE U........... 78 22-22 853 10.94 412 2676 .165 770 9.87 2641 .292 98 1.26 128 1563 .918
Opponents........... 78 22-22 1146 14.69 401 2860 .260 1047 13.42 2808 .373 137 1.76 154 1826 .916
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
6 Bilby, Arianna 72 15 337 .955 159 2.21 6 20 26 0.36 2 0
22 Horn, Shanice 67 4 64 .938 56 0.84 2 11 13 0.19 3 0
8 Carter, Amaris 29 5 77 .935 51 1.76 0 20 20 0.69 3 0
4 Fagan, Erin 6 2 36 .944 6 1.00 0 1 1 0.17 0 0
17 McCabe, Lauren 78 4 28 .857 47 0.60 19 67 86 1.10 14 0
14 Smajlovic, Merima 59 22 344 .936 136 2.31 1 22 23 0.39 4 1
19 Isik, Selin 6 3 32 .906 7 1.17 0 3 3 0.50 0 0
5 Conlisk, Catherine 5 0 1 1.000 1 0.20 0 1 1 0.20 0 0
12 Hardgrave, Marley 75 0 7 1.000 18 0.24 15 57 72 0.96 7 2
13 Gordon, Ellie 7 2 6 .667 6 0.86 0 1 1 0.14 0 0
7 Wilkes, Sydney 6 0 1 1.000 6 1.00 0 2 2 0.33 0 0
11 Ozkan, Ezgi 75 0 8 1.000 171 2.28 3 46 49 0.65 5 7
9 Sipes, Katlyn 41 14 227 .938 142 3.46 0 0 0 0.00 0 0
3 Waters, Kylie 42 6 78 .923 45 1.07 0 0 0 0.00 0 0
15 Goya, Erin 78 24 366 .934 224 2.87 0 1 1 0.01 0 1
10 Lee, Chloe 17 3 27 .889 25 1.47 0 0 0 0.00 0 0
TEAM 33
SEATTLE U........... 78 137 1672 .918 1100 14.10 46 252 172.0 2.21 38 11
Opponents........... 78 98 1435 .932 1248 16.00 50 196 148.0 1.90 22 17
Category Leaders
Seattle U Category Leaders (as of Nov 29, 2022)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
6 Bilby, Arianna 72 241 3.35 119 750 .163
22 Horn, Shanice 67 198 2.96 79 609 .195
17 McCabe, Lauren 78 121 1.55 55 324 .204
14 Smajlovic, Merima 59 83 1.41 33 282 .177
12 Hardgrave, Marley 75 71 0.95 31 235 .170
8 Carter, Amaris 29 53 1.83 36 179 .095
11 Ozkan, Ezgi 75 46 0.61 23 155 .148
4 Fagan, Erin 6 10 1.67 11 39 -.026
19 Isik, Selin 6 8 1.33 2 23 .261
13 Gordon, Ellie 7 6 0.86 9 31 -.097
5 Conlisk, Catherine 5 6 1.20 1 10 .500
7 Wilkes, Sydney 6 5 0.83 7 19 -.105
9 Sipes, Katlyn 41 3 0.07 1 8 .250
3 Waters, Kylie 42 1 0.02 2 6 -.167
15 Goya, Erin 78 1 0.01 3 6 -.333
SEATTLE U........... 78 853 10.94 412 2676 .165
Opponents........... 78 1146 14.69 401 2860 .260
## SET (by A) S A A/S TA Pct
---------------------------------------------------
11 Ozkan, Ezgi 75 653 8.71 1997 .327
15 Goya, Erin 78 34 0.44 203 .167
9 Sipes, Katlyn 41 22 0.54 115 .191
14 Smajlovic, Merima 59 21 0.36 85 .247
6 Bilby, Arianna 72 13 0.18 62 .210
17 McCabe, Lauren 78 8 0.10 36 .222
8 Carter, Amaris 29 7 0.24 22 .318
10 Lee, Chloe 17 4 0.24 10 .400
22 Horn, Shanice 67 3 0.04 23 .130
4 Fagan, Erin 6 2 0.33 7 .286
3 Waters, Kylie 42 2 0.05 25 .080
13 Gordon, Ellie 7 1 0.14 6 .167
7 Wilkes, Sydney 6 0 0.00 2 .000
5 Conlisk, Catherine 5 0 0.00 3 .000
12 Hardgrave, Marley 75 0 0.00 40 .000
19 Isik, Selin 6 0 0.00 5 .000
SEATTLE U........... 78 770 9.87 2641 .292
Opponents........... 78 1047 13.42 2808 .373
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
17 McCabe, Lauren 78 19 67 86.0 1.10 14
12 Hardgrave, Marley 75 15 57 72.0 0.96 7
11 Ozkan, Ezgi 75 3 46 49.0 0.65 5
6 Bilby, Arianna 72 6 20 26.0 0.36 2
14 Smajlovic, Merima 59 1 22 23.0 0.39 4
8 Carter, Amaris 29 0 20 20.0 0.69 3
22 Horn, Shanice 67 2 11 13.0 0.19 3
19 Isik, Selin 6 0 3 3.0 0.50 0
7 Wilkes, Sydney 6 0 2 2.0 0.33 0
5 Conlisk, Catherine 5 0 1 1.0 0.20 0
15 Goya, Erin 78 0 1 1.0 0.01 0
13 Gordon, Ellie 7 0 1 1.0 0.14 0
4 Fagan, Erin 6 0 1 1.0 0.17 0
SEATTLE U........... 78 46 252 172.0 2.21 38
Opponents........... 78 50 196 148.0 1.90 22
## KILL (by K) S K K/S
----------------------------------------
6 Bilby, Arianna 72 241 3.35
22 Horn, Shanice 67 198 2.96
17 McCabe, Lauren 78 121 1.55
14 Smajlovic, Merima 59 83 1.41
12 Hardgrave, Marley 75 71 0.95
8 Carter, Amaris 29 53 1.83
11 Ozkan, Ezgi 75 46 0.61
4 Fagan, Erin 6 10 1.67
19 Isik, Selin 6 8 1.33
5 Conlisk, Catherine 5 6 1.20
13 Gordon, Ellie 7 6 0.86
7 Wilkes, Sydney 6 5 0.83
9 Sipes, Katlyn 41 3 0.07
3 Waters, Kylie 42 1 0.02
15 Goya, Erin 78 1 0.01
SEATTLE U........... 78 853 10.94
Opponents........... 78 1146 14.69
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
6 Bilby, Arianna 72 24 16 238 .933 0.33
11 Ozkan, Ezgi 75 18 26 245 .894 0.24
17 McCabe, Lauren 78 15 16 243 .934 0.19
14 Smajlovic, Merima 59 12 15 187 .920 0.20
15 Goya, Erin 78 9 19 271 .930 0.12
8 Carter, Amaris 29 6 5 68 .926 0.21
3 Waters, Kylie 42 4 4 83 .952 0.10
12 Hardgrave, Marley 75 4 5 19 .737 0.05
9 Sipes, Katlyn 41 3 7 124 .944 0.07
22 Horn, Shanice 67 2 1 38 .974 0.03
4 Fagan, Erin 6 1 5 14 .643 0.17
10 Lee, Chloe 17 0 2 3 .333 0.00
13 Gordon, Ellie 7 0 4 12 .667 0.00
19 Isik, Selin 6 0 3 18 .833 0.00
SEATTLE U........... 78 98 128 1563 .918 1.26
Opponents........... 78 137 154 1826 .916 1.76
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
15 Goya, Erin 78 224 2.87 1
11 Ozkan, Ezgi 75 171 2.28 7
6 Bilby, Arianna 72 159 2.21 0
9 Sipes, Katlyn 41 142 3.46 0
14 Smajlovic, Merima 59 136 2.31 1
22 Horn, Shanice 67 56 0.84 0
8 Carter, Amaris 29 51 1.76 0
17 McCabe, Lauren 78 47 0.60 0
3 Waters, Kylie 42 45 1.07 0
10 Lee, Chloe 17 25 1.47 0
12 Hardgrave, Marley 75 18 0.24 2
19 Isik, Selin 6 7 1.17 0
4 Fagan, Erin 6 6 1.00 0
7 Wilkes, Sydney 6 6 1.00 0
13 Gordon, Ellie 7 6 0.86 0
5 Conlisk, Catherine 5 1 0.20 0
SEATTLE U........... 78 1100 14.10 11
Opponents........... 78 1248 16.00 17
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
15 Goya, Erin 78 24 0.31 366 .934
14 Smajlovic, Merima 59 22 0.37 344 .936
6 Bilby, Arianna 72 15 0.21 337 .955
9 Sipes, Katlyn 41 14 0.34 227 .938
3 Waters, Kylie 42 6 0.14 78 .923
8 Carter, Amaris 29 5 0.17 77 .935
22 Horn, Shanice 67 4 0.06 64 .938
4 Fagan, Erin 6 2 0.33 36 .944
TM TEAM 78 33 0.42 33 .000
19 Isik, Selin 6 3 0.50 32 .906
17 McCabe, Lauren 78 4 0.05 28 .857
10 Lee, Chloe 17 3 0.18 27 .889
11 Ozkan, Ezgi 75 0 0.00 8 1.000
12 Hardgrave, Marley 75 0 0.00 7 1.000
13 Gordon, Ellie 7 2 0.29 6 .667
5 Conlisk, Catherine 5 0 0.00 1 1.000
7 Wilkes, Sydney 6 0 0.00 1 1.000
SEATTLE U........... 78 137 1.76 1672 .918
Opponents........... 78 98 1.26 1435 .932
Overall/Conference Stats
Seattle U Overall/Conference Stats (as of Nov 29, 2022)
All matches
Overall record: 4-18 Conf: 0-14 Home: 0-7 Away: 1-9 Neutral: 3-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
6 Bilby, Arianna...... 72 241 3.35 119 750 .163 13 0.18 42 138 3.29 78 429 .140 9 0.21
22 Horn, Shanice....... 67 198 2.96 79 609 .195 3 0.04 37 112 3.03 48 357 .179 1 0.03
8 Carter, Amaris...... 29 53 1.83 36 179 .095 7 0.24 16 29 1.81 20 107 .084 5 0.31
4 Fagan, Erin......... 6 10 1.67 11 39 -.026 2 0.33 6 10 1.67 11 39 -.026 2 0.33
17 McCabe, Lauren...... 78 121 1.55 55 324 .204 8 0.10 48 71 1.48 39 212 .151 6 0.12
14 Smajlovic, Merima... 59 83 1.41 33 282 .177 21 0.36 33 55 1.67 22 189 .175 11 0.33
19 Isik, Selin......... 6 8 1.33 2 23 .261 0 0.00 6 8 1.33 2 23 .261 0 0.00
5 Conlisk, Catherine.. 5 6 1.20 1 10 .500 0 0.00 5 6 1.20 1 10 .500 0 0.00
12 Hardgrave, Marley... 75 71 0.95 31 235 .170 0 0.00 45 36 0.80 21 148 .101 0 0.00
13 Gordon, Ellie....... 7 6 0.86 9 31 -.097 1 0.14 7 6 0.86 9 31 -.097 1 0.14
7 Wilkes, Sydney...... 6 5 0.83 7 19 -.105 0 0.00 5 4 0.80 6 16 -.125 0 0.00
11 Ozkan, Ezgi......... 75 46 0.61 23 155 .148 653 8.71 45 28 0.62 15 110 .118 389 8.64
9 Sipes, Katlyn....... 41 3 0.07 1 8 .250 22 0.54 11 1 0.09 0 1 1.000 5 0.45
3 Waters, Kylie....... 42 1 0.02 2 6 -.167 2 0.05 32 1 0.03 1 5 .000 0 0.00
15 Goya, Erin.......... 78 1 0.01 3 6 -.333 34 0.44 48 0 0.00 2 3 -.667 32 0.67
10 Lee, Chloe.......... 17 0 0.00 0 0 .000 4 0.24 17 0 0.00 0 0 .000 4 0.24
SEATTLE U........... 78 853 10.94 412 2676 .165 770 9.87 48 505 10.52 275 1680 .137 465 9.69
Opponents........... 78 1146 14.69 401 2860 .260 1047 13.42 48 706 14.71 231 1744 .272 654 13.62
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Bilby, Arianna...... 24 0.33 16 15 159 2.21 6 20 26 0.36 15 0.36 10 6 85 2.02 3 13 16 0.38
Horn, Shanice....... 2 0.03 1 4 56 0.84 2 11 13 0.19 2 0.05 1 4 31 0.84 2 8 10 0.27
Carter, Amaris...... 6 0.21 5 5 51 1.76 0 20 20 0.69 3 0.19 3 4 35 2.19 0 13 13 0.81
Fagan, Erin......... 1 0.17 5 2 6 1.00 0 1 1 0.17 1 0.17 5 2 6 1.00 0 1 1 0.17
McCabe, Lauren...... 15 0.19 16 4 47 0.60 19 67 86 1.10 6 0.12 10 4 33 0.69 14 45 59 1.23
Smajlovic, Merima... 12 0.20 15 22 136 2.31 1 22 23 0.39 9 0.27 13 11 84 2.55 1 10 11 0.33
Isik, Selin......... 0 0.00 3 3 7 1.17 0 3 3 0.50 0 0.00 3 3 7 1.17 0 3 3 0.50
Conlisk, Catherine.. 0 0.00 0 0 1 0.20 0 1 1 0.20 0 0.00 0 0 1 0.20 0 1 1 0.20
Hardgrave, Marley... 4 0.05 5 0 18 0.24 15 57 72 0.96 4 0.09 5 0 6 0.13 10 31 41 0.91
Gordon, Ellie....... 0 0.00 4 2 6 0.86 0 1 1 0.14 0 0.00 4 2 6 0.86 0 1 1 0.14
Wilkes, Sydney...... 0 0.00 0 0 6 1.00 0 2 2 0.33 0 0.00 0 0 6 1.20 0 1 1 0.20
Ozkan, Ezgi......... 18 0.24 26 0 171 2.28 3 46 49 0.65 8 0.18 12 0 104 2.31 2 27 29 0.64
Sipes, Katlyn....... 3 0.07 7 14 142 3.46 0 0 0 0.00 1 0.09 1 1 39 3.55 0 0 0 0.00
Waters, Kylie....... 4 0.10 4 6 45 1.07 0 0 0 0.00 3 0.09 3 6 42 1.31 0 0 0 0.00
Goya, Erin.......... 9 0.12 19 24 224 2.87 0 1 1 0.01 3 0.06 15 20 153 3.19 0 0 0 0.00
Lee, Chloe.......... 0 0.00 2 3 25 1.47 0 0 0 0.00 0 0.00 2 3 25 1.47 0 0 0 0.00
TEAM................ 33 16
SEATTLE U........... 98 1.26 128 137 1100 14.10 46 252 172.0 2.21 55 1.15 87 82 663 13.81 32 154 109.0 2.27
Opponents........... 137 1.76 154 98 1248 16.00 50 196 148.0 1.90 82 1.71 94 55 792 16.50 34 132 100.0 2.08