| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/23 | at Idaho | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 08/26/23 | vs North Dakota St. | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 08/26/23 | vs UC Riverside | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| 09/01/23 | at Eastern Wash. | 4 | 6 | 1 | 11 | .455 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| 09/01/23 | vs Pacific | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 09/02/23 | vs Nevada | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3.0 | 0 | 12.0 |
| 09/07/23 | at Montana St. | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/08/23 | at Montana St. | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 09/15/23 | vs Middle Tenn. | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/16/23 | at George Mason | 5 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| 09/16/23 | vs UAlbany | 4 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 09/21/23 | at Abilene Christian | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| 09/23/23 | at Tarleton St. | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/28/23 | UT ARLINGTON | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 12.0 |
| 09/30/23 | SFA | 3 | 8 | 4 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 10/05/23 | UTRGV | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 1 | 7.5 |
| 10/09/23 | at Utah Valley | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 10/12/23 | at Southern Utah | 5 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 8.0 | 0 | 10.0 |
| 10/14/23 | at Utah Tech | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 10/18/23 | CALIFORNIA BAPTIST | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/21/23 | at Grand Canyon | 4 | 8 | 7 | 22 | .045 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/26/23 | TARLETON ST. | 4 | 0 | 3 | 14 | -.214 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| 10/28/23 | ABILENE CHRISTIAN | 5 | 5 | 3 | 17 | .118 | 0 | 2 | 3 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 10.5 |
| 11/02/23 | at SFA | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
| 11/04/23 | at UT Arlington | 3 | 2 | 0 | 8 | .250 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/09/23 | UTAH TECH | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/11/23 | SOUTHERN UTAH | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
| Totals | 95 | 134 | 61 | 378 | .193 | 4 | 7 | 14 | 1 | 15 | 12 | 66 | 16 | 78.0 | 2 | 186.0 | |
|
Sets played: 95 Kills per set: 1.41 Assists per set: 0.04 Service aces per set: 0.07 Digs per set: 0.16 Blocks per set: 0.82 |