#12 Hardgrave, Marley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   at Idaho   15  .333  1.0  5.5 
08/26/23   vs North Dakota St.   16  .062  3.0  6.5 
08/26/23   vs UC Riverside   13  .154  6.0  7.5 
09/01/23   at Eastern Wash.   11  .455  1.0  6.5 
09/01/23   vs Pacific   .143  0.0  2.0 
09/02/23   vs Nevada   22  .273  3.0  12.0 
09/07/23   at Montana St.   12  .167  2.0  5.0 
09/08/23   at Montana St.   11  .182  3.0  5.0 
09/15/23   vs Middle Tenn.   15  .133  2.0  5.0 
09/16/23   at George Mason   10  21  .333  5.0  13.5 
09/16/23   vs UAlbany   17  .353  5.0  10.5 
09/21/23   at Abilene Christian   .571  1.0  5.0 
09/23/23   at Tarleton St.   12  .167  1.0  5.5 
09/28/23   UT ARLINGTON   10  20  .350  4.0  12.0 
09/30/23   SFA   13  .308  5.0  10.5 
10/05/23   UTRGV   15  .267  4.0  7.5 
10/09/23   at Utah Valley   17  .000  0.0  4.0 
10/12/23   at Southern Utah   21  .143  8.0  10.0 
10/14/23   at Utah Tech   .000  2.0  4.5 
10/18/23   CALIFORNIA BAPTIST   14  .286  1.0  6.5 
10/21/23   at Grand Canyon   22  .045  1.0  11.5 
10/26/23   TARLETON ST.   14  -.214  4.0  2.0 
10/28/23   ABILENE CHRISTIAN   17  .118  7.0  10.5 
11/02/23   at SFA   11  .182  2.0  5.0 
11/04/23   at UT Arlington   .250  1.0  4.5 
11/09/23   UTAH TECH   .000  1.0  1.5 
11/11/23   SOUTHERN UTAH   12  .167  5.0  6.5 
Totals 95  134  61  378  .193  14  15  12  66  16  78.0  186.0 

Sets played: 95
Kills per set: 1.41
Assists per set: 0.04
Service aces per set: 0.07
Digs per set: 0.16
Blocks per set: 0.82