| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/23 | at Idaho | 3 | 0 | 2 | 6 | -.333 | 2 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 08/26/23 | vs North Dakota St. | 4 | 2 | 2 | 18 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/26/23 | vs UC Riverside | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/01/23 | at Eastern Wash. | 4 | 4 | 5 | 16 | -.062 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 09/01/23 | vs Pacific | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/23 | vs Nevada | 5 | 4 | 1 | 9 | .333 | 0 | 3 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/07/23 | at Montana St. | 4 | 9 | 7 | 26 | .077 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/08/23 | at Montana St. | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/15/23 | vs Middle Tenn. | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/16/23 | at George Mason | 5 | 8 | 5 | 22 | .136 | 0 | 2 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/16/23 | vs UAlbany | 4 | 6 | 6 | 24 | .000 | 0 | 2 | 1 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 09/21/23 | at Abilene Christian | 3 | 1 | 1 | 12 | .000 | 3 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/23/23 | at Tarleton St. | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/28/23 | UT ARLINGTON | 4 | 1 | 1 | 4 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/30/23 | SFA | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/05/23 | UTRGV | 3 | 1 | 1 | 6 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/09/23 | at Utah Valley | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/23 | at Southern Utah | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/23 | at Utah Tech | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/23 | CALIFORNIA BAPTIST | 3 | 7 | 3 | 26 | .154 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/21/23 | at Grand Canyon | 4 | 13 | 4 | 35 | .257 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/26/23 | TARLETON ST. | 5 | 20 | 5 | 48 | .312 | 1 | 2 | 0 | 7 | 10 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| 10/28/23 | ABILENE CHRISTIAN | 5 | 15 | 0 | 43 | .349 | 0 | 3 | 1 | 2 | 20 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| 11/02/23 | at SFA | 3 | 3 | 1 | 26 | .077 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/04/23 | at UT Arlington | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/09/23 | UTAH TECH | 3 | 5 | 6 | 29 | -.034 | 0 | 1 | 0 | 3 | 5 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 11/11/23 | SOUTHERN UTAH | 3 | 6 | 3 | 15 | .200 | 1 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 96 | 122 | 71 | 432 | .118 | 15 | 31 | 20 | 29 | 254 | 2 | 22 | 1 | 24.0 | 0 | 166.0 | |
|
Sets played: 96 Kills per set: 1.27 Assists per set: 0.16 Service aces per set: 0.32 Digs per set: 2.65 Blocks per set: 0.25 |