| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/23 | at Idaho | 3 | 4 | 0 | 8 | .500 | 26 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 08/26/23 | vs North Dakota St. | 4 | 1 | 0 | 6 | .167 | 38 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 08/26/23 | vs UC Riverside | 3 | 1 | 1 | 4 | .000 | 28 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/01/23 | at Eastern Wash. | 4 | 0 | 0 | 1 | .000 | 47 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 1 | 1.0 |
| 09/01/23 | vs Pacific | 3 | 2 | 0 | 4 | .500 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0.0 | 1 | 3.0 |
| 09/02/23 | vs Nevada | 5 | 2 | 0 | 2 | 1.000 | 45 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 2 | 4.0 |
| 09/07/23 | at Montana St. | 4 | 3 | 1 | 6 | .333 | 41 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 09/08/23 | at Montana St. | 3 | 1 | 1 | 5 | .000 | 29 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 2 | 3.0 |
| 09/15/23 | vs Middle Tenn. | 3 | 0 | 1 | 4 | -.250 | 26 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 09/16/23 | at George Mason | 5 | 1 | 2 | 8 | -.125 | 32 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 09/16/23 | vs UAlbany | 4 | 1 | 1 | 5 | .000 | 40 | 0 | 0 | 0 | 10 | 0 | 5 | 2 | 5.0 | 2 | 3.5 |
| 09/21/23 | at Abilene Christian | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 09/23/23 | at Tarleton St. | 3 | 2 | 1 | 9 | .111 | 36 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 1 | 5.0 |
| 09/28/23 | UT ARLINGTON | 4 | 0 | 2 | 6 | -.333 | 37 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 1 | 1.0 |
| 09/30/23 | SFA | 3 | 1 | 0 | 4 | .250 | 30 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/05/23 | UTRGV | 3 | 4 | 1 | 8 | .375 | 26 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
| 10/09/23 | at Utah Valley | 3 | 0 | 0 | 5 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/23 | at Southern Utah | 5 | 1 | 0 | 7 | .143 | 42 | 2 | 1 | 0 | 8 | 0 | 5 | 0 | 5.0 | 1 | 5.5 |
| 10/14/23 | at Utah Tech | 3 | 0 | 1 | 4 | -.250 | 27 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/18/23 | CALIFORNIA BAPTIST | 3 | 1 | 0 | 5 | .200 | 31 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/21/23 | at Grand Canyon | 4 | 2 | 0 | 4 | .500 | 34 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/26/23 | TARLETON ST. | 5 | 1 | 0 | 4 | .250 | 47 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 10/28/23 | ABILENE CHRISTIAN | 5 | 1 | 1 | 8 | .000 | 42 | 2 | 3 | 0 | 7 | 1 | 6 | 0 | 7.0 | 1 | 7.0 |
| 11/02/23 | at SFA | 3 | 0 | 0 | 3 | .000 | 21 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 11/04/23 | at UT Arlington | 3 | 3 | 0 | 7 | .429 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 11/09/23 | UTAH TECH | 3 | 2 | 0 | 3 | .667 | 24 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| 11/11/23 | SOUTHERN UTAH | 3 | 4 | 0 | 9 | .444 | 34 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Totals | 97 | 40 | 13 | 143 | .189 | 863 | 21 | 28 | 0 | 141 | 4 | 48 | 8 | 52.0 | 22 | 89.0 | |
|
Sets played: 97 Kills per set: 0.41 Assists per set: 8.90 Service aces per set: 0.22 Digs per set: 1.45 Blocks per set: 0.54 |