# 2 Teksoy, Elif

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   at Idaho   .500  26  2.0  5.0 
08/26/23   vs North Dakota St.   .167  38  1.0  2.5 
08/26/23   vs UC Riverside   .000  28  2.0  3.0 
09/01/23   at Eastern Wash.   .000  47  2.0  1.0 
09/01/23   vs Pacific   .500  22  0.0  3.0 
09/02/23   vs Nevada   1.000  45  1.0  4.0 
09/07/23   at Montana St.   .333  41  2.0  4.5 
09/08/23   at Montana St.   .000  29  11  2.0  3.0 
09/15/23   vs Middle Tenn.   -.250  26  0.0  0.0 
09/16/23   at George Mason   -.125  32  2.0  3.0 
09/16/23   vs UAlbany   .000  40  10  5.0  3.5 
09/21/23   at Abilene Christian   .500  23  3.0  4.0 
09/23/23   at Tarleton St.   .111  36  4.0  5.0 
09/28/23   UT ARLINGTON   -.333  37  2.0  1.0 
09/30/23   SFA   .250  30  0.0  2.0 
10/05/23   UTRGV   .375  26  1.0  6.5 
10/09/23   at Utah Valley   .000  17  0.0  0.0 
10/12/23   at Southern Utah   .143  42  5.0  5.5 
10/14/23   at Utah Tech   -.250  27  1.0  3.5 
10/18/23   CALIFORNIA BAPTIST   .200  31  1.0  2.5 
10/21/23   at Grand Canyon   .500  34  0.0  2.0 
10/26/23   TARLETON ST.   .250  47  4.0  4.0 
10/28/23   ABILENE CHRISTIAN   .000  42  7.0  7.0 
11/02/23   at SFA   .000  21  1.0  1.5 
11/04/23   at UT Arlington   .429  18  0.0  3.0 
11/09/23   UTAH TECH   .667  24  0.0  2.0 
11/11/23   SOUTHERN UTAH   .444  34  4.0  7.0 
Totals 97  40  13  143  .189  863  21  28  141  48  52.0  22  89.0 

Sets played: 97
Kills per set: 0.41
Assists per set: 8.90
Service aces per set: 0.22
Digs per set: 1.45
Blocks per set: 0.54