| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/23 | vs UC Riverside | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/01/23 | at Eastern Wash. | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/01/23 | vs Pacific | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 09/02/23 | vs Nevada | 5 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/07/23 | at Montana St. | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 09/16/23 | at George Mason | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/23 | at Abilene Christian | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/23/23 | at Tarleton St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/23 | at Utah Valley | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/12/23 | at Southern Utah | 5 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| 10/14/23 | at Utah Tech | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/18/23 | CALIFORNIA BAPTIST | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| 10/21/23 | at Grand Canyon | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10/26/23 | TARLETON ST. | 5 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| 10/28/23 | ABILENE CHRISTIAN | 5 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 11.0 | 0 | 7.5 |
| 11/02/23 | at SFA | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/04/23 | at UT Arlington | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 11/09/23 | UTAH TECH | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/11/23 | SOUTHERN UTAH | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
| Totals | 59 | 46 | 23 | 141 | .163 | 1 | 0 | 3 | 0 | 18 | 2 | 47 | 3 | 49.0 | 1 | 71.5 | |
|
Sets played: 59 Kills per set: 0.78 Assists per set: 0.02 Digs per set: 0.31 Blocks per set: 0.83 |