| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/23 | at Idaho | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/26/23 | vs North Dakota St. | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/26/23 | vs UC Riverside | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/23 | at Eastern Wash. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/23 | vs Pacific | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/23 | vs Nevada | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/07/23 | at Montana St. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/08/23 | at Montana St. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/23 | vs Middle Tenn. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/23 | at George Mason | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/16/23 | vs UAlbany | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/23 | at Abilene Christian | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/23/23 | at Tarleton St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/23 | UT ARLINGTON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/23 | SFA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/23 | UTRGV | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/23 | at Utah Valley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/23 | at Southern Utah | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/23 | at Utah Tech | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/23 | CALIFORNIA BAPTIST | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/23 | at Grand Canyon | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/23 | TARLETON ST. | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/23 | ABILENE CHRISTIAN | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/02/23 | at SFA | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/04/23 | at UT Arlington | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/09/23 | UTAH TECH | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/23 | SOUTHERN UTAH | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 95 | 1 | 0 | 5 | .200 | 16 | 19 | 18 | 17 | 178 | 0 | 0 | 0 | 0.0 | 0 | 20.0 | |
|
Sets played: 95 Kills per set: 0.01 Assists per set: 0.17 Service aces per set: 0.20 Digs per set: 1.87 |