| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/23 | at Idaho | 3 | 9 | 4 | 32 | .156 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 08/26/23 | vs North Dakota St. | 4 | 15 | 6 | 48 | .188 | 1 | 2 | 1 | 4 | 10 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| 08/26/23 | vs UC Riverside | 3 | 13 | 6 | 32 | .219 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/01/23 | at Eastern Wash. | 4 | 21 | 3 | 51 | .353 | 0 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 24.0 |
| 09/01/23 | vs Pacific | 3 | 8 | 5 | 24 | .125 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 09/02/23 | vs Nevada | 5 | 18 | 10 | 56 | .143 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 09/07/23 | at Montana St. | 4 | 21 | 6 | 48 | .312 | 1 | 2 | 2 | 0 | 13 | 1 | 1 | 1 | 2.0 | 0 | 24.5 |
| 09/08/23 | at Montana St. | 3 | 17 | 5 | 44 | .273 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 09/15/23 | vs Middle Tenn. | 3 | 8 | 4 | 26 | .154 | 1 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/16/23 | at George Mason | 5 | 10 | 8 | 45 | .044 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/16/23 | vs UAlbany | 4 | 18 | 3 | 50 | .300 | 0 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 09/21/23 | at Abilene Christian | 3 | 11 | 6 | 44 | .114 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09/23/23 | at Tarleton St. | 3 | 16 | 5 | 46 | .239 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/28/23 | UT ARLINGTON | 4 | 6 | 6 | 37 | .000 | 0 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/30/23 | SFA | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/05/23 | UTRGV | 3 | 9 | 6 | 31 | .097 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 10/09/23 | at Utah Valley | 3 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/12/23 | at Southern Utah | 5 | 16 | 2 | 45 | .311 | 0 | 0 | 2 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| 10/14/23 | at Utah Tech | 3 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 10/18/23 | CALIFORNIA BAPTIST | 3 | 12 | 5 | 43 | .163 | 0 | 2 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 1 | 15.5 |
| 10/21/23 | at Grand Canyon | 4 | 8 | 12 | 41 | -.098 | 0 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 10/26/23 | TARLETON ST. | 5 | 18 | 7 | 50 | .220 | 1 | 0 | 3 | 2 | 13 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| 10/28/23 | ABILENE CHRISTIAN | 5 | 19 | 2 | 61 | .279 | 1 | 1 | 1 | 0 | 18 | 1 | 5 | 0 | 6.0 | 0 | 23.5 |
| 11/02/23 | at SFA | 3 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1.0 | 1 | 11.0 |
| 11/04/23 | at UT Arlington | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/09/23 | UTAH TECH | 3 | 11 | 6 | 32 | .156 | 4 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/11/23 | SOUTHERN UTAH | 3 | 16 | 3 | 34 | .382 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Totals | 97 | 345 | 144 | 1068 | .188 | 15 | 17 | 27 | 25 | 252 | 12 | 28 | 4 | 40.0 | 2 | 388.0 | |
|
Sets played: 97 Kills per set: 3.56 Assists per set: 0.15 Service aces per set: 0.18 Digs per set: 2.60 Blocks per set: 0.41 |