| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/23 | vs North Dakota St. | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/23 | at Eastern Wash. | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/01/23 | vs Pacific | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/23/23 | at Tarleton St. | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/28/23 | UT ARLINGTON | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 09/30/23 | SFA | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/05/23 | UTRGV | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/09/23 | at Utah Valley | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/12/23 | at Southern Utah | 5 | 13 | 6 | 32 | .219 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 10/14/23 | at Utah Tech | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 10/18/23 | CALIFORNIA BAPTIST | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 10/21/23 | at Grand Canyon | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/26/23 | TARLETON ST. | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/02/23 | at SFA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/23 | at UT Arlington | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/09/23 | UTAH TECH | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 38 | 52 | 34 | 154 | .117 | 0 | 0 | 2 | 0 | 14 | 2 | 8 | 1 | 10.0 | 0 | 58.0 | |
|
Sets played: 38 Kills per set: 1.37 Digs per set: 0.37 Blocks per set: 0.26 |