| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/23 | at Idaho | 3 | 12 | 3 | 30 | .300 | 2 | 3 | 1 | 0 | 5 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
| 08/26/23 | vs North Dakota St. | 4 | 10 | 6 | 46 | .087 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 08/26/23 | vs UC Riverside | 3 | 4 | 2 | 22 | .091 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
| 09/01/23 | at Eastern Wash. | 4 | 17 | 8 | 50 | .180 | 2 | 2 | 2 | 0 | 15 | 0 | 1 | 2 | 1.0 | 0 | 19.5 |
| 09/01/23 | vs Pacific | 3 | 12 | 9 | 32 | .094 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 09/02/23 | vs Nevada | 5 | 18 | 9 | 57 | .158 | 1 | 2 | 1 | 0 | 8 | 2 | 0 | 1 | 2.0 | 0 | 22.0 |
| 09/07/23 | at Montana St. | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/08/23 | at Montana St. | 3 | 6 | 6 | 37 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/15/23 | vs Middle Tenn. | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| 09/16/23 | at George Mason | 5 | 8 | 5 | 33 | .091 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/16/23 | vs UAlbany | 4 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/21/23 | at Abilene Christian | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| 09/23/23 | at Tarleton St. | 3 | 13 | 7 | 37 | .162 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/28/23 | UT ARLINGTON | 4 | 9 | 8 | 44 | .023 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| 09/30/23 | SFA | 3 | 11 | 12 | 46 | -.022 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 10/05/23 | UTRGV | 3 | 8 | 6 | 37 | .054 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| 10/09/23 | at Utah Valley | 3 | 1 | 7 | 19 | -.316 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/12/23 | at Southern Utah | 5 | 12 | 9 | 45 | .067 | 0 | 0 | 1 | 4 | 9 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/14/23 | at Utah Tech | 3 | 4 | 5 | 25 | -.040 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/18/23 | CALIFORNIA BAPTIST | 2 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/21/23 | at Grand Canyon | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| 10/26/23 | TARLETON ST. | 4 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/28/23 | ABILENE CHRISTIAN | 5 | 8 | 1 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 11/02/23 | at SFA | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/04/23 | at UT Arlington | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 11/09/23 | UTAH TECH | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/11/23 | SOUTHERN UTAH | 2 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 92 | 217 | 134 | 789 | .105 | 9 | 11 | 11 | 12 | 104 | 13 | 35 | 6 | 48.0 | 1 | 258.5 | |
|
Sets played: 92 Kills per set: 2.36 Assists per set: 0.10 Service aces per set: 0.12 Digs per set: 1.13 Blocks per set: 0.52 |