| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/23 | at Idaho | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/26/23 | vs North Dakota St. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/26/23 | vs UC Riverside | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/01/23 | at Eastern Wash. | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/01/23 | vs Pacific | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/23 | vs Nevada | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 22 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 09/07/23 | at Montana St. | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/08/23 | at Montana St. | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/23 | vs Middle Tenn. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/23 | at George Mason | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/23 | vs UAlbany | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 6 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/23 | at Abilene Christian | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/23 | at Tarleton St. | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/28/23 | UT ARLINGTON | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/23 | SFA | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/05/23 | UTRGV | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/09/23 | at Utah Valley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/23 | CALIFORNIA BAPTIST | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/23 | at Grand Canyon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/23 | TARLETON ST. | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/23 | ABILENE CHRISTIAN | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/23 | at SFA | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/23 | at UT Arlington | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/23 | UTAH TECH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/23 | SOUTHERN UTAH | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 89 | 2 | 1 | 5 | .200 | 34 | 12 | 20 | 35 | 294 | 0 | 0 | 1 | 0.0 | 0 | 14.0 | |
|
Sets played: 89 Kills per set: 0.02 Assists per set: 0.38 Service aces per set: 0.13 Digs per set: 3.30 Blocks per set: 0.00 |