Seattle University Women's Basketball
Seattle University Individual Game-by-Game (as of Mar 09, 2016)
All games
#21 Parry, Delanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA STATE 11/13/15 * 30 2-9 .222 1-3 .333 2-2 1.000 1 2 3 3.0 2 0 2 5 0 2 7 7.0
at Montana 11/14/15 * 32 4-9 .444 1-3 .333 0-0 .000 0 7 7 5.0 1 0 2 3 0 0 9 8.0
at Washington 11/18/15 * 21 0-4 .000 0-1 .000 0-0 .000 0 3 3 4.3 3 0 3 4 0 1 0 5.3
EVERGREEN STATE 11/20/15 * 22 2-6 .333 1-3 .333 0-0 .000 2 1 3 4.0 2 0 3 1 1 1 5 5.3
at Idaho 11/23/15 * 32 4-7 .571 2-4 .500 1-2 .500 0 6 6 4.4 2 0 2 3 0 0 11 6.4
at Loyola Marymount 11/27/15 * 29 4-6 .667 1-1 1.000 4-6 .667 1 6 7 4.8 1 0 3 4 1 2 13 7.5
vs Princeton 11/28/15 * 11 0-2 .000 0-1 .000 0-0 .000 1 0 1 4.3 1 0 4 1 1 1 0 6.4
DENVER 12/3/15 * 34 2-8 .250 0-3 .000 0-1 .000 0 7 7 4.6 1 0 3 4 0 1 4 6.1
at Idaho State 12/5/15 * 29 3-9 .333 0-3 .000 3-3 1.000 2 1 3 4.4 4 0 3 3 0 1 9 6.4
at Portland State 12/15/15 * 29 3-9 .333 0-1 .000 2-2 1.000 1 2 3 4.3 1 0 8 4 0 6 8 6.6
BOISE STATE 12/19/15 * 22 3-8 .375 2-3 .667 0-0 .000 0 1 1 4.0 1 0 5 1 0 1 8 6.7
UCR 12/21/15 * 26 3-6 .500 1-2 .500 0-0 .000 1 1 2 3.8 2 0 2 1 0 0 7 6.8
at Oregon 12/28/15 * 25 2-5 .400 1-2 .500 0-0 .000 0 1 1 3.6 1 0 5 2 1 0 5 6.6
LONG BEACH STATE 12/31/15 * 9 1-4 .250 0-2 .000 0-0 .000 2 0 2 3.5 0 0 1 1 0 0 2 6.3
at CSUN 01/02/16 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 5.9
UMKC 01/07/16 26 5-9 .556 0-4 .000 6-6 1.000 1 3 4 3.3 1 0 3 1 0 3 16 6.5
CHICAGO STATE 01/09/16 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 1 1 0 0 0 6.1
at CSU Bakersfield 1/16/16 16 3-7 .429 1-3 .333 0-0 .000 0 0 0 3.0 1 0 3 1 0 0 7 6.2
at NM State 01/21/16 23 1-4 .250 0-3 .000 2-3 .667 0 5 5 3.1 2 0 2 5 0 1 4 6.1
at UT Rio Grande Valle 1/23/16 16 2-4 .500 1-3 .333 0-0 .000 0 2 2 3.1 1 0 1 2 1 0 5 6.0
UTAH VALLEY 01/28/16 25 3-5 .600 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 2 0 2 6 6.0
GRAND CANYON 01/30/16 12 2-5 .400 0-0 .000 2-2 1.000 0 1 1 3.0 1 0 0 1 0 0 6 6.0
at Chicago State 2/4/16 18 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.8 1 0 3 2 0 1 4 5.9
at UMKC 2/6/16 26 4-9 .444 0-1 .000 0-0 .000 1 0 1 2.8 0 0 0 1 1 1 8 6.0
at Grand Canyon 2/13/16 * 24 3-9 .333 0-1 .000 0-0 .000 0 2 2 2.7 0 0 5 2 0 0 6 6.0
at Utah Valley 2/27/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 5.8
CSU BAKERSFIELD 03/05/16 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 5.6
at CSU Bakersfield 3/9/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 5.4
Totals......................... 15 565 58-149 .389 12-48 .250 22-27 .815 14 54 68 2.4 30 0 64 57 6 24 150 5.4
Games played: 28
Minutes/game: 20.2
Points/game: 5.4
FG Pct: 38.9
3FG Pct: 25.0
FT Pct: 81.5
Rebounds/game: 2.4
Assists/game: 2.3
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 0.9
Blocks/game: 0.2