Seattle University Women's Basketball
Seattle University Individual Game-by-Game (as of Mar 09, 2016)
All games
#45 Afunugo, Wilma
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA STATE 11/13/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
at Montana 11/14/15 15 2-4 .500 0-0 .000 1-2 .500 1 2 3 1.5 2 0 1 0 0 0 5 2.5
at Washington 11/18/15 12 1-4 .250 0-0 .000 2-2 1.000 3 1 4 2.3 1 0 0 0 0 0 4 3.0
EVERGREEN STATE 11/20/15 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 1 0 0 0 2.3
at Idaho 11/23/15 * 21 3-6 .500 0-0 .000 3-8 .375 4 5 9 3.2 0 0 0 2 0 0 9 3.6
at Loyola Marymount 11/27/15 * 26 5-7 .714 0-0 .000 4-4 1.000 2 2 4 3.3 4 0 1 1 0 0 14 5.3
vs Princeton 11/28/15 * 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 3 0 0 0 4.6
DENVER 12/3/15 * 20 3-5 .600 0-0 .000 7-7 1.000 0 4 4 3.0 2 0 1 0 0 0 13 5.6
at Idaho State 12/5/15 * 26 1-9 .111 0-0 .000 8-8 1.000 3 2 5 3.2 0 0 0 2 0 1 10 6.1
at Portland State 12/15/15 5 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 1 0 0 0 0 5.5
BOISE STATE 12/19/15 7 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.7 2 0 1 0 0 0 1 5.1
at Oregon 12/28/15 11 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.8 1 0 0 2 0 0 0 4.7
LONG BEACH STATE 12/31/15 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 0 0 0 4.3
at CSUN 01/02/16 9 0-2 .000 0-0 .000 2-2 1.000 0 0 0 2.4 3 0 0 0 0 0 2 4.1
UMKC 01/07/16 19 2-3 .667 0-0 .000 2-4 .500 2 2 4 2.5 1 0 1 1 0 0 6 4.3
CHICAGO STATE 01/09/16 10 1-1 1.000 0-0 .000 1-2 .500 1 2 3 2.6 2 0 0 0 0 0 3 4.2
at CSU Bakersfield 1/16/16 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 1 1 0 0 0 3.9
at NM State 01/21/16 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 3.7
at UT Rio Grande Valle 1/23/16 7 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 2 0 0 1 0 1 0 3.5
UTAH VALLEY 01/28/16 6 0-1 .000 0-0 .000 4-4 1.000 1 0 1 2.3 0 0 0 0 0 0 4 3.6
GRAND CANYON 01/30/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 3.4
at Chicago State 2/4/16 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 3.2
at UMKC 2/6/16 8 2-3 .667 0-0 .000 2-2 1.000 1 1 2 2.1 0 0 0 0 0 0 6 3.3
at Grand Canyon 2/13/16 12 0-3 .000 0-0 .000 2-2 1.000 2 2 4 2.2 1 0 1 0 0 1 2 3.3
UTRGV 02/18/16 14 2-3 .667 0-0 .000 4-5 .800 1 0 1 2.2 1 0 1 0 0 0 8 3.5
NM STATE 02/20/16 22 3-5 .600 0-0 .000 3-4 .750 4 2 6 2.3 2 0 1 0 0 0 9 3.7
at Utah Valley 2/27/16 * 19 3-7 .429 0-0 .000 4-5 .800 2 1 3 2.3 0 0 0 0 0 1 10 3.9
CSU BAKERSFIELD 03/05/16 24 2-4 .500 0-0 .000 2-2 1.000 1 2 3 2.4 1 0 0 0 0 0 6 4.0
at CSU Bakersfield 3/9/16 * 35 2-6 .333 0-0 .000 3-8 .375 1 5 6 2.5 2 0 2 2 2 0 7 4.1
Totals......................... 7 373 32-84 .381 0-0 .000 55-73 .753 34 38 72 2.5 36 0 12 17 2 4 119 4.1
Games played: 29
Minutes/game: 12.9
Points/game: 4.1
FG Pct: 38.1
FT Pct: 75.3
Rebounds/game: 2.5
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.7
Steals/game: 0.1
Blocks/game: 0.1