Seattle University Women's Basketball
Seattle University Individual Game-by-Game (as of Mar 09, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA STATE 11/13/15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at Montana 11/14/15 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 0 0 0 0 0.0
at Washington 11/18/15 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.3 0 0 0 1 0 0 0 0.0
EVERGREEN STATE 11/20/15 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.3 0 0 0 0 0 0 0 0.0
at Idaho 11/23/15 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.6 0 0 0 0 0 0 0 0.0
at Loyola Marymount 11/27/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.8 0 0 0 0 0 0 0 0.0
vs Princeton 11/28/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
DENVER 12/3/15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 0 0 0 0 0.0
at Idaho State 12/5/15 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.7 0 0 0 0 0 0 0 0.0
at Portland State 12/15/15 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.0 0 0 0 0 0 0 0 0.0
BOISE STATE 12/19/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
UCR 12/21/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.1 0 0 0 1 0 0 0 0.0
at Oregon 12/28/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
LONG BEACH STATE 12/31/15 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
at CSUN 01/02/16 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.1 0 0 0 1 0 0 0 0.0
UMKC 01/07/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
CHICAGO STATE 01/09/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 0 0 0 0 0.0
at CSU Bakersfield 1/16/16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 0 0 0 0 0.0
at NM State 01/21/16 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.6 0 0 0 0 0 0 0 0.0
at UT Rio Grande Valle 1/23/16 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.7 0 0 0 1 0 0 0 0.0
UTAH VALLEY 01/28/16 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.6 0 0 0 0 0 0 0 0.0
GRAND CANYON 01/30/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
at Chicago State 2/4/16 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.6 0 0 0 0 0 0 0 0.0
at UMKC 2/6/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
at Grand Canyon 2/13/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 0.0
UTRGV 02/18/16 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 4.6 0 0 0 0 0 0 0 0.0
NM STATE 02/20/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
at Utah Valley 2/27/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
CSU BAKERSFIELD 03/05/16 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 0 0 0 0 0.0
at CSU Bakersfield 3/9/16 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 71 66 137 4.6 0 0 0 4 0 0 0 0.0
Games played: 30
Rebounds/game: 4.6
Turnovers/game: 0.1