Seattle U Individual Game-by-Game (as of Jun 07, 2023)
All games
#04 McKenzi Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SAN DIEGO 11/13/21 * 27 1-11 .091 0-2 .000 0-0 .000 1 3 4 4.0 3 0 1 4 0 0 2 2.0
at Long Beach St. 11/18/21 * 29 3-11 .273 2-6 .333 2-4 .500 2 1 3 3.5 3 0 2 3 0 2 10 6.0
at Sacramento St. 11/20/21 * 21 5-10 .500 3-4 .750 2-2 1.000 0 4 4 3.7 4 0 4 4 1 0 15 9.0
vs SMU 11/25/21 * 34 7-14 .500 2-6 .333 0-0 .000 0 2 2 3.3 1 0 2 6 0 0 16 10.8
vs UTEP 11/26/21 * 19 2-6 .333 1-1 1.000 0-0 .000 0 3 3 3.2 2 0 0 4 0 0 5 9.6
NORTHWEST (WA) 11/09/21 * 25 5-8 .625 0-2 .000 0-0 .000 0 3 3 3.2 2 0 4 1 0 1 10 9.7
at Boise St. 12/02/21 25 4-14 .286 4-6 .667 0-0 .000 0 2 2 3.0 1 0 2 1 0 0 12 10.0
WASHINGTON 12/10/21 * 33 4-13 .308 2-3 .667 2-2 1.000 2 1 3 3.0 2 0 2 3 1 0 12 10.3
at Montana 12/16/21 * 28 2-9 .222 0-3 .000 9-11 .818 0 0 0 2.7 4 0 0 1 0 0 13 10.6
at Montana St. 12/18/21 * 27 2-7 .286 0-3 .000 7-10 .700 1 4 5 2.9 3 0 1 1 0 2 11 10.6
WESTERN ORE. 12/20/21 24 2-5 .400 0-0 .000 1-2 .500 0 3 3 2.9 1 0 6 5 0 2 5 10.1
CALIFORNIA BAPTIST 01/17/22 * 31 4-9 .444 0-2 .000 1-3 .333 2 1 3 2.9 2 0 2 2 0 1 9 10.0
CHICAGO ST. 01/10/22 * 33 6-13 .462 0-2 .000 2-3 .667 1 1 2 2.8 1 0 2 6 0 1 14 10.3
at Dixie St. 01/15/22 * 29 3-13 .231 1-5 .200 0-0 .000 2 4 6 3.1 2 0 3 1 0 2 7 10.1
at Utah Valley 01/24/22 * 28 3-12 .250 0-1 .000 4-4 1.000 1 2 3 3.1 3 0 4 2 1 1 10 10.1
TARLETON ST. 01/22/22 * 35 2-10 .200 0-1 .000 1-2 .500 1 6 7 3.3 1 0 6 3 0 2 5 9.8
at Sam Houston 01/29/22 * 30 1-7 .143 0-2 .000 5-8 .625 0 1 1 3.2 2 0 0 6 0 2 7 9.6
at SFA 01/27/22 * 30 1-6 .167 0-1 .000 0-2 .000 1 4 5 3.3 2 0 4 2 0 1 2 9.2
ABILENE CHRISTIAN 01/20/22 * 25 3-5 .600 0-2 .000 0-0 .000 1 2 3 3.3 3 0 3 2 0 1 6 9.0
GRAND CANYON 02/03/22 * 29 2-7 .286 1-3 .333 0-2 .000 0 3 3 3.3 3 0 2 5 1 0 5 8.8
NEW MEXICO ST. 02/05/22 * 34 8-13 .615 3-5 .600 6-8 .750 0 2 2 3.2 4 0 3 1 0 1 25 9.6
at New Mexico St. 02/08/22 * 33 1-4 .250 0-1 .000 1-2 .500 0 2 2 3.1 2 0 2 0 0 0 3 9.3
at UTRGV 02/10/22 * 25 1-5 .200 0-1 .000 0-0 .000 0 1 1 3.0 4 0 2 1 1 2 2 9.0
at Lamar University 02/12/22 23 3-7 .429 2-4 .500 0-2 .000 0 2 2 3.0 1 0 1 3 0 0 8 8.9
UTRGV 02/16/22 27 2-5 .400 2-2 1.000 0-0 .000 1 4 5 3.1 1 0 0 3 0 2 6 8.8
at California Baptist 02/19/22 20 2-5 .400 0-2 .000 2-2 1.000 1 0 1 3.0 3 0 1 3 1 0 6 8.7
UTAH VALLEY 02/24/22 13 0-3 .000 0-1 .000 0-0 .000 0 5 5 3.1 1 0 1 1 0 0 0 8.4
DIXIE ST. 02/26/22 24 3-6 .500 1-4 .250 2-2 1.000 0 4 4 3.1 3 0 3 1 0 0 9 8.4
at Chicago St. 03/05/22 32 3-9 .333 2-4 .500 2-4 .500 0 6 6 3.2 1 0 5 3 0 0 10 8.4
Totals......................... 21 793 85-247 .344 26-79 .329 49-75 .653 17 76 93 3.2 65 0 68 78 6 23 245 8.4
Games played: 29
Minutes/game: 27.3
Points/game: 8.4
FG Pct: 34.4
3FG Pct: 32.9
FT Pct: 65.3
Rebounds/game: 3.2
Assists/game: 2.3
Turnovers/game: 2.7
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.2