Seattle U Individual Game-by-Game (as of Jun 07, 2023)
All games
#05 Courtney Murphy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SAN DIEGO 11/13/21 * 26 2-12 .167 2-10 .200 0-0 .000 1 5 6 6.0 0 0 0 0 0 0 6 6.0
at Long Beach St. 11/18/21 * 29 3-7 .429 2-6 .333 0-0 .000 1 8 9 7.5 2 0 4 1 1 1 8 7.0
at Sacramento St. 11/20/21 * 36 6-12 .500 3-6 .500 6-6 1.000 0 9 9 8.0 1 0 0 1 0 3 21 11.7
vs SMU 11/25/21 * 30 2-8 .250 2-5 .400 2-2 1.000 0 5 5 7.3 5 1 0 2 1 2 8 10.8
vs UTEP 11/26/21 * 24 0-2 .000 0-2 .000 0-0 .000 0 4 4 6.6 0 0 0 1 0 2 0 8.6
NORTHWEST (WA) 11/09/21 * 23 5-10 .500 3-7 .429 1-1 1.000 1 4 5 6.3 3 0 2 0 1 0 14 9.5
at Boise St. 12/02/21 * 16 1-4 .250 0-2 .000 0-0 .000 0 4 4 6.0 1 0 0 0 0 0 2 8.4
WASHINGTON 12/10/21 * 24 5-12 .417 1-7 .143 1-2 .500 1 0 1 5.4 0 0 1 1 0 1 12 8.9
at Montana 12/16/21 * 19 0-4 .000 0-4 .000 0-0 .000 0 2 2 5.0 2 0 1 2 0 1 0 7.9
at Montana St. 12/18/21 18 0-4 .000 0-3 .000 0-0 .000 0 1 1 4.6 1 0 2 2 0 0 0 7.1
WESTERN ORE. 12/20/21 22 5-8 .625 1-3 .333 1-1 1.000 2 5 7 4.8 1 0 1 2 0 1 12 7.5
CALIFORNIA BAPTIST 01/17/22 * 31 3-10 .300 2-5 .400 4-4 1.000 1 12 13 5.5 3 0 2 1 0 4 12 7.9
CHICAGO ST. 01/10/22 * 37 5-8 .625 2-4 .500 2-4 .500 1 5 6 5.5 3 0 1 0 0 2 14 8.4
at Dixie St. 01/15/22 * 31 4-14 .286 1-5 .200 0-0 .000 1 4 5 5.5 1 0 0 1 0 2 9 8.4
at Utah Valley 01/24/22 * 26 3-7 .429 1-4 .250 0-0 .000 2 2 4 5.4 3 0 1 2 1 1 7 8.3
TARLETON ST. 01/22/22 * 27 4-8 .500 2-6 .333 0-0 .000 1 5 6 5.4 1 0 2 2 0 1 10 8.4
at Sam Houston 01/29/22 * 17 0-3 .000 0-1 .000 0-0 .000 0 2 2 5.2 4 0 1 1 0 0 0 7.9
at SFA 01/27/22 * 29 1-7 .143 0-3 .000 4-4 1.000 1 0 1 5.0 0 0 0 1 0 2 6 7.8
ABILENE CHRISTIAN 01/20/22 * 24 4-6 .667 3-4 .750 2-2 1.000 0 2 2 4.8 2 0 0 2 0 1 13 8.1
GRAND CANYON 02/03/22 * 32 4-12 .333 1-7 .143 0-0 .000 1 3 4 4.8 2 0 0 3 0 1 9 8.2
NEW MEXICO ST. 02/05/22 * 33 1-5 .200 1-3 .333 2-2 1.000 0 2 2 4.7 2 0 0 0 0 2 5 8.0
at New Mexico St. 02/08/22 * 30 4-12 .333 1-6 .167 2-2 1.000 0 3 3 4.6 3 0 3 2 0 0 11 8.1
at UTRGV 02/10/22 * 25 1-6 .167 1-4 .250 0-0 .000 2 2 4 4.6 0 0 2 2 0 1 3 7.9
at Lamar University 02/12/22 * 30 6-8 .750 5-6 .833 0-0 .000 1 1 2 4.5 0 0 0 1 0 2 17 8.3
UTRGV 02/16/22 * 25 1-7 .143 1-5 .200 4-6 .667 1 3 4 4.4 3 0 1 1 0 0 7 8.2
at California Baptist 02/19/22 * 28 2-7 .286 1-4 .250 4-4 1.000 1 5 6 4.5 2 0 0 2 1 2 9 8.3
UTAH VALLEY 02/24/22 * 35 5-14 .357 4-8 .500 0-0 .000 0 4 4 4.5 2 0 2 0 0 0 14 8.5
DIXIE ST. 02/26/22 * 36 4-9 .444 4-8 .500 0-0 .000 1 4 5 4.5 1 0 2 1 0 3 12 8.6
at Chicago St. 03/05/22 * 32 3-9 .333 2-5 .400 9-10 .900 0 5 5 4.5 3 0 1 2 0 2 17 8.9
vs UTRGV 03/08/22 * 34 3-14 .214 1-9 .111 0-0 .000 5 5 10 4.7 3 0 1 1 0 0 7 8.8
Totals......................... 28 829 87-249 .349 47-152 .309 44-50 .880 25 116 141 4.7 54 1 30 37 5 37 265 8.8
Games played: 30
Minutes/game: 27.6
Points/game: 8.8
FG Pct: 34.9
3FG Pct: 30.9
FT Pct: 88.0
Rebounds/game: 4.7
Assists/game: 1.0
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.2