Seattle U Individual Game-by-Game (as of Jun 07, 2023)
All games
#15 Jadynn Alexander
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Long Beach St. 11/18/21 13 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 2 1 0 0 0 0.0
at Sacramento St. 11/20/21 * 21 0-1 .000 0-0 .000 2-4 .500 2 1 3 1.5 5 1 1 1 0 3 2 1.0
vs SMU 11/25/21 27 2-4 .500 0-1 .000 2-2 1.000 0 2 2 1.7 1 0 1 1 0 1 6 2.7
vs UTEP 11/26/21 18 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.5 4 0 1 4 0 1 2 2.5
NORTHWEST (WA) 11/09/21 * 6 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.6 0 0 0 0 0 0 3 2.6
at Boise St. 12/02/21 * 29 3-8 .375 1-3 .333 0-0 .000 3 3 6 2.3 1 0 1 3 0 2 7 3.3
WASHINGTON 12/10/21 24 0-4 .000 0-2 .000 2-2 1.000 2 1 3 2.4 1 0 2 0 0 5 2 3.1
at Montana 12/16/21 26 3-8 .375 1-3 .333 6-9 .667 0 1 1 2.3 2 0 0 4 0 3 13 4.4
at Montana St. 12/18/21 * 27 3-10 .300 1-6 .167 0-0 .000 1 3 4 2.4 1 0 0 2 1 0 7 4.7
WESTERN ORE. 12/20/21 * 24 3-8 .375 1-4 .250 3-4 .750 2 4 6 2.8 0 0 0 0 0 2 10 5.2
CALIFORNIA BAPTIST 01/17/22 * 30 1-5 .200 0-3 .000 6-11 .545 2 1 3 2.8 1 0 1 1 1 0 8 5.5
at Dixie St. 01/15/22 * 33 4-9 .444 1-4 .250 1-1 1.000 1 2 3 2.8 1 0 2 2 0 2 10 5.8
at Utah Valley 01/24/22 * 21 2-3 .667 1-1 1.000 0-0 .000 0 2 2 2.8 3 0 1 4 0 1 5 5.8
TARLETON ST. 01/22/22 * 34 3-8 .375 1-2 .500 2-3 .667 2 3 5 2.9 3 0 0 0 0 2 9 6.0
at Sam Houston 01/29/22 * 27 3-8 .375 0-1 .000 5-8 .625 0 3 3 2.9 2 0 0 2 0 0 11 6.3
at SFA 01/27/22 * 16 1-9 .111 1-6 .167 0-0 .000 0 4 4 3.0 2 0 1 0 1 1 3 6.1
ABILENE CHRISTIAN 01/20/22 * 30 3-8 .375 0-1 .000 2-2 1.000 2 2 4 3.1 0 0 2 1 0 0 8 6.2
at UTRGV 02/10/22 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.9 0 0 2 1 0 1 0 5.9
at Lamar University 02/12/22 19 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.9 1 0 0 3 0 1 2 5.7
UTRGV 02/16/22 31 4-7 .571 1-2 .500 1-5 .200 0 2 2 2.9 3 0 0 2 0 0 10 5.9
at California Baptist 02/19/22 19 4-8 .500 2-3 .667 1-5 .200 1 3 4 2.9 1 0 0 0 0 0 11 6.1
UTAH VALLEY 02/24/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 1 0 0 0 5.9
DIXIE ST. 02/26/22 13 0-2 .000 0-1 .000 3-6 .500 0 1 1 2.7 0 0 1 1 0 0 3 5.7
at Chicago St. 03/05/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 5.5
Totals......................... 12 506 42-120 .350 12-49 .245 36-62 .581 19 43 62 2.6 34 1 18 34 3 25 132 5.5
Games played: 24
Minutes/game: 21.1
Points/game: 5.5
FG Pct: 35.0
3FG Pct: 24.5
FT Pct: 58.1
Rebounds/game: 2.6
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.1