Seattle U Individual Game-by-Game (as of Jun 07, 2023)
All games
#20 Peyton Howard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SAN DIEGO 11/13/21 * 32 7-12 .583 0-0 .000 1-2 .500 0 1 1 1.0 4 0 2 2 1 3 15 15.0
at Long Beach St. 11/18/21 * 16 1-2 .500 1-2 .500 2-2 1.000 1 1 2 1.5 3 0 2 1 0 0 5 10.0
at Sacramento St. 11/20/21 * 27 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.7 4 0 2 2 0 0 2 7.3
vs SMU 11/25/21 * 25 3-6 .500 1-2 .500 0-0 .000 0 7 7 3.0 3 0 3 2 0 2 7 7.3
vs UTEP 11/26/21 * 29 0-3 .000 0-0 .000 4-4 1.000 1 2 3 3.0 1 0 2 4 0 2 4 6.6
NORTHWEST (WA) 11/09/21 18 1-4 .250 0-2 .000 0-0 .000 1 3 4 3.2 4 0 2 2 0 1 2 5.8
at Boise St. 12/02/21 * 32 2-4 .500 0-1 .000 3-4 .750 1 3 4 3.3 3 0 2 0 0 2 7 6.0
WASHINGTON 12/10/21 * 33 3-8 .375 2-2 1.000 0-0 .000 1 3 4 3.4 2 0 0 1 1 0 8 6.3
at Montana 12/16/21 * 31 1-7 .143 1-2 .500 4-4 1.000 0 3 3 3.3 2 0 1 2 1 1 7 6.3
at Montana St. 12/18/21 * 36 3-5 .600 1-1 1.000 0-0 .000 0 1 1 3.1 1 0 3 3 1 1 7 6.4
WESTERN ORE. 12/20/21 * 23 2-8 .250 0-2 .000 0-0 .000 1 5 6 3.4 2 0 0 2 1 1 4 6.2
CALIFORNIA BAPTIST 01/17/22 * 29 4-8 .500 0-1 .000 0-0 .000 2 4 6 3.6 2 0 1 1 0 1 8 6.3
CHICAGO ST. 01/10/22 * 35 1-8 .125 0-2 .000 1-4 .250 2 4 6 3.8 4 0 2 4 2 1 3 6.1
at Dixie St. 01/15/22 * 18 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 3.7 1 0 1 2 0 0 4 5.9
at Utah Valley 01/24/22 * 28 2-6 .333 0-2 .000 3-5 .600 0 2 2 3.6 1 0 3 4 1 2 7 6.0
TARLETON ST. 01/22/22 * 31 1-7 .143 0-2 .000 0-0 .000 0 0 0 3.4 3 0 1 3 1 2 2 5.8
at Sam Houston 01/29/22 * 35 2-8 .250 1-3 .333 0-0 .000 1 1 2 3.3 3 0 2 1 0 2 5 5.7
at SFA 01/27/22 * 18 2-4 .500 1-1 1.000 0-0 .000 1 1 2 3.2 4 0 1 3 0 0 5 5.7
ABILENE CHRISTIAN 01/20/22 * 30 0-4 .000 0-3 .000 0-0 .000 0 3 3 3.2 0 0 1 3 0 0 0 5.4
GRAND CANYON 02/03/22 * 22 0-4 .000 0-2 .000 0-0 .000 1 2 3 3.2 4 0 2 2 0 1 0 5.1
NEW MEXICO ST. 02/05/22 * 35 3-6 .500 0-0 .000 4-4 1.000 1 2 3 3.2 1 0 3 3 0 1 10 5.3
at New Mexico St. 02/08/22 * 27 1-3 .333 0-0 .000 1-1 1.000 2 1 3 3.2 3 0 3 4 0 2 3 5.2
at UTRGV 02/10/22 * 32 3-6 .500 0-0 .000 0-0 .000 0 1 1 3.1 2 0 3 3 0 3 6 5.3
at Lamar University 02/12/22 * 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 3 0 0 5 0 1 0 5.0
UTRGV 02/16/22 * 20 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.0 2 0 1 2 0 2 4 5.0
at California Baptist 02/19/22 * 20 3-6 .500 0-1 .000 6-6 1.000 0 1 1 2.9 4 0 0 1 0 1 12 5.3
UTAH VALLEY 02/24/22 * 32 2-10 .200 1-2 .500 0-0 .000 2 0 2 2.9 3 0 1 0 0 1 5 5.3
DIXIE ST. 02/26/22 * 26 1-4 .250 0-2 .000 1-2 .500 0 4 4 2.9 0 0 4 2 0 0 3 5.2
at Chicago St. 03/05/22 * 27 2-5 .400 0-1 .000 3-6 .500 1 2 3 2.9 4 0 1 4 0 0 7 5.2
vs UTRGV 03/08/22 * 26 2-5 .400 0-0 .000 4-5 .800 1 3 4 2.9 5 1 1 1 0 1 8 5.3
Totals......................... 29 808 56-162 .346 9-36 .250 39-51 .765 22 66 88 2.9 78 1 50 69 9 34 160 5.3
Games played: 30
Minutes/game: 26.9
Points/game: 5.3
FG Pct: 34.6
3FG Pct: 25.0
FT Pct: 76.5
Rebounds/game: 2.9
Assists/game: 1.7
Turnovers/game: 2.3
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.3